Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
Welcome to CDB, the world's most comprehensive database of games, facts and figures related to Channel 4's game show Countdown. To discuss these games, try our message board, C4Countdown.co.uk; if you'd like to play the game for yourself, head to apterous.org.
Series | Broadcast | Winner | Recaps | Top score | Top max | |
---|---|---|---|---|---|---|
Series 86 | 20 Jun 2022 | 23 Dec 2022 | Tom Stevenson | 134 | 154 | 156 |
Series 85 | 3 Jan 2022 | 17 Jun 2022 | Dan Byrom | 120 | 140 | 162 |
Series 84 | 28 Jun 2021 | 23 Dec 2021 | Ahmed Mohamed | 128 | 148 | 158 |
Series 83 | 4 Jan 2021 | 25 Jun 2021 | Adam Latchford | 125 | 147 | 166 |
Series 82 | 2 Jan 2020 | 18 Dec 2020 | Luke Johnson-Davies | 181 | 143 | 175 |
Series 81 | 1 Jul 2019 | 20 Dec 2019 | James Haughton | 124 | 147 | 167 |
Series 80 | 23 Jan 2019 | 28 Jun 2019 | Dinos Sfyris | 113 | 152 | 156 |
Champion of Champions XV | 2 Jan 2019 | 22 Jan 2019 | Zarte Siempre | 15 | 150 | 168 |
Series 79 | 25 Jun 2018 | 21 Dec 2018 | Mike Daysley | 126 | 117 | 155 |
Series 78 | 2 Jan 2018 | 22 Jun 2018 | Zarte Siempre | 117 | 130 | 175 |
Series 77 | 3 Jul 2017 | 22 Dec 2017 | Tom Chafer-Cook | 122 | 134 | 164 |
Series 76 | 3 Jan 2017 | 30 Jun 2017 | Stephen Read | 121 | 132 | 166 |
Series 75 | 27 Jun 2016 | 23 Dec 2016 | Martin Hurst | 109 | 130 | 165 |
Series 74 | 25 Jan 2016 | 24 Jun 2016 | Paul Erdunast | 92 | 130 | 166 |
Championship of Champions XIV | 4 Jan 2016 | 22 Jan 2016 | Dylan Taylor | 15 | 133 | 154 |
Series 73 | 15 Jun 2015 | 23 Dec 2015 | Jonathan Wynn | 120 | 134 | 157 |
Series 72 | 5 Jan 2015 | 12 Jun 2015 | Tom Cappleman | 100 | 135 | 158 |
Series 71 | 30 Jun 2014 | 19 Dec 2014 | Dan McColm | 101 | 137 | 157 |
Series 70 | 6 Jan 2014 | 27 Jun 2014 | Mark Murray | 107 | 122 | 161 |
Series 69 | 1 Jul 2013 | 20 Dec 2013 | Callum Todd | 117 | 137 | 154 |
Series 68 | 4 Mar 2013 | 28 Jun 2013 | Giles Hutchings | 67 | 141 | 149 |
30th Birthday Championship | 7 Jan 2013 | 1 Mar 2013 | Conor Travers | 40 | 146 | 152 |
Series 67 | 2 Jul 2012 | 21 Dec 2012 | Paul James | 97 | 114 | 151 |
Series 66 | 9 Jan 2012 | 29 Jun 2012 | Jack Worsley | 119 | 120 | 150 |
Series 65 | 6 Jun 2011 | 16 Dec 2011 | Graeme Cole | 120 | 126 | 144 |
Series 64 | 10 Jan 2011 | 3 Jun 2011 | Edward McCullagh | 100 | 126 | 151 |
Series 63 | 21 Jun 2010 | 17 Dec 2010 | Jack Hurst | 115 | 133 | 154 |
Series 62 | 11 Jan 2010 | 18 Jun 2010 | Oliver Garner | 110 | 123 | 151 |
Series 61 | 22 Jun 2009 | 18 Dec 2009 | Chris Davies | 110 | 139 | 155 |
Series 60 | 2 Feb 2009 | 19 Jun 2009 | Kirk Bevins | 96 | 134 | 164 |
Champion of Champions XIII | 12 Jan 2009 | 30 Jan 2009 | Steven Briers | 15 | 121 | 132 |
Series 59 | 23 Jun 2008 | 12 Dec 2008 | Junaid Mubeen | 105 | 126 | 150 |
Series 58 | 2 Jan 2008 | 20 Jun 2008 | David O'Donnell | 119 | 126 | 153 |
Series 57 | 25 Jun 2007 | 21 Dec 2007 | Craig Beevers | 126 | 128 | 155 |
Series 56 | 2 Jan 2007 | 22 Jun 2007 | Nick Wainwright | 120 | 121 | 154 |
Series 55 | 19 Jun 2006 | 22 Dec 2006 | Richard Brittain | 135 | 136 | 154 |
Champion of Champions XII | 29 May 2006 | 16 Jun 2006 | Paul Gallen | 15 | 125 | 141 |
Series 54 | 31 Oct 2005 | 26 May 2006 | Conor Travers | 153 | 128 | 173 |
Series 53 | 4 Jan 2005 | 1 Jul 2005 | John Mayhew | 119 | 133 | 160 |
Series 52 | 28 Jun 2004 | 17 Dec 2004 | Mark Tournoff | 112 | 138 | 150 |
Series 51 | 5 Jan 2004 | 25 Jun 2004 | Stewart Holden | 114 | 137 | 153 |
Series 50 | 30 Jun 2003 | 19 Dec 2003 | Chris Cummins | 103 | 123 | 164 |
Specials | 26 May 2003 | 23 Dec 2020 | 43 | 132 | 153 | |
Series 49 | 27 Jan 2003 | 27 Jun 2003 | John Davies | 107 | 127 | 149 |
Champion of Champions XI | 6 Jan 2003 | 24 Jan 2003 | Graham Nash | 15 | 131 | 144 |
Series 48 | 1 Jul 2002 | 20 Dec 2002 | Julian Fell | 110 | 146 | 158 |
Series 47 | 26 Dec 2001 | 28 Jun 2002 | Chris Wills | 127 | 129 | 153 |
Series 46 | 24 Sep 2001 | 25 Dec 2001 | Ben Wilson | 67 | 121 | 161 |
Series 45 | 2 Jul 2001 | 21 Sep 2001 | John Rawnsley | 43 | 90 | 128 |
Series 44 | 26 Dec 2000 | 29 Jun 2001 | Stuart Wood | 131 | 74 | 127 |
Series 43 | 26 Jun 2000 | 25 Dec 2000 | Graham Nash | 114 | 89 | 128 |
Series 42 | 3 Jan 2000 | 23 Jun 2000 | Michael Calder | 119 | 101 | 126 |
Champion of Champions X | 27 Dec 1999 | 31 Dec 1999 | Scott Mearns | 5 | 82 | 128 |
Series 41 | 28 Jun 1999 | 25 Dec 1999 | Scott Mearns | 121 | 82 | 116 |
Series 40 | 28 Dec 1998 | 25 Jun 1999 | Terence English | 130 | 81 | 118 |
Series 39 | 29 Jun 1998 | 25 Dec 1998 | Kate Ogilvie | 131 | 83 | 118 |
Series 38 | 19 Jan 1998 | 26 Jun 1998 | John Ashmore | 115 | 91 | 113 |
Champion of Champions IX | 25 Dec 1997 | 16 Jan 1998 | Natascha Kearsey | 16 | 72 | 118 |
Series 37 | 29 Sep 1997 | 19 Dec 1997 | Ray McPhie | 60 | 86 | 128 |
Series 36 | 30 Jun 1997 | 26 Sep 1997 | Tony Baylis | 65 | 72 | 115 |
Series 35 | 31 Mar 1997 | 27 Jun 1997 | Pete Cashmore | 65 | 95 | 120 |
Series 34 | 30 Dec 1996 | 28 Mar 1997 | Huw Morgan | 65 | 79 | 116 |
Series 33 | 9 Oct 1996 | 20 Dec 1996 | Harvey Freeman | 53 | 83 | 126 |
Champion of Champions VIII | 30 Sep 1996 | 8 Oct 1996 | Chris Rogers | 7 | 71 | 111 |
Series 32 | 1 Jul 1996 | 27 Sep 1996 | Alan Sinclair | 65 | 78 | 117 |
Series 31 | 1 Jan 1996 | 29 Mar 1996 | David Acton | 65 | 83 | 127 |
Series 30 | 3 Jul 1995 | 29 Sep 1995 | Verity Joubert | 65 | 86 | 127 |
Series 29 | 11 Jan 1995 | 31 Mar 1995 | Darren Shacklady | 58 | 105 | 117 |
Champion of Champions VII | 2 Jan 1995 | 10 Jan 1995 | Don Reid | 7 | 100 | 113 |
Series 28 | 4 Jul 1994 | 14 Jul 1996 | Damian Eadie | 66 | 99 | 129 |
Series 27 | 3 Jan 1994 | 1 Apr 1994 | David Elias | 65 | 75 | 110 |
Series 26 | 5 Jul 1993 | 1 Oct 1993 | Andy Bodle | 65 | 73 | 117 |
Series 25 | 13 Jan 1993 | 2 Apr 1993 | Don Reid | 58 | 97 | 124 |
Champion of Champions VI | 4 Jan 1993 | 12 Jan 1993 | Wayne Summers | 7 | 79 | 117 |
Series 24 | 29 Jun 1992 | 25 Sep 1992 | Wayne Summers | 65 | 79 | 107 |
Series 23 | 30 Dec 1991 | 27 Mar 1992 | Gareth Williams | 65 | 80 | 126 |
Series 22 | 1 Jul 1991 | 27 Sep 1991 | Chris Waddington | 65 | 98 | 138 |
Series 21 | 9 Jan 1991 | 29 Mar 1991 | Barry Grossman | 58 | 99 | 117 |
Champion of Champions V | 31 Dec 1990 | 8 Jan 1991 | Tim Morrissey | 7 | 78 | 119 |
Series 20 | 2 Jul 1990 | 28 Sep 1990 | Liz Barber | 65 | 94 | 124 |
Series 19 | 1 Jan 1990 | 30 Mar 1990 | Michael Wareham | 65 | 92 | 116 |
Series 18 | 10 Jul 1989 | 13 Oct 1989 | Yoga | 70 | 92 | 128 |
Series 17 | 11 Jan 1989 | 17 Mar 1989 | Lawrence Pearse | 48 | 80 | 140 |
Champion of Champions IV | 2 Jan 1989 | 10 Jan 1989 | Nic Brown | 7 | 80 | 113 |
Series 16 | 20 Jun 1988 | 2 Sep 1988 | Tony Vick | 55 | 100 | 116 |
Series 15 | 11 Apr 1988 | 17 Jun 1988 | Dick Green | 50 | 81 | 115 |
Series 14 | 5 Oct 1987 | 25 Dec 1987 | Nic Brown | 63 | 108 | 131 |
Series 13 | 1 Jul 1987 | 28 Aug 1987 | Hilary Hopper | 43 | 94 | 118 |
Champion of Champions III | 22 Jun 1987 | 30 Jun 1987 | Harvey Freeman | 7 | 115 | 127 |
Series 12 | 13 Apr 1987 | 19 Jun 1987 | Stephen Balment | 50 | 83 | 128 |
Series 11 | 2 Feb 1987 | 10 Apr 1987 | John Clarke | 49 | 97 | 131 |
Series 10 | 13 Oct 1986 | 19 Dec 1986 | Harvey Freeman | 50 | 96 | 117 |
Series 9 | 9 Apr 1986 | 3 Jun 1986 | David Trace | 40 | 80 | 129 |
Champion of Champions II | 31 Mar 1986 | 8 Apr 1986 | Clive Freedman | 7 | 91 | 118 |
Series 8 | 6 Jan 1986 | 27 Mar 1986 | Clive Spate | 58 | 107 | 149 |
Series 7 | 14 Oct 1985 | 20 Dec 1985 | Ian Bebbington | 10 | 82 | 127 |
Series 6 | 7 Jan 1985 | 21 Mar 1985 | Darryl Francis | 54 | 72 | 113 |
Series 5 | 24 Oct 1984 | 21 Dec 1984 | Peter Evans | 43 | 87 | 114 |
Champion of Champions I | 15 Oct 1984 | 23 Oct 1984 | Mark Nyman | 7 | 65 | 75 |
Series 4 | 2 Apr 1984 | 28 Jun 1984 | Brian Hudson | 52 | 87 | 116 |
Series 3 | 19 Sep 1983 | 15 Dec 1983 | Andrew Guy | 52 | 92 | 114 |
Series 2 | 5 Apr 1983 | 2 Jul 1983 | Ash Haji | 52 | 71 | 114 |
Series 1 | 2 Nov 1982 | 16 Dec 1982 | Joyce Cansfield | 6 | 59 | 73 |
Masters | 3 Apr 1989 | 7 Jan 1991 | 87 | 124 | 158 | |
Unbroadcast | 1 Jan 2003 | 1 Jan 2003 | 1 | 90 | 125 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.