Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
Recappers for this series: Mike Brown.
Date | Contestant 1 | Score | Contestant 2 | Maximum |
---|---|---|---|---|
Wed 24-Oct-84 | Michael Smith | 24 - 49 | Phillip Alder | 67 |
Thu 25-Oct-84 | Graham Jones | 32 - 36 | Phillip Alder | 68 |
Fri 26-Oct-84 | Jan Turner | 39 - 37 | Phillip Alder | 74 |
Mon 29-Oct-84 | Jan Turner | 26 - 42 | Colin Pearce | 73 |
Tue 30-Oct-84 | Sarah Hadaway | 55 - 55 | Colin Pearce | 73 |
Wed 31-Oct-84 | Sarah Hadaway | 52 - 53 | Colin Pearce | 73 |
Thu 1-Nov-84 | Pat Champion | 24 - 66 | Colin Pearce | 72 |
Fri 2-Nov-84 | Paul Hallan | 37 - 39 | Colin Pearce | 71 |
Mon 5-Nov-84 | Alan Woollard | 29 - 25 | Colin Pearce | 80 |
Tue 6-Nov-84 | Alan Woollard | 42 - 56 | Leslie Olson | 71 |
Wed 7-Nov-84 | Roland Gardner | 46 - 50 | Leslie Olson | 72 |
Thu 8-Nov-84 | Peter Evans | 67 - 48 | Leslie OIson | 73 |
Fri 9-Nov-84 | Peter Evans | 38 - 33 | Daniel Shine | 71 |
Mon 12-Nov-84 | Stephen White | 41 - 42 | Peter Evans | 74 |
Tue 13-Nov-84 | Peter Evans | 41 - 47 | Jane Smith | 72 |
Wed 14-Nov-84 | Haydon Crowe | 18 - 65 | Jane Smith | 69 |
Thu 15-Nov-84 | Pam Fairless | 48 - 34 | Jane Smith | 69 |
Fri 16-Nov-84 | Pam Fairless | 51 - 52 | Robert Violett | 86 |
Mon 19-Nov-84 | Ken Yates | 23 - 49 | Robert Violett | 70 |
Tue 20-Nov-84 | Nicholas Thompson | 38 - 35 | Robert Violett | 68 |
Wed 21-Nov-84 | Nicholas Thompson | 27 - 51 | June Madell | 72 |
Thu 22-Nov-84 | Lewis Jacobs | 29 - 43 | June Madell | 67 |
Fri 23-Nov-84 | Keith Cloke | 33 - 52 | June Madell | 74 |
Mon 26-Nov-84 | Richard Maddox | 41 - 37 | June Madell | 70 |
Tue 27-Nov-84 | Richard Maddox | 52 - 41 | Rosalind Orr | 78 |
Wed 28-Nov-84 | Richard Maddox | 25 - 46 | John Wallace | 71 |
Thu 29-Nov-84 | John Wallace | 58 - 55 | Ian Channing | 74 |
Fri 30-Nov-84 | John Wallace | 32 - 23 | Margaret Johnson | 70 |
Mon 3-Dec-84 | John Wallace | 51 - 35 | Lewis Murray | 81 |
Tue 4-Dec-84 | Johnathan Burrows | 44 - 58 | John Wallace | 72 |
Wed 5-Dec-84 | Barry Passfield | 51 - 54 | John Wallace | 72 |
Thu 6-Dec-84 | John Wallace | 52 - 41 | Denis Barber | 70 |
Fri 7-Dec-84 | Kath Cheetham | 51 - 53 | John Wallace | 72 |
Mon 10-Dec-84 | Elizabeth Thomson | 46 - 42 | Tony Shilton | 81 |
Tue 11-Dec-84 | Adrian Moore | 32 - 36 | Elizabeth Thomson | 71 |
Wed 12-Dec-84 | Elizabeth Thomson | 49 - 30 | David Appleby | 70 |
Thu 13-Dec-84 | John Wallace | 49 - 67 | Robert Violett | 69 |
Fri 14-Dec-84 | Colin Pearce | 48 - 40 | Leslie Olson | 83 |
Mon 17-Dec-84 | Peter Evans | 49 - 38 | Jane Smith | 65 |
Tue 18-Dec-84 | Elizabeth Thomson | 38 - 42 | June Madell | 80 |
Wed 19-Dec-84 | June Madell | 25 - 47 | Robert Violett | 69 |
Thu 20-Dec-84 | Peter Evans | 53 - 43 | Colin Pearce | 70 |
Fri 21-Dec-84 | Peter Evans | 87 - 71 | Robert Violett | 114 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.