Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
Games | Recapped | Completeness | |
---|---|---|---|
All | 8044 | 7979 | 99.2% |
15 rounders | 2611 | 2611 | 100% |
9 rounders | 3094 | 3029 | 97.9% |
Recapper | Recaps | Timespan (weeks) |
First recap | Latest recap |
---|---|---|---|---|
James Robinson | 4284 | 724 | 15 October '09 | 28 August '23 |
Mike Brown | 600 | 587 | 20 November '00 | 18 February '12 |
Charlie Reams | 259 | 360 | 7 July '04 | 30 May '11 |
Jim Bentley | 238 | 252 | 1 September '03 | 29 June '08 |
Veronica Purdey | 205 | 254 | 7 August '03 | 16 June '08 |
Dave Coulthurst | 199 | 247 | 6 February '04 | 26 October '08 |
Tracey Mills | 195 | 513 | 6 February '15 | 1 December '24 |
Stuart Earl | 173 | 221 | 21 November '03 | 14 February '08 |
Adam Porter | 164 | 290 | 3 March '05 | 19 September '10 |
Rhys Benjamin | 152 | 84 | 11 May '21 | 18 December '22 |
Joseph Krol | 149 | 87 | 25 November '10 | 24 July '12 |
Anthony Endsor | 115 | 547 | 16 February '06 | 7 August '16 |
Ryan Taylor | 107 | 66 | 11 July '10 | 10 October '11 |
Andy McGurn | 101 | 109 | 6 January '14 | 3 February '16 |
Graeme Cole | 85 | 127 | 10 January '12 | 12 June '14 |
Jack Worsley | 77 | 192 | 6 December '11 | 6 August '15 |
Jon Corby | 70 | 146 | 7 March '07 | 20 December '09 |
Thomas Carey | 66 | 248 | 21 February '11 | 16 November '15 |
Robert Baxter | 65 | 553 | 9 October '10 | 10 May '21 |
Howard Somerset | 61 | 199 | 5 October '06 | 23 July '10 |
Martin Gardner | 58 | 78 | 8 August '03 | 2 February '05 |
Chris Philpot | 54 | 235 | 15 January '06 | 14 July '10 |
Barry Barron | 45 | 55 | 27 March '04 | 9 April '05 |
Innis Carson | 45 | 44 | 11 July '10 | 13 May '11 |
Sean Fletcher | 44 | 195 | 30 June '14 | 21 March '18 |
Dinos Sfyris | 42 | 175 | 13 February '08 | 16 June '11 |
Kai Laddiman | 41 | 105 | 25 November '08 | 28 November '10 |
Andrew Feist | 38 | 8 | 11 July '10 | 29 August '10 |
Jen Steadman | 34 | 57 | 19 December '14 | 19 January '16 |
Johnny Canuck | 34 | 432 | 21 October '10 | 27 January '19 |
Callum Todd | 33 | 41 | 7 January '14 | 15 October '14 |
Julian Fell | 32 | 330 | 8 August '04 | 3 December '10 |
Ross Allatt | 32 | 70 | 25 February '05 | 24 June '06 |
David O'Donnell | 31 | 37 | 25 September '07 | 3 June '08 |
Ben Wilson | 29 | 324 | 5 May '04 | 20 July '10 |
Liam Tiernan | 29 | 39 | 5 June '11 | 2 March '12 |
Paul Thomson | 28 | 129 | 26 July '03 | 10 January '06 |
Allan Harmer | 27 | 137 | 2 November '08 | 16 June '11 |
Jacob Sutton | 25 | 106 | 18 January '09 | 23 January '11 |
Oliver Garner | 23 | 90 | 22 May '09 | 5 February '11 |
Joseph Bolas | 19 | 137 | 21 September '06 | 2 May '09 |
Kieran Bray | 17 | 82 | 4 March '12 | 24 September '13 |
Jerry Humphries | 16 | 101 | 5 February '06 | 6 January '08 |
Phil Reynolds | 16 | 29 | 28 May '09 | 14 December '09 |
Andy Platt | 16 | 26 | 11 March '13 | 8 September '13 |
James Laverty | 16 | 310 | 1 October '14 | 5 September '20 |
Kevin Thurlow | 15 | 3 | 19 February '06 | 9 March '06 |
Ray Folwell | 15 | 10 | 24 July '08 | 1 October '08 |
Conor Travers | 14 | 425 | 5 February '05 | 29 March '13 |
Kirk Bevins | 12 | 353 | 9 October '03 | 14 July '10 |
David Williams | 12 | 63 | 8 February '08 | 21 April '09 |
Andy Wilson | 12 | 9 | 12 July '10 | 7 September '10 |
Lesley Hines | 12 | 5 | 17 July '10 | 19 August '10 |
Ian Volante | 11 | 175 | 6 June '07 | 9 October '10 |
Tim Down | 11 | 19 | 17 April '16 | 22 August '16 |
Paul Howe | 10 | 112 | 15 April '04 | 2 June '06 |
Tom Hargreaves | 9 | 214 | 25 February '09 | 27 March '13 |
Mauro Pratesi | 8 | 304 | 5 February '05 | 1 December '10 |
Tim Fuller | 8 | 40 | 21 April '06 | 24 January '07 |
Clive Brooker | 8 | 2 | 27 October '10 | 8 November '10 |
Clive Brooker | 7 | 366 | 19 October '03 | 19 October '10 |
David Elias | 7 | 2 | 3 May '05 | 15 May '05 |
Jude Peters | 7 | 81 | 12 May '04 | 23 November '05 |
Heather Styles | 7 | 7 | 11 January '13 | 28 February '13 |
Matthew Tassier | 6 | 14 | 26 August '10 | 1 December '10 |
Emma | 5 | 244 | 15 October '03 | 17 June '08 |
Marcus Hares | 5 | 9 | 21 February '11 | 19 April '11 |
Christy Cooper | 5 | 1 | 18 December '22 | 18 December '22 |
Eoin Monaghan | 4 | 6 | 21 January '12 | 29 February '12 |
David Barnard | 4 | 1 | 11 May '12 | 16 May '12 |
Giles Hutchings | 4 | 52 | 1 October '14 | 29 September '15 |
Jordan F | 4 | 113 | 23 July '12 | 18 September '14 |
Tom S | 4 | 1 | 1 April '20 | 1 April '20 |
Andres Sanchez | 4 | 1 | 18 December '22 | 18 December '22 |
Jon O'Neill | 3 | 60 | 13 April '05 | 2 June '06 |
Mark Mills | 3 | 29 | 9 September '15 | 23 March '16 |
Ben Hunter | 3 | 82 | 7 April '09 | 29 October '10 |
Richard Priest | 3 | 11 | 7 September '10 | 21 November '10 |
Chris Corby | 3 | 27 | 7 March '09 | 8 September '09 |
Jack Hurst | 3 | 1 | 9 October '10 | 9 October '10 |
Gary Male | 2 | 60 | 19 April '04 | 10 June '05 |
Lisa Hermann | 2 | 6 | 5 August '03 | 15 September '03 |
Colin Swann | 2 | 133 | 15 May '06 | 30 November '08 |
Frank Rodolf | 2 | 6 | 16 November '08 | 23 December '08 |
James Hall | 2 | 7 | 1 March '11 | 12 April '11 |
James Roper | 2 | 1 | 30 September '13 | 4 October '13 |
James Bradley | 2 | 5 | 6 April '11 | 10 May '11 |
Nick Deller | 1 | 1 | 19 February '13 | 19 February '13 |
Matthew Hall | 1 | 1 | 9 April '04 | 9 April '04 |
Daniel Peake | 1 | 1 | 15 November '05 | 15 November '05 |
Louise Pettigrew | 1 | 1 | 13 December '05 | 13 December '05 |
Ben Pugh | 1 | 1 | 29 January '08 | 29 January '08 |
Jason Cullen | 1 | 1 | 29 March '08 | 29 March '08 |
Matthew Coates | 1 | 1 | 11 April '08 | 11 April '08 |
Richard Brittain | 1 | 1 | 19 September '10 | 19 September '10 |
Simon Myers | 1 | 1 | 15 March '09 | 15 March '09 |
Jimmy Gough | 1 | 1 | 17 October '10 | 17 October '10 |
Soph K | 1 | 1 | 15 February '11 | 15 February '11 |
Mark Deeks | 1 | 1 | 30 July '12 | 30 July '12 |
Ciaran McCarthy | 1 | 1 | 22 May '14 | 22 May '14 |
Tony Atkins | 1 | 1 | 8 December '12 | 8 December '12 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.