Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
Recappers for this series: Charlie Reams, David Williams, Jerry Humphries, Julian Fell, Kirk Bevins, Martin Gardner, Mike Brown, Ray Folwell.
Date | Contestant 1 | Score | Contestant 2 | Maximum |
---|---|---|---|---|
Mon 27-Jan-03 | Ian Burrows | 65 - 59 | Janet Rainford | 120 |
Tue 28-Jan-03 | Ian Burrows | 87 - 79 | Don Campbell-Wilson | 118 |
Wed 29-Jan-03 | Ian Burrows | 67 - 78 | Peter Cogar | 119 |
Thu 30-Jan-03 | Peter Cogar | 77 - 97 | Rosemary Dale | 127 |
Fri 31-Jan-03 | Rosemary Dale | 63 - 73 | Martin Gilbert | 118 |
Mon 3-Feb-03 | Martin Gilbert | 78 - 66 | Nic Hodgkinson | 119 |
Tue 4-Feb-03 | Martin Gilbert | 69 - 53 | Bertie McCully | 131 |
Wed 5-Feb-03 | Martin Gilbert | 54 - 94 | Paul Best | 122 |
Thu 6-Feb-03 | Paul Best | 52 - 70 | Christine Scott | 129 |
Fri 7-Feb-03 | Christine Scott | 92 - 90 | Saji Kamalananthan | 119 |
Mon 10-Feb-03 | Christine Scott | 75 - 58 | Fiona Walters | 138 |
Tue 11-Feb-03 | Christine Scott | 86 - 62 | John Glenny | 117 |
Wed 12-Feb-03 | Christine Scott | 52 - 81 | Russell Fleckney | 118 |
Thu 13-Feb-03 | Russell Fleckney | 86 - 97 | Ruth Hartley | 130 |
Fri 14-Feb-03 | Ruth Hartley | 101 - 49 | Nanette Swain | 130 |
Mon 17-Feb-03 | Ruth Hartley | 76 - 82 | John Marlowe | 120 |
Tue 18-Feb-03 | John Marlowe | 82 - 78 | Cliff Port | 121 |
Wed 19-Feb-03 | John Marlowe | 88 - 18 | Judy Smedley | 129 |
Thu 20-Feb-03 | John Marlowe | 81 - 85 | Isabel Wilson | 122 |
Fri 21-Feb-03 | Isabel Wilson | 66 - 87 | Roly Abbott | 139 |
Mon 24-Feb-03 | Roly Abbott | 66 - 75 | John Clarke | 132 |
Tue 25-Feb-03 | John Clarke | 96 - 77 | David Poyser | 115 |
Wed 26-Feb-03 | John Clarke | 80 - 63 | Norma Gill | 111 |
Thu 27-Feb-03 | John Clarke | 73 - 101 | Peter Jeffery | 120 |
Fri 28-Feb-03 | Peter Jeffery | 80 - 63 | Gill Cook | 118 |
Mon 3-Mar-03 | Peter Jeffery | 84 - 82 | Gordon Munn | 128 |
Tue 4-Mar-03 | Peter Jeffery | 79 - 70 | CJ de Mooi | 126 |
Wed 5-Mar-03 | Peter Jeffery | 67 - 74 | Keith Johnson | 122 |
Thu 6-Mar-03 | Keith Johnson | 81 - 37 | Alice Keaveney | 120 |
Fri 7-Mar-03 | Keith Johnson | 91 - 43 | Eileen Draycott | 119 |
Mon 10-Mar-03 | Keith Johnson | 71 - 89 | Andrew Tatham | 130 |
Tue 11-Mar-03 | Hilary Hopper | 43 - 35 | Liz Barber | 85 |
Wed 12-Mar-03 | Kate Ogilvie | 47 - 39 | Verity Joubert | 74 |
Thu 13-Mar-03 | Hilary Hopper | 32 - 54 | Kate Ogilvie | 83 |
Fri 14-Mar-03 | Andrew Tatham | 97 - 37 | Julian Duxbury | 121 |
Mon 17-Mar-03 | Andrew Tatham | 90 - 64 | Val Mills | 116 |
Tue 18-Mar-03 | Andrew Tatham | 90 - 68 | Billy Parkinson | 123 |
Wed 19-Mar-03 | Andrew Tatham | 69 - 61 | Lewis Bevan | 115 |
Thu 20-Mar-03 | Andrew Tatham | 62 - 67 | Beth Sutton | 119 |
Fri 21-Mar-03 | Beth Sutton | 92 - 53 | Simon Cussons | 127 |
Mon 24-Mar-03 | Beth Sutton | 103 - 88 | Keith Williams | 118 |
Tue 25-Mar-03 | Beth Sutton | 73 - 91 | Derek Pollard | 126 |
Wed 26-Mar-03 | Derek Pollard | 80 - 61 | Elena Bonetti | 118 |
Thu 27-Mar-03 | Derek Pollard | 101 - 76 | Janet Creamer | 128 |
Fri 28-Mar-03 | Derek Pollard | 70 - 85 | Carl Dyke | 117 |
Mon 31-Mar-03 | Carl Dyke | 69 - 53 | Mollie Wallis | 140 |
Tue 1-Apr-03 | Carl Dyke | 67 - 78 | Ian Buckley | 118 |
Wed 2-Apr-03 | Ian Buckley | 93 - 72 | Chris Canham | 116 |
Thu 3-Apr-03 | Ian Buckley | 80 - 43 | Bill Gibb | 119 |
Fri 4-Apr-03 | Ian Buckley | 93 - 66 | James Robinson | 118 |
Mon 7-Apr-03 | Ian Buckley | 90 - 62 | Matthew Crew | 118 |
Tue 8-Apr-03 | Ian Buckley | 74 - 87 | Andrea Maycock | 132 |
Wed 9-Apr-03 | Andrea Maycock | 64 - 84 | David Wilson | 149 |
Thu 10-Apr-03 | David Wilson | 82 - 68 | Richard Sked | 120 |
Fri 11-Apr-03 | David Wilson | 104 - 32 | Mary Frankel | 133 |
Mon 14-Apr-03 | David Wilson | 113 - 40 | Peter Wreghitt | 144 |
Tue 15-Apr-03 | David Wilson | 97 - 73 | Marion Martin | 131 |
Wed 16-Apr-03 | David Wilson | 80 - 83 | Ric Morgan | 131 |
Thu 17-Apr-03 | Ric Morgan | 80 - 88 | Anne Beer | 128 |
Fri 18-Apr-03 | Anne Beer | 96 - 90 | Frank Blake | 121 |
Mon 21-Apr-03 | Anne Beer | 65 - 79 | Jan Rolnis | 130 |
Tue 22-Apr-03 | Jan Rolnis | 98 - 95 | Andrew Naylor | 122 |
Wed 23-Apr-03 | Jan Rolnis | 68 - 91 | Mike Wenble | 121 |
Thu 24-Apr-03 | Mike Wenble | 67 - 62 | Lyndon Sedgwick | 115 |
Fri 25-Apr-03 | Mike Wenble | 81 - 91 | Clive Rudd | 129 |
Mon 28-Apr-03 | Clive Rudd | 82 - 83 | Martin Ballhatchet | 133 |
Tue 29-Apr-03 | Martin Ballhatchet | 59 - 84 | Lesley Darlow | 127 |
Wed 30-Apr-03 | Lesley Darlow | 57 - 78 | Chris Roberts | 130 |
Thu 1-May-03 | Chris Roberts | 56 - 58 | Jim Stewart | 117 |
Fri 2-May-03 | Jim Stewart | 48 - 103 | John Davies | 128 |
Mon 5-May-03 | John Davies | 92 - 91 | Austin Shin | 132 |
Tue 6-May-03 | John Davies | 87 - 71 | Norma Sutherland | 140 |
Wed 7-May-03 | John Davies | 93 - 84 | Michael Perkins | 140 |
Thu 8-May-03 | John Davies | 94 - 59 | Paul Johnson | 119 |
Fri 9-May-03 | John Davies | 106 - 49 | Harry Simpson | 121 |
Mon 12-May-03 | John Davies | 88 - 53 | Gwenda Withnall | 129 |
Tue 13-May-03 | John Davies | 103 - 93 | Jerry Humphreys | 131 |
Wed 14-May-03 | Anthony Wilson | 81 - 107 | Martin Gardner | 121 |
Thu 15-May-03 | Martin Gardner | 72 - 44 | Pat Elkington | 116 |
Fri 16-May-03 | Martin Gardner | 88 - 35 | Bernard Gudgin | 118 |
Mon 19-May-03 | Martin Gardner | 101 - 64 | Richard Brooks | 128 |
Tue 20-May-03 | Martin Gardner | 101 - 47 | Gloria Crossley | 138 |
Wed 21-May-03 | Martin Gardner | 76 - 63 | Dave Mackenzie | 131 |
Tue 27-May-03 | Martin Gardner | 102 - 33 | John Carpenter | 120 |
Wed 28-May-03 | Martin Gardner | 99 - 66 | Tracy Murrell | 125 |
Thu 29-May-03 | Dave Walters | 56 - 54 | Ruth Bowes | 128 |
Fri 30-May-03 | Dave Walters | 80 - 78 | Peter Tarry | 130 |
Mon 2-Jun-03 | Dave Walters | 71 - 85 | Margaret Marshall | 116 |
Tue 3-Jun-03 | Margaret Marshall | 73 - 82 | Marjory Carnegie | 131 |
Wed 4-Jun-03 | Marjory Carnegie | 50 - 95 | Tony Steele | 118 |
Thu 5-Jun-03 | Tony Steele | 60 - 84 | Patricia Eagles | 141 |
Fri 6-Jun-03 | Patricia Eagles | 70 - 76 | Claire Cohan | 120 |
Mon 9-Jun-03 | Claire Cohan | 45 - 59 | Bob Wright | 137 |
Tue 10-Jun-03 | Bob Wright | 79 - 89 | Patrick Vowles | 124 |
Wed 11-Jun-03 | Patrick Vowles | 73 - 60 | Ian Atkinson | 130 |
Thu 12-Jun-03 | Patrick Vowles | 88 - 86 | Clive Jones | 130 |
Fri 13-Jun-03 | Patrick Vowles | 127 - 58 | Connie Piggott | 132 |
Mon 16-Jun-03 | Patrick Vowles | 82 - 88 | Alan Stevens | 119 |
Tue 17-Jun-03 | Alan Stevens | 67 - 59 | Steve Cann | 120 |
Wed 18-Jun-03 | Alan Stevens | 75 - 72 | Carol Ingham | 122 |
Thu 19-Jun-03 | John Davies | 105 - 76 | Christine Scott | 142 |
Fri 20-Jun-03 | Martin Gardner | 101 - 64 | Peter Jeffery | 122 |
Mon 23-Jun-03 | Patrick Vowles | 55 - 115 | David Wilson | 120 |
Tue 24-Jun-03 | Andrew Tatham | 100 - 56 | Ian Buckley | 119 |
Wed 25-Jun-03 | Andrew Tatham | 65 - 93 | John Davies | 117 |
Thu 26-Jun-03 | David Wilson | 98 - 86 | Martin Gardner | 123 |
Fri 27-Jun-03 | John Davies | 102 - 58 | David Wilson | 117 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.