Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
Recappers for this series: Andy McGurn, Anthony Endsor, James Robinson, Johnny Canuck, Mark Mills, Sean Fletcher, Tim Down, Tracey Mills.
Date | Contestant 1 | Score | Contestant 2 | Maximum |
---|---|---|---|---|
Mon 25-Jan-16 | Tim Down | 78 - 68 | Nicholas Birks | 126 |
Tue 26-Jan-16 | Tim Down | 84 - 52 | Margaret Riches | 126 |
Wed 27-Jan-16 | Tim Down | 104 - 37 | Paul Turgoose | 134 |
Thu 28-Jan-16 | Tim Down | 91 - 41 | Veronica Daniel | 134 |
Fri 29-Jan-16 | Tim Down | 92 - 34 | Benjamin Owen | 124 |
Mon 1-Feb-16 | Tim Down | 78 - 62 | David E Coote | 137 |
Tue 2-Feb-16 | Tim Down | 105 - 61 | Colin Tuite | 134 |
Wed 3-Feb-16 | Michael Lees | 100 - 70 | Chris Harding | 134 |
Thu 4-Feb-16 | Michael Lees | 77 - 80 | David Edgar | 136 |
Fri 5-Feb-16 | David Edgar | 60 - 31 | Steve Jacob | 134 |
Mon 8-Feb-16 | David Edgar | 88 - 47 | Robin Joynson | 142 |
Tue 9-Feb-16 | David Edgar | 92 - 56 | Anthony Nuttall | 136 |
Wed 10-Feb-16 | David Edgar | 62 - 71 | Jack Creswell | 124 |
Thu 11-Feb-16 | Jack Creswell | 90 - 44 | Damien Weston | 134 |
Fri 12-Feb-16 | Jack Creswell | 74 - 21 | Jamie Dunn | 111 |
Mon 15-Feb-16 | Jack Creswell | 49 - 90 | David Armstrong | 121 |
Tue 16-Feb-16 | David Armstrong | 84 - 70 | Gareth Pugh | 136 |
Wed 17-Feb-16 | David Armstrong | 83 - 50 | Natalie Helme | 120 |
Thu 18-Feb-16 | David Armstrong | 32 - 122 | Paul Erdunast | 137 |
Fri 19-Feb-16 | Paul Erdunast | 127 - 46 | Stuart Moore | 132 |
Mon 22-Feb-16 | Paul Erdunast | 130 - 73 | Ben Dali | 135 |
Tue 23-Feb-16 | Paul Erdunast | 113 - 15 | Julie Hall | 132 |
Wed 24-Feb-16 | Paul Erdunast | 106 - 40 | Luke Bates | 124 |
Thu 25-Feb-16 | Paul Erdunast | 118 - 48 | Philip Allen | 144 |
Fri 26-Feb-16 | Paul Erdunast | 98 - 20 | Colin Mills | 118 |
Mon 29-Feb-16 | Paul Erdunast | 111 - 26 | Dave Higgins | 134 |
Tue 1-Mar-16 | Anthony Williams | 56 - 78 | Alexander Assim | 137 |
Wed 2-Mar-16 | Alexander Assim | 50 - 106 | Paul Craib | 133 |
Thu 3-Mar-16 | Paul Craib | 89 - 40 | Andy Moore | 136 |
Fri 4-Mar-16 | Paul Craib | 93 - 50 | Liz Micglinczy | 144 |
Mon 7-Mar-16 | Paul Craib | 54 - 75 | James Hogan | 137 |
Tue 8-Mar-16 | James Hogan | 59 - 98 | Conrad Teixeira | 131 |
Wed 9-Mar-16 | Conrad Teixeira | 88 - 64 | Jack Witts | 123 |
Thu 10-Mar-16 | Conrad Teixeira | 116 - 70 | Angus Eady | 131 |
Fri 11-Mar-16 | Conrad Teixeira | 116 - 35 | Erica Barnes | 144 |
Mon 14-Mar-16 | Conrad Teixeira | 95 - 65 | Mark Swayland | 135 |
Mon 21-Mar-16 | Conrad Teixeira | 87 - 67 | Andrew Goddard | 142 |
Tue 22-Mar-16 | Conrad Teixeira | 82 - 55 | Paul Bloom | 140 |
Wed 23-Mar-16 | Conrad Teixeira | 124 - 79 | Graham Lazenby | 134 |
Thu 24-Mar-16 | Sam Johnson | 62 - 67 | Sean Cooke | 123 |
Mon 28-Mar-16 | Sean Cooke | 82 - 52 | Andy Reynolds | 125 |
Tue 29-Mar-16 | Sean Cooke | 124 - 75 | Heather Armstrong | 147 |
Wed 30-Mar-16 | Sean Cooke | 103 - 31 | Priya Lyall | 141 |
Thu 31-Mar-16 | Sean Cooke | 102 - 83 | Pip Honour | 125 |
Fri 1-Apr-16 | Sean Cooke | 63 - 66 | John Parke | 129 |
Mon 4-Apr-16 | John Parke | 64 - 66 | Steve Heywood | 143 |
Tue 5-Apr-16 | Steve Heywood | 70 - 80 | Hugo Newell | 127 |
Wed 6-Apr-16 | Hugo Newell | 43 - 70 | Tom Coward | 133 |
Mon 11-Apr-16 | Tom Coward | 72 - 71 | Pete Grierson | 122 |
Tue 12-Apr-16 | Tom Coward | 55 - 117 | Ann Dibben | 153 |
Wed 13-Apr-16 | Ann Dibben | 107 - 45 | Ashton Gardner | 133 |
Thu 14-Apr-16 | Ann Dibben | 99 - 33 | John Billitteri | 124 |
Fri 15-Apr-16 | Ann Dibben | 118 - 60 | Paul Lonsdale | 132 |
Mon 18-Apr-16 | Ann Dibben | 102 - 54 | Ben Manuell | 129 |
Tue 19-Apr-16 | Ann Dibben | 112 - 63 | Neville Spiers | 124 |
Wed 20-Apr-16 | Ann Dibben | 101 - 37 | Sean Taylor | 130 |
Thu 21-Apr-16 | Ann Dibben | 128 - 28 | Nick Ferguson | 145 |
Fri 22-Apr-16 | Jon Hinchliffe | 93 - 103 | Dave Costello | 157 |
Mon 25-Apr-16 | Dave Costello | 90 - 74 | Briony Hunter | 133 |
Tue 26-Apr-16 | Dave Costello | 90 - 70 | Ken Steed | 133 |
Wed 27-Apr-16 | Dave Costello | 83 - 50 | Martin Ripley | 123 |
Thu 28-Apr-16 | Dave Costello | 90 - 39 | Sam Crompton | 126 |
Fri 29-Apr-16 | Dave Costello | 101 - 54 | Elliot Hooper | 125 |
Mon 2-May-16 | Dave Costello | 74 - 62 | Pippa Weigh | 112 |
Tue 3-May-16 | Dave Costello | 92 - 58 | Thomas Wade | 125 |
Mon 9-May-16 | Tony Lock | 90 - 47 | Jamie Lomas | 120 |
Tue 10-May-16 | Tony Lock | 85 - 78 | Lee Williams | 131 |
Mon 16-May-16 | Tony Lock | 86 - 68 | Andy Breckenridge | 134 |
Tue 17-May-16 | Tony Lock | 81 - 78 | Ian Newman | 132 |
Wed 18-May-16 | Tony Lock | 42 - 129 | Robin McKay | 143 |
Thu 19-May-16 | Robin McKay | 102 - 54 | Kevin Dixon | 140 |
Fri 20-May-16 | Robin McKay | 107 - 52 | Mel Mills | 123 |
Mon 23-May-16 | Robin McKay | 111 - 40 | Si Prendergast | 146 |
Tue 24-May-16 | Robin McKay | 112 - 8 | Struan Charters | 166 |
Wed 25-May-16 | Robin McKay | 109 - 49 | Jack Goodall | 134 |
Thu 26-May-16 | Robin McKay | 107 - 23 | Jason Vincent | 145 |
Fri 27-May-16 | Robin McKay | 111 - 44 | Aden Brooks | 122 |
Mon 30-May-16 | Matthew MacCabe | 61 - 31 | John Butler | 127 |
Tue 31-May-16 | Matthew MacCabe | 87 - 102 | Alasdair Haines | 136 |
Wed 1-Jun-16 | Alasdair Haines | 83 - 93 | Jonny Peppiatt | 146 |
Thu 2-Jun-16 | Jonny Peppiatt | 96 - 71 | Chris Lowry | 157 |
Mon 6-Jun-16 | Jonny Peppiatt | 80 - 70 | Peter Davies | 136 |
Tue 7-Jun-16 | Jonny Peppiatt | 65 - 94 | Ollie Heath | 133 |
Wed 8-Jun-16 | Ollie Heath | 85 - 65 | John Cullen | 123 |
Thu 9-Jun-16 | Ollie Heath | 74 - 104 | Norm Ahmad | 133 |
Fri 10-Jun-16 | Paul Erdunast | 114 - 34 | Tony Lock | 132 |
Mon 13-Jun-16 | Robin McKay | 107 - 72 | Sean Cooke | 132 |
Mon 20-Jun-16 | Ann Dibben | 107 - 106 | Tim Down | 127 |
Tue 21-Jun-16 | Conrad Teixeira | 85 - 75 | Dave Costello | 152 |
Wed 22-Jun-16 | Paul Erdunast | 118 - 91 | Conrad Teixeira | 122 |
Thu 23-Jun-16 | Robin McKay | 112 - 113 | Ann Dibben | 144 |
Fri 24-Jun-16 | Paul Erdunast | 116 - 105 | Ann Dibben | 135 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.