Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
Recappers for this series: Charlie Reams, Clive Brooker, Emma, Jim Bentley, Kirk Bevins, Martin Gardner, Mike Brown, Paul Thomson, Stuart Earl, Veronica Purdey.
Date | Contestant 1 | Score | Contestant 2 | Maximum |
---|---|---|---|---|
Mon 30-Jun-03 | Alan Stevens | 65 - 98 | Stephen Grant | 140 |
Tue 1-Jul-03 | Stephen Grant | 89 - 79 | Clive Smith | 128 |
Wed 2-Jul-03 | Stephen Grant | 59 - 75 | Lilian Bland | 120 |
Thu 3-Jul-03 | Lilian Bland | 94 - 84 | Shelley Heywood | 120 |
Fri 4-Jul-03 | Lilian Bland | 64 - 94 | Ian Smith | 119 |
Mon 7-Jul-03 | Ian Smith | 87 - 75 | Simon Robson | 131 |
Tue 8-Jul-03 | Ian Smith | 99 - 85 | Jenny Fenn | 123 |
Wed 9-Jul-03 | Ian Smith | 65 - 88 | Nick Peel | 131 |
Thu 10-Jul-03 | Nick Peel | 95 - 68 | Kevin Murphy | 132 |
Fri 11-Jul-03 | Nick Peel | 90 - 82 | Maureen Miles | 122 |
Mon 14-Jul-03 | Nick Peel | 91 - 62 | Liz Scott | 121 |
Tue 15-Jul-03 | Nick Peel | 54 - 64 | Jim Cantle | 129 |
Wed 16-Jul-03 | Jim Cantle | 75 - 71 | Robin Garstone | 118 |
Thu 17-Jul-03 | Jim Cantle | 83 - 60 | Anne Pagett | 141 |
Fri 18-Jul-03 | Jim Cantle | 81 - 72 | Martin Cresdee | 118 |
Mon 21-Jul-03 | Jim Cantle | 81 - 95 | Chris Cummins | 128 |
Tue 22-Jul-03 | Chris Cummins | 105 - 47 | May Fullegar | 140 |
Wed 23-Jul-03 | Chris Cummins | 103 - 69 | Graham Tonkin | 118 |
Tue 29-Jul-03 | Chris Cummins | 108 - 38 | Andrea Needham | 131 |
Wed 30-Jul-03 | Chris Cummins | 117 - 32 | Ron Squire | 132 |
Tue 5-Aug-03 | Chris Cummins | 91 - 63 | June Knott | 128 |
Wed 6-Aug-03 | Chris Cummins | 123 - 32 | Richard Redman | 140 |
Fri 8-Aug-03 | Chris Cummins | 116 - 65 | Peter Twydell | 132 |
Mon 11-Aug-03 | Colin Askew | 92 - 70 | David Toll | 119 |
Tue 12-Aug-03 | Colin Askew | 79 - 121 | Nick Smith | 131 |
Wed 13-Aug-03 | Nick Smith | 97 - 58 | Janet Baker | 119 |
Tue 19-Aug-03 | Nick Smith | 58 - 83 | Brian McKeon | 119 |
Wed 20-Aug-03 | Brian McKeon | 93 - 51 | Reg Harding | 119 |
Tue 26-Aug-03 | Brian McKeon | 96 - 88 | Pat Seymour | 120 |
Wed 27-Aug-03 | Brian McKeon | 95 - 65 | Maggi Mathiesen | 131 |
Thu 28-Aug-03 | Brian McKeon | 70 - 79 | Jim Bentley | 115 |
Fri 29-Aug-03 | Jim Bentley | 101 - 51 | Alison Ross | 125 |
Mon 1-Sep-03 | Jim Bentley | 90 - 89 | Stuart Lightfoot | 120 |
Mon 15-Sep-03 | Jim Bentley | 112 - 62 | Richard Francis | 125 |
Tue 16-Sep-03 | Jim Bentley | 82 - 66 | Diana Smith | 130 |
Wed 17-Sep-03 | Jim Bentley | 83 - 79 | David Moore | 121 |
Thu 18-Sep-03 | Jim Bentley | 96 - 51 | Ruth Edmonds | 130 |
Fri 19-Sep-03 | Jim Bentley | 113 - 51 | Irvine Henderson | 119 |
Mon 22-Sep-03 | Geoff Trinick | 71 - 65 | Eric McDonald | 141 |
Tue 23-Sep-03 | Geoff Trinick | 72 - 69 | John Britton | 133 |
Wed 24-Sep-03 | Geoff Trinick | 43 - 77 | Bonnie White | 119 |
Thu 25-Sep-03 | Bonnie White | 94 - 55 | Matt Blason | 119 |
Fri 26-Sep-03 | Bonnie White | 73 - 56 | Janet Chambers | 143 |
Mon 29-Sep-03 | Bonnie White | 95 - 75 | Peter Watkins | 130 |
Tue 30-Sep-03 | Bonnie White | 75 - 78 | Scott Bowman | 126 |
Wed 1-Oct-03 | Scott Bowman | 102 - 76 | Kerry Copland | 135 |
Thu 2-Oct-03 | Scott Bowman | 78 - 96 | Jim Critchley | 137 |
Fri 3-Oct-03 | Jim Critchley | 60 - 84 | Philip Whitnall | 130 |
Mon 6-Oct-03 | Philip Whitnall | 93 - 61 | David Burke | 154 |
Tue 7-Oct-03 | Philip Whitnall | 71 - 68 | Susan Mulkeen | 117 |
Wed 8-Oct-03 | Philip Whitnall | 100 - 53 | Peter Leabourne | 129 |
Thu 9-Oct-03 | Philip Whitnall | 95 - 75 | Gill Jolly | 133 |
Fri 10-Oct-03 | Philip Whitnall | 49 - 97 | Ayoola Erinle | 128 |
Mon 13-Oct-03 | Ayoola Erinle | 73 - 66 | Heather Burger | 142 |
Tue 14-Oct-03 | Ayoola Erinle | 56 - 73 | Paul Trow | 124 |
Wed 15-Oct-03 | Paul Trow | 90 - 78 | Mike Adcock | 127 |
Thu 16-Oct-03 | Paul Trow | 78 - 82 | Bob Selby | 142 |
Fri 17-Oct-03 | Bob Selby | 63 - 61 | Rajesh Kasur | 122 |
Mon 20-Oct-03 | Bob Selby | 89 - 73 | Geoff Buck | 121 |
Tue 21-Oct-03 | Bob Selby | 84 - 96 | Gail Richman | 120 |
Wed 22-Oct-03 | Gail Richman | 65 - 82 | Eamonn Timmins | 121 |
Thu 23-Oct-03 | Eamonn Timmins | 95 - 74 | Carolyn Lysons | 132 |
Fri 24-Oct-03 | Eamonn Timmins | 99 - 59 | Stuart Black | 131 |
Mon 27-Oct-03 | Eamonn Timmins | 95 - 66 | Mary Holgate | 121 |
Tue 28-Oct-03 | Eamonn Timmins | 70 - 105 | Stuart Solomons | 164 |
Wed 29-Oct-03 | Stuart Solomons | 96 - 31 | Barry Gray | 122 |
Thu 30-Oct-03 | Stuart Solomons | 104 - 34 | Sheila Bearfield | 141 |
Fri 31-Oct-03 | Stuart Solomons | 117 - 25 | Sue Heard | 129 |
Mon 3-Nov-03 | Stuart Solomons | 97 - 78 | Ajaz Iqbal | 125 |
Tue 4-Nov-03 | Stuart Solomons | 99 - 73 | Tricia Cooper | 132 |
Wed 5-Nov-03 | Stuart Solomons | 86 - 54 | Alex Fish | 120 |
Thu 6-Nov-03 | Stuart Solomons | 92 - 76 | Bob Brock | 120 |
Fri 7-Nov-03 | Simon Chapman | 84 - 69 | Margaret Swafield | 120 |
Mon 10-Nov-03 | Simon Chapman | 85 - 78 | Philip Milne | 119 |
Tue 11-Nov-03 | Simon Chapman | 47 - 83 | Mark Pavey | 119 |
Wed 12-Nov-03 | Mark Pavey | 100 - 36 | Sheila Travers | 123 |
Thu 13-Nov-03 | Mark Pavey | 92 - 70 | Gareth Johnson | 132 |
Fri 14-Nov-03 | Mark Pavey | 68 - 83 | Stuart Earl | 121 |
Mon 17-Nov-03 | Stuart Earl | 112 - 63 | Josie Tapp | 140 |
Tue 18-Nov-03 | Stuart Earl | 98 - 90 | Paul Skingsley | 119 |
Wed 19-Nov-03 | Stuart Earl | 98 - 85 | Jason Reed | 121 |
Thu 20-Nov-03 | Stuart Earl | 107 - 53 | Helen O'Rourke | 134 |
Fri 21-Nov-03 | Stuart Earl | 85 - 69 | Neil Green | 120 |
Mon 24-Nov-03 | Stuart Earl | 111 - 64 | Peter Deakin | 120 |
Tue 25-Nov-03 | Stuart Earl | 113 - 35 | Barbara Bradford | 127 |
Wed 26-Nov-03 | Jane Chand | 49 - 108 | Adam Laws | 118 |
Thu 27-Nov-03 | Adam Laws | 89 - 86 | John Charleston-Stokes | 121 |
Fri 28-Nov-03 | Adam Laws | 92 - 54 | Rebecca Pasha | 119 |
Mon 1-Dec-03 | Adam Laws | 83 - 72 | Dudley Turner | 118 |
Tue 2-Dec-03 | Adam Laws | 93 - 57 | Kevin Chandler | 121 |
Wed 3-Dec-03 | Adam Laws | 123 - 38 | Bob Gardiner | 125 |
Thu 4-Dec-03 | Adam Laws | 89 - 90 | Lynda House | 137 |
Fri 5-Dec-03 | Lynda House | 70 - 56 | Brian Bottomley | 142 |
Mon 8-Dec-03 | Linda House | 78 - 95 | Steve Graston | 140 |
Tue 9-Dec-03 | Steve Graston | 95 - 59 | Carol Bestwick | 120 |
Wed 10-Dec-03 | Steve Graston | 105 - 20 | Robin Barnett | 153 |
Thu 11-Dec-03 | Brian McKeon | 58 - 107 | Chris Cummins | 120 |
Fri 12-Dec-03 | Stuart Earl | 87 - 88 | Eamonn Timmins | 117 |
Mon 15-Dec-03 | Stuart Solomons | 87 - 69 | Philip Whitnall | 118 |
Tue 16-Dec-03 | Jim Bentley | 78 - 88 | Adam Laws | 118 |
Wed 17-Dec-03 | Adam Laws | 59 - 97 | Chris Cummins | 111 |
Thu 18-Dec-03 | Eamonn Timmins | 96 - 85 | Stuart Solomons | 121 |
Fri 19-Dec-03 | Chris Cummins | 122 - 86 | Eamonn Timmins | 133 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.