Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
Recappers for this series: Andy McGurn, Anthony Endsor, Callum Todd, Giles Hutchings, Jack Worsley, James Laverty, James Robinson, Jen Steadman, Jordan F, Sean Fletcher.
Date | Contestant 1 | Score | Contestant 2 | Maximum |
---|---|---|---|---|
Mon 30-Jun-14 | James Wall | 68 - 33 | Tricia Blatherwick | 133 |
Tue 1-Jul-14 | James Wall | 68 - 73 | Sue Melling | 142 |
Wed 2-Jul-14 | Sue Melling | 39 - 69 | Rob Jennings | 121 |
Thu 3-Jul-14 | Rob Jennings | 41 - 37 | Denise O'Neill | 120 |
Fri 4-Jul-14 | Rob Jennings | 55 - 63 | Neil Rigby | 119 |
Mon 7-Jul-14 | Neil Rigby | 62 - 79 | Tim Gregory | 122 |
Tue 8-Jul-14 | Tim Gregory | 62 - 49 | Lewis Henderson | 123 |
Wed 9-Jul-14 | Tim Gregory | 30 - 91 | Ian Linton | 118 |
Mon 14-Jul-14 | Ian Linton | 105 - 57 | Katie Bould | 129 |
Tue 15-Jul-14 | Ian Linton | 92 - 102 | Damen Bramwell | 133 |
Wed 16-Jul-14 | Damen Bramwell | 79 - 113 | James Penny | 133 |
Thu 17-Jul-14 | James Penny | 84 - 78 | Vicki White | 119 |
Fri 18-Jul-14 | James Penny | 106 - 58 | Daniel Hurley | 134 |
Mon 21-Jul-14 | James Penny | 49 - 109 | Jason Turner | 124 |
Tue 22-Jul-14 | Jason Turner | 116 - 36 | Ben Wardropper | 124 |
Wed 23-Jul-14 | Jason Turner | 82 - 100 | Tricia Pay | 123 |
Thu 24-Jul-14 | Tricia Pay | 119 - 51 | David Parsons | 134 |
Fri 25-Jul-14 | Tricia Pay | 109 - 80 | Tom Read | 122 |
Mon 28-Jul-14 | Tricia Pay | 101 - 98 | Duncan McGregor | 133 |
Mon 4-Aug-14 | Tricia Pay | 110 - 50 | Kiattisak Thepsuriya | 129 |
Tue 5-Aug-14 | Tricia Pay | 106 - 69 | Darren Measor | 131 |
Wed 6-Aug-14 | Tricia Pay | 116 - 43 | Bob Ireland | 121 |
Thu 7-Aug-14 | Tricia Pay | 96 - 58 | Dave Nicholson | 122 |
Fri 8-Aug-14 | Mark Davies | 102 - 52 | Amy Trueman | 122 |
Mon 11-Aug-14 | Mark Davies | 111 - 75 | Julia Hayward | 141 |
Tue 12-Aug-14 | Mark Davies | 107 - 73 | John Cook | 121 |
Wed 13-Aug-14 | Mark Davies | 101 - 50 | Robbie Davies | 118 |
Thu 14-Aug-14 | Mark Davies | 85 - 66 | Bill Linton | 132 |
Fri 15-Aug-14 | Mark Davies | 137 - 76 | Keith Myers-Sleight | 145 |
Mon 18-Aug-14 | Mark Davies | 103 - 47 | Stella Beaumont | 130 |
Tue 19-Aug-14 | Mark Davies | 98 - 86 | Simon Bryan | 121 |
Mon 25-Aug-14 | Russ Thornton | 79 - 72 | Douglas Legg | 133 |
Tue 26-Aug-14 | Russ Thornton | 80 - 86 | David Stanford | 133 |
Wed 27-Aug-14 | David Stanford | 75 - 63 | Lynne Campbell | 135 |
Thu 28-Aug-14 | David Stanford | 80 - 74 | Callum Pickering | 131 |
Fri 29-Aug-14 | David Stanford | 89 - 52 | Joe Clarke | 132 |
Mon 1-Sep-14 | David Stanford | 85 - 83 | Steve Hagger | 124 |
Tue 2-Sep-14 | David Stanford | 81 - 28 | Sara Thompson | 122 |
Wed 3-Sep-14 | David Stanford | 81 - 33 | Natassja Stiles | 129 |
Thu 4-Sep-14 | David Stanford | 47 - 75 | Szelong Ng | 129 |
Fri 5-Sep-14 | Szelong Ng | 52 - 68 | Paul Bradley | 134 |
Mon 8-Sep-14 | Paul Bradley | 40 - 129 | Jamie Ilett-Jones | 143 |
Wed 10-Sep-14 | Farhan Ahmed | 99 - 59 | Aly Spencer | 125 |
Mon 15-Sep-14 | Farhan Ahmed | 121 - 45 | Michele Lennox | 123 |
Wed 17-Sep-14 | Paul Worsley | 96 - 73 | Colm Byrne | 130 |
Thu 18-Sep-14 | Paul Worsley | 87 - 62 | David Morgans | 132 |
Fri 19-Sep-14 | Paul Worsley | 108 - 90 | Kieran O'Driscoll | 120 |
Mon 22-Sep-14 | Paul Worsley | 93 - 45 | Paul Barton | 139 |
Wed 24-Sep-14 | Paul Worsley | 70 - 76 | Michael McDowell | 121 |
Thu 25-Sep-14 | Michael McDowell | 73 - 52 | Elisabeth Jardine | 113 |
Mon 29-Sep-14 | Michael McDowell | 95 - 75 | Alan Chumbley | 134 |
Wed 1-Oct-14 | Michael McDowell | 52 - 91 | Paul Talmey | 121 |
Thu 2-Oct-14 | Paul Talmey | 69 - 72 | Ellen Baker | 123 |
Fri 3-Oct-14 | Ellen Baker | 77 - 71 | Sharif Nashashibi | 124 |
Mon 6-Oct-14 | Ellen Baker | 50 - 107 | Vicki Landriau | 133 |
Wed 8-Oct-14 | Gary Mehaffy | 70 - 113 | Dan McColm | 131 |
Thu 9-Oct-14 | Dan McColm | 92 - 70 | Ben Hodgson | 127 |
Fri 10-Oct-14 | Dan McColm | 112 - 37 | Daisy Stemple | 119 |
Mon 13-Oct-14 | Dan McColm | 116 - 47 | John Vivian | 128 |
Tue 14-Oct-14 | Dan McColm | 129 - 58 | Samantha Cooper | 131 |
Wed 15-Oct-14 | Dan McColm | 137 - 53 | Harry Jarrett | 139 |
Thu 16-Oct-14 | Dan McColm | 126 - 44 | Antony Aston | 130 |
Mon 20-Oct-14 | Dan McColm | 117 - 51 | Stephen Wieldon | 121 |
Wed 22-Oct-14 | Jonny Rye | 101 - 75 | Sally Wight | 119 |
Thu 23-Oct-14 | Jonny Rye | 92 - 102 | George Ford | 125 |
Fri 24-Oct-14 | George Ford | 114 - 68 | John Payne | 132 |
Mon 27-Oct-14 | George Ford | 101 - 61 | Ita Moynihan | 122 |
Wed 29-Oct-14 | George Ford | 95 - 25 | Stewart Fraser | 124 |
Thu 30-Oct-14 | George Ford | 107 - 56 | Jonathan Lee | 122 |
Fri 31-Oct-14 | George Ford | 112 - 32 | Sue Edgar | 124 |
Mon 3-Nov-14 | George Ford | 101 - 77 | Tom Pettinger | 118 |
Wed 5-Nov-14 | Gweni Sorokin | 48 - 65 | Jamie Jardine | 126 |
Thu 6-Nov-14 | Jamie Jardine | 51 - 118 | Laurence Killen | 134 |
Fri 7-Nov-14 | Laurence Killen | 85 - 76 | Caro Hunt | 124 |
Mon 10-Nov-14 | Laurence Killen | 98 - 53 | Steven Mallett | 130 |
Wed 12-Nov-14 | Laurence Killen | 79 - 61 | Alex Davies | 131 |
Thu 13-Nov-14 | Laurence Killen | 107 - 57 | Josephine Keane | 118 |
Mon 17-Nov-14 | Laurence Killen | 114 - 66 | Danny Davies | 119 |
Tue 18-Nov-14 | Laurence Killen | 97 - 78 | Robert Collie | 121 |
Wed 19-Nov-14 | Joey Mulligan | 29 - 60 | Malcolm Fletcher | 122 |
Thu 20-Nov-14 | Malcolm Fletcher | 74 - 93 | Edward Byrne | 135 |
Fri 21-Nov-14 | Edward Byrne | 73 - 88 | Andrew Avery | 120 |
Mon 24-Nov-14 | Andrew Avery | 75 - 82 | Rachel Evans | 128 |
Tue 25-Nov-14 | Rachel Evans | 70 - 66 | David Hooson | 120 |
Wed 26-Nov-14 | Rachel Evans | 65 - 107 | Antoinette Ryan | 157 |
Thu 27-Nov-14 | Antoinette Ryan | 120 - 33 | Tom Jordan | 134 |
Fri 28-Nov-14 | Antoinette Ryan | 103 - 28 | Kevin Duckworth | 123 |
Mon 1-Dec-14 | Antoinette Ryan | 104 - 79 | Emma Brown | 145 |
Tue 2-Dec-14 | Antoinette Ryan | 118 - 51 | Bob Currie | 157 |
Wed 3-Dec-14 | Antoinette Ryan | 104 - 68 | Justin Ray | 120 |
Thu 4-Dec-14 | Antoinette Ryan | 91 - 48 | Peter Douet | 124 |
Fri 5-Dec-14 | Antoinette Ryan | 112 - 54 | Matt Willock | 133 |
Mon 8-Dec-14 | Den McQuillan | 69 - 74 | Jacky Pinkney | 118 |
Tue 9-Dec-14 | Jacky Pinkney | 69 - 112 | Andy Noden | 130 |
Wed 10-Dec-14 | Dan McColm | 109 - 60 | Paul Worsley | 121 |
Thu 11-Dec-14 | Antoinette Ryan | 82 - 65 | David Stanford | 121 |
Mon 15-Dec-14 | Laurence Killen | 98 - 97 | Tricia Pay | 126 |
Tue 16-Dec-14 | Mark Davies | 78 - 90 | George Ford | 122 |
Wed 17-Dec-14 | Dan McColm | 123 - 77 | George Ford | 123 |
Thu 18-Dec-14 | Antoinette Ryan | 102 - 88 | Laurence Killen | 132 |
Fri 19-Dec-14 | Dan McColm | 117 - 87 | Antoinette Ryan | 129 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.