Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
Recappers for this series: Allan Harmer, Charlie Reams, Chris Corby, Chris Philpot, Dinos Sfyris, Howard Somerset, James Robinson, Jon Corby, Kai Laddiman, Mike Brown, Oliver Garner, Phil Reynolds.
Date | Contestant 1 | Score | Contestant 2 | Maximum |
---|---|---|---|---|
Mon 22-Jun-09 | Jacqueline Baker | 112 - 50 | Kate Black | 152 |
Tue 23-Jun-09 | Jacqueline Baker | 67 - 87 | Nilesh Patel | 118 |
Wed 24-Jun-09 | Nilesh Patel | 61 - 66 | Clive Brooker | 117 |
Thu 25-Jun-09 | Clive Brooker | 68 - 106 | Innis Carson | 132 |
Fri 26-Jun-09 | Innis Carson | 115 - 57 | Martyn Brewer | 121 |
Mon 29-Jun-09 | Innis Carson | 111 - 61 | Duncan MacPhail | 119 |
Tue 30-Jun-09 | Innis Carson | 108 - 43 | Trudi Harding | 121 |
Wed 1-Jul-09 | Innis Carson | 102 - 43 | Allan Barnes | 139 |
Thu 2-Jul-09 | Innis Carson | 94 - 47 | Mike Moran | 127 |
Fri 3-Jul-09 | Innis Carson | 115 - 70 | Danny Marsh | 129 |
Mon 6-Jul-09 | Innis Carson | 110 - 67 | Chris Bergman | 123 |
Tue 7-Jul-09 | Anne Hughes | 87 - 49 | Joe Banin | 117 |
Wed 8-Jul-09 | Anne Hughes | 56 - 89 | Micheal Harris | 120 |
Thu 9-Jul-09 | Michael Harris | 101 - 133 | Andrew Hulme | 155 |
Fri 10-Jul-09 | Andrew Hulme | 116 - 52 | Eileen Broadhead | 132 |
Mon 13-Jul-09 | Andrew Hulme | 111 - 21 | Gordon Armour | 127 |
Tue 14-Jul-09 | Andrew Hulme | 119 - 48 | Steven Davenport | 139 |
Wed 15-Jul-09 | Andrew Hulme | 101 - 50 | Jonathan Good | 121 |
Thu 16-Jul-09 | Andrew Hulme | 104 - 19 | Barbara Speak | 121 |
Fri 17-Jul-09 | Andrew Hulme | 118 - 64 | Vicky Smith. | 139 |
Mon 20-Jul-09 | Andrew Hulme | 128 - 52 | Mike Olive | 144 |
Tue 21-Jul-09 | Paul Varlaam | 72 - 71 | Yvonne Battelle | 133 |
Wed 22-Jul-09 | Paul Varlaam | 87 - 82 | Carol Warren | 128 |
Thu 23-Jul-09 | Paul Varlaam | 89 - 70 | Vic Aboudara | 131 |
Fri 24-Jul-09 | Paul Varlaam | 74 - 58 | Beryl Johnston | 133 |
Mon 24-Aug-09 | Paul Varlaam | 94 - 34 | Richard Savaker | 117 |
Tue 25-Aug-09 | Paul Varlaam | 67 - 95 | Ed Rossiter | 107 |
Wed 26-Aug-09 | Ed Rossiter | 93 - 77 | Adam Haward | 129 |
Thu 27-Aug-09 | Ed Rossiter | 96 - 84 | Yvette Reeves | 122 |
Fri 28-Aug-09 | Ed Rossiter | 79 - 106 | Chris Davies | 133 |
Mon 31-Aug-09 | Chris Davies | 95 - 46 | Matt Shepherd | 121 |
Tue 1-Sep-09 | Chris Davies | 110 - 35 | Julie Lane | 114 |
Wed 2-Sep-09 | Chris Davies | 113 - 37 | MIchael Jocelyn | 121 |
Thu 3-Sep-09 | Chris Davies | 139 - 89 | Ross Mackenzie | 143 |
Fri 4-Sep-09 | Chris Davies | 121 - 57 | Jonathan Seal | 128 |
Mon 7-Sep-09 | Chris Davies | 103 - 42 | Marcus Bearpark | 129 |
Tue 8-Sep-09 | Chris Davies | 105 - 53 | John Smoker | 121 |
Wed 9-Sep-09 | Ken Mackenzie | 77 - 86 | Bob De Caux | 119 |
Thu 10-Sep-09 | Bob De Caux | 84 - 61 | Christopher Harris | 128 |
Fri 11-Sep-09 | Bob De Caux | 88 - 60 | Alex Richards | 151 |
Mon 14-Sep-09 | Bob De Caux | 85 - 66 | Lorraine Brookfield | 143 |
Tue 15-Sep-09 | Bob De Caux | 83 - 41 | Simon Porter | 115 |
Wed 16-Sep-09 | Bob De Caux | 79 - 91 | Jeffrey Burgin | 133 |
Thu 17-Sep-09 | Jeffrey Burgin | 80 - 63 | Phil Reed | 125 |
Fri 18-Sep-09 | Jeffrey Burgin | 93 - 86 | Darren Carter | 137 |
Mon 21-Sep-09 | Jeffrey Burgin | 91 - 75 | Russell Langdown | 130 |
Tue 22-Sep-09 | Jeffrey Burgin | 75 - 74 | Mhairi Cameron | 120 |
Wed 23-Sep-09 | Jeffrey Burgin | 95 - 47 | Martin Edwards | 140 |
Thu 24-Sep-09 | Jeffrey Burgin | 87 - 44 | Laura Leach | 141 |
Fri 25-Sep-09 | Jeffrey Burgin | 73 - 55 | Richard Moody | 122 |
Mon 28-Sep-09 | Tricia Finn | 83 - 39 | Jackie Dowdy | 123 |
Tue 29-Sep-09 | Tricia Finn | 57 - 81 | George Raison | 129 |
Wed 30-Sep-09 | George Raison | 88 - 73 | Beverley Jones | 118 |
Thu 1-Oct-09 | George Raison | 68 - 92 | Anthony Pinnell | 138 |
Fri 2-Oct-09 | Anthony Pinnell | 59 - 66 | David Kurdynowski | 130 |
Mon 5-Oct-09 | David Kurdynowski | 53 - 77 | Tony Leverton | 116 |
Tue 6-Oct-09 | Tony Leverton | 76 - 81 | Steve Wood | 131 |
Wed 7-Oct-09 | Steve Wood | 92 - 66 | Dave Meddings | 135 |
Thu 8-Oct-09 | Steve Wood | 90 - 70 | Joanne Finnery | 115 |
Fri 9-Oct-09 | Steve Wood | 89 - 67 | Paul Broadhead | 119 |
Mon 12-Oct-09 | Steve Wood | 84 - 73 | Peter Briere-Edney | 123 |
Tue 13-Oct-09 | Steve Wood | 64 - 58 | Colin Wilson | 129 |
Wed 14-Oct-09 | Steve Wood | 87 - 64 | Toby Chenery | 119 |
Thu 15-Oct-09 | Steve Wood | 88 - 51 | Robert Barnard | 127 |
Fri 16-Oct-09 | Mark Greenhalgh | 74 - 108 | John Drinkwater | 129 |
Mon 19-Oct-09 | John Drinkwater | 30 - 109 | Brian Selway | 133 |
Tue 20-Oct-09 | Brian Selway | 102 - 33 | Jack Knowles | 117 |
Wed 21-Oct-09 | Brian Selway | 63 - 58 | Cherry Barnett | 131 |
Thu 22-Oct-09 | Brian Selway | 94 - 45 | Nicola Houston | 123 |
Fri 23-Oct-09 | Brian Selway | 96 - 68 | Ray Pearson | 117 |
Mon 26-Oct-09 | Brian Selway | 95 - 54 | Krishan Neelendra | 117 |
Tue 27-Oct-09 | Brian Selway | 81 - 59 | Len Parker | 124 |
Wed 28-Oct-09 | Brian Selway | 106 - 41 | Nick Jones | 121 |
Thu 29-Oct-09 | John Dyer | 60 - 45 | Tim Curtis | 132 |
Fri 30-Oct-09 | John Dyer | 80 - 97 | Gordon Vaughan | 119 |
Mon 2-Nov-09 | Gordon Vaughan | 76 - 91 | Robert Brownlie | 132 |
Tue 3-Nov-09 | Robert Brownlie | 119 - 50 | Ramesh Patel | 129 |
Wed 4-Nov-09 | Robert Brownlie | 75 - 85 | Jeremy Baker | 120 |
Thu 5-Nov-09 | Jeremy Baker | 76 - 97 | Ryan Taylor | 128 |
Fri 6-Nov-09 | Ryan Taylor | 76 - 54 | Chris Civil | 116 |
Mon 9-Nov-09 | Ryan Taylor | 93 - 50 | Geoff Morris | 116 |
Tue 10-Nov-09 | Ryan Taylor | 106 - 104 | Lesley Hines | 148 |
Wed 11-Nov-09 | Ryan Taylor | 105 - 36 | David Woodward | 129 |
Thu 12-Nov-09 | Ryan Taylor | 123 - 68 | Martyn Simpson | 137 |
Fri 13-Nov-09 | Ryan Taylor | 89 - 76 | Lucy Bolton | 137 |
Mon 16-Nov-09 | Ryan Taylor | 103 - 51 | Ryan Vickers | 122 |
Tue 17-Nov-09 | Charlie Khoo | 98 - 57 | Andrew Herbertson | 127 |
Wed 18-Nov-09 | Charlie Khoo | 81 - 77 | Joanne Britton | 119 |
Thu 19-Nov-09 | Charlie Khoo | 75 - 37 | Anne Durham | 119 |
Fri 20-Nov-09 | Charlie Khoo | 97 - 83 | Elliott Mack | 120 |
Mon 23-Nov-09 | Charlie Khoo | 79 - 97 | Jennifer Bett | 121 |
Tue 24-Nov-09 | Jennifer Bett | 102 - 74 | Paul Parkin | 150 |
Wed 25-Nov-09 | Jennifer Bett | 81 - 76 | Sunil Parmar | 128 |
Thu 26-Nov-09 | Jennifer Bett | 52 - 89 | Graham Jones | 119 |
Fri 27-Nov-09 | Graham Jones | 86 - 58 | Tom Curran | 121 |
Mon 30-Nov-09 | Graham Jones | 66 - 84 | Tom Allerton | 129 |
Tue 1-Dec-09 | Tom Allerton | 78 - 62 | Adrian Coote | 120 |
Wed 2-Dec-09 | Tom Allerton | 95 - 65 | Ritchie Hoyle | 140 |
Thu 3-Dec-09 | Tom Allerton | 80 - 50 | Evan Gill | 120 |
Fri 4-Dec-09 | Tom Allerton | 88 - 94 | Jan Parker | 119 |
Mon 7-Dec-09 | Jan Parker | 86 - 79 | Adrian Lumb | 133 |
Tue 8-Dec-09 | Jan Parker | 91 - 67 | Andrew Pollock | 117 |
Wed 9-Dec-09 | Jan Parker | 74 - 63 | Gayle Knight | 125 |
Thu 10-Dec-09 | Andrew Hulme | 86 - 42 | Jacqueline Baker | 118 |
Fri 11-Dec-09 | Steve Wood | 61 - 108 | Chris Davies | 138 |
Mon 14-Dec-09 | Innis Carson | 111 - 70 | Jeffrey Burgin | 131 |
Tue 15-Dec-09 | Brian Selway | 71 - 91 | Ryan Taylor | 116 |
Wed 16-Dec-09 | Ryan Taylor | 48 - 95 | Andrew Hulme | 116 |
Thu 17-Dec-09 | Chris Davies | 102 - 97 | Innis Carson | 118 |
Fri 18-Dec-09 | Andrew Hulme | 86 - 117 | Chris Davies | 120 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.