Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
Recappers for this series: Andrew Feist, Ben Wilson, Charlie Reams, Innis Carson, James Robinson, Kevin Thurlow, Lesley Hines, Mike Brown, Ryan Taylor, Tom Hargreaves.
Date | Contestant 1 | Score | Contestant 2 | Maximum |
---|---|---|---|---|
Wed 26-Dec-01 | Terance Carey | 67 - 110 | Tom Hargreaves | 129 |
Thu 27-Dec-01 | Tom Hargreaves | 111 - 73 | Terry McHugh | 120 |
Fri 28-Dec-01 | Tom Hargreaves | 110 - 64 | Alan Wright | 120 |
Mon 31-Dec-01 | Tom Hargreaves | 106 - 83 | Lindy Moffat | 134 |
Tue 1-Jan-02 | Tom Hargreaves | 103 - 92 | Elfie Winterton | 121 |
Wed 2-Jan-02 | Tom Hargreaves | 101 - 44 | Terry Thomas | 123 |
Thu 3-Jan-02 | Tom Hargreaves | 111 - 82 | Carol Merchant | 142 |
Fri 4-Jan-02 | Tom Hargreaves | 98 - 50 | Janet Bernstein | 120 |
Mon 7-Jan-02 | Daniel Leonard | 46 - 101 | Shubeer Chaudhuri | 120 |
Tue 8-Jan-02 | Shubeer Chaudhuri | 57 - 81 | Hazel Khan | 129 |
Wed 9-Jan-02 | Hazel Khan | 69 - 88 | Jeremy Slaney | 123 |
Thu 10-Jan-02 | Jeremy Slaney | 74 - 43 | Pat Collins | 123 |
Fri 11-Jan-02 | Jeremy Slaney | 81 - 77 | Tracey Mills | 137 |
Mon 14-Jan-02 | Jeremy Slaney | 66 - 107 | Chris Wills | 153 |
Tue 15-Jan-02 | Chris Wills | 118 - 44 | Floraidh Campbell | 127 |
Wed 16-Jan-02 | Chris Wills | 103 - 68 | Jeff Baines | 123 |
Thu 17-Jan-02 | Chris Wills | 129 - 77 | April Carlin | 131 |
Fri 18-Jan-02 | Chris Wills | 103 - 47 | David Shaw | 120 |
Mon 21-Jan-02 | Chris Wills | 120 - 107 | Terry Rattle | 152 |
Tue 22-Jan-02 | Chris Wills | 103 - 48 | Len Barker | 139 |
Wed 23-Jan-02 | Chris Wills | 92 - 52 | Agnes Budis | 140 |
Thu 24-Jan-02 | Geoffrey Lawrence | 90 - 75 | Scott Hunter | 123 |
Fri 25-Jan-02 | Geoffrey Lawrence | 53 - 91 | Deanne Meeres | 129 |
Mon 28-Jan-02 | Deanne Meeres | 72 - 123 | Kevin Thurlow | 130 |
Tue 29-Jan-02 | Kevin Thurlow | 100 - 60 | Shelagh Addis | 132 |
Wed 30-Jan-02 | Kevin Thurlow | 113 - 64 | Norman Schofield | 122 |
Thu 31-Jan-02 | Kevin Thurlow | 75 - 57 | Sheila Riley | 119 |
Fri 1-Feb-02 | Kevin Thurlow | 78 - 68 | Philip Jarvis | 119 |
Mon 4-Feb-02 | Kevin Thurlow | 108 - 93 | Peter Lee | 122 |
Tue 5-Feb-02 | Kevin Thurlow | 72 - 51 | Jean Smith | 130 |
Wed 6-Feb-02 | Kevin Thurlow | 100 - 67 | Tony Painter | 121 |
Thu 7-Feb-02 | Maureen Taylor | 30 - 90 | David Franks | 131 |
Fri 8-Feb-02 | David Franks | 102 - 70 | Zena Gooding | 128 |
Mon 11-Feb-02 | David Franks | 90 - 38 | Virginia Fraser | 150 |
Tue 12-Feb-02 | David Franks | 95 - 56 | Jeremy Kimber | 120 |
Wed 13-Feb-02 | David Franks | 108 - 73 | Tony McManus | 118 |
Thu 14-Feb-02 | David Franks | 99 - 74 | Jillian Shorthose | 120 |
Fri 15-Feb-02 | David Franks | 91 - 25 | Julie Cotton | 119 |
Mon 18-Feb-02 | David Franks | 69 - 117 | Lee Hartley | 122 |
Tue 19-Feb-02 | Lee Hartley | 72 - 42 | Beryl Ridehalgh | 118 |
Wed 20-Feb-02 | Lee Hartley | 114 - 68 | Liz Roper | 129 |
Thu 21-Feb-02 | Lee Hartley | 117 - 54 | Peter Dimond | 121 |
Fri 22-Feb-02 | Lee Hartley | 93 - 46 | Andy Cooper | 120 |
Mon 25-Feb-02 | Lee Hartley | 93 - 50 | Jane Williams | 117 |
Tue 26-Feb-02 | Lee Hartley | 100 - 41 | Philip Whitehead | 123 |
Wed 27-Feb-02 | Lee Hartley | 105 - 42 | Bob Sainsbury | 129 |
Thu 28-Feb-02 | Terry Matthewman | 81 - 57 | Wendy Barker | 122 |
Fri 1-Mar-02 | Terry Matthewman | 78 - 85 | Brenda Jolley | 120 |
Mon 4-Mar-02 | Brenda Jolley | 95 - 47 | Janet Arnold | 128 |
Tue 5-Mar-02 | Brenda Jolley | 99 - 80 | Gillian Clements | 142 |
Wed 6-Mar-02 | Brenda Jolley | 101 - 64 | Michael Clewett | 117 |
Thu 7-Mar-02 | Brenda Jolley | 89 - 56 | Barbara Harris | 131 |
Fri 8-Mar-02 | Brenda Jolley | 77 - 45 | Robbie Robertson | 139 |
Mon 11-Mar-02 | Brenda Jolley | 85 - 69 | Peter Brinkley | 131 |
Tue 12-Mar-02 | Bruce Lambert | 26 - 45 | Perry Fung | 65 |
Wed 13-Mar-02 | Andrew Hulme | 66 - 44 | Amey Deshpande | 82 |
Thu 14-Mar-02 | Andrew Hulme | 53 - 41 | Perry Fung | 72 |
Fri 15-Mar-02 | Brenda Jolley | 87 - 69 | Geoff Baker | 133 |
Mon 18-Mar-02 | Stuart Robertshaw | 64 - 90 | Tony Harding | 119 |
Tue 19-Mar-02 | Tony Harding | 87 - 83 | Paul Burlinson | 129 |
Wed 20-Mar-02 | Tony Harding | 80 - 79 | Gordon Innes | 123 |
Thu 21-Mar-02 | Tony Harding | 86 - 53 | Hazel Mell | 121 |
Fri 22-Mar-02 | Tony Harding | 92 - 63 | Beryl Tuck | 143 |
Mon 25-Mar-02 | Tony Harding | 93 - 117 | Rupert Stokoe | 133 |
Tue 26-Mar-02 | Rupert Stokoe | 105 - 48 | Dennis Brown | 123 |
Wed 27-Mar-02 | Rupert Stokoe | 94 - 69 | Margaret Sambrooks | 129 |
Thu 28-Mar-02 | Rupert Stokoe | 82 - 60 | Alex Rossiter | 114 |
Fri 29-Mar-02 | Rupert Stokoe | 93 - 80 | Rebecca Pine | 125 |
Mon 1-Apr-02 | Rupert Stokoe | 86 - 47 | Judi Boutle | 119 |
Tue 2-Apr-02 | Rupert Stokoe | 97 - 80 | Joe Radcliffe | 131 |
Wed 3-Apr-02 | Rupert Stokoe | 102 - 88 | Julian Lyons | 143 |
Thu 4-Apr-02 | Peter Coutts | 74 - 61 | Erica Hamer | 120 |
Fri 5-Apr-02 | Peter Coutts | 82 - 79 | Andrew Alden | 121 |
Mon 8-Apr-02 | Peter Coutts | 102 - 37 | Lee Fisher | 130 |
Tue 9-Apr-02 | Peter Coutts | 68 - 55 | Karen Meredith | 122 |
Wed 10-Apr-02 | Peter Coutts | 81 - 67 | Chris Young | 118 |
Thu 11-Apr-02 | Peter Coutts | 94 - 55 | Liz Johnson | 121 |
Fri 12-Apr-02 | Peter Coutts | 85 - 76 | Billy Whitehead | 141 |
Mon 15-Apr-02 | Peter Coutts | 76 - 78 | David Stainer | 131 |
Tue 16-Apr-02 | David Stainer | 100 - 73 | Leslie Ellison | 130 |
Wed 17-Apr-02 | David Stainer | 102 - 35 | Margaret Shephard | 127 |
Thu 18-Apr-02 | David Stainer | 100 - 39 | Sheila Mackay | 117 |
Fri 19-Apr-02 | David Stainer | 80 - 96 | Cyril Cohen | 117 |
Mon 22-Apr-02 | Cyril Cohen | 66 - 74 | Jim Page | 131 |
Tue 23-Apr-02 | Jim Page | 42 - 123 | Wendy Roe | 128 |
Wed 24-Apr-02 | Wendy Roe | 79 - 72 | Nick Morley | 121 |
Thu 25-Apr-02 | Wendy Roe | 96 - 56 | Alastair Smith | 126 |
Fri 26-Apr-02 | Wendy Roe | 93 - 67 | Gill Lyons | 143 |
Mon 29-Apr-02 | Wendy Roe | 103 - 68 | John Povey | 130 |
Tue 30-Apr-02 | Wendy Roe | 98 - 54 | Julie Bennett | 118 |
Wed 1-May-02 | Wendy Roe | 92 - 66 | Gerard Askins | 114 |
Thu 2-May-02 | Wendy Roe | 97 - 68 | Audrey Rumney | 131 |
Fri 3-May-02 | John Daly | 75 - 80 | Damian Cook | 118 |
Mon 6-May-02 | Damian Cook | 71 - 103 | Alistair Baker | 129 |
Tue 7-May-02 | Alistair Baker | 68 - 51 | Becca Dobson | 121 |
Wed 8-May-02 | Alistair Baker | 71 - 97 | Tony Lawford | 129 |
Thu 9-May-02 | Tony Lawford | 69 - 66 | Trevor Douglas | 120 |
Fri 10-May-02 | Tony Lawford | 76 - 98 | Mike Pullin | 131 |
Mon 13-May-02 | Mike Pullin | 92 - 49 | Peter Slack | 129 |
Tue 14-May-02 | Mike Pullin | 95 - 74 | Tudor Radcliffe | 135 |
Wed 15-May-02 | Mike Pullin | 88 - 41 | Christina Walmsley | 118 |
Tue 21-May-02 | Mike Pullin | 76 - 54 | Eric Grace | 118 |
Wed 22-May-02 | Mike Pullin | 89 - 53 | Alan Sowter | 142 |
Thu 23-May-02 | Mike Pullin | 114 - 61 | Gary Eaglestone | 132 |
Fri 24-May-02 | Mike Pullin | 104 - 58 | Andrew Griffiths | 133 |
Mon 27-May-02 | Susan Moore | 59 - 86 | Alan Swift | 126 |
Tue 28-May-02 | Alan Swift | 110 - 34 | Mary Duffy | 130 |
Wed 29-May-02 | Alan Swift | 80 - 94 | Alan Galt | 123 |
Thu 30-May-02 | Alan Galt | 93 - 88 | Barry Kibble | 124 |
Fri 31-May-02 | Alan Galt | 85 - 67 | Jane Kempton | 121 |
Mon 3-Jun-02 | Alan Galt | 35 - 103 | John Mitchell | 119 |
Tue 4-Jun-02 | John Mitchell | 92 - 39 | Tryphenia Barnes | 121 |
Wed 5-Jun-02 | John Mitchell | 92 - 83 | Steve Gamble | 111 |
Thu 6-Jun-02 | John Mitchell | 82 - 90 | Julia Wilkinson | 141 |
Fri 7-Jun-02 | Julia Wilkinson | 91 - 72 | David Coombs | 118 |
Mon 10-Jun-02 | Julia Wilkinson | 96 - 86 | Alan Cooper | 129 |
Tue 11-Jun-02 | Julia Wilkinson | 80 - 78 | Moira Bulcraig | 128 |
Wed 12-Jun-02 | Julia Wilkinson | 88 - 41 | Geoff Daniel | 133 |
Tue 18-Jun-02 | Julia Wilkinson | 96 - 35 | Shirley Light | 131 |
Wed 19-Jun-02 | Julia Wilkinson | 81 - 77 | Roger Johnson | 140 |
Thu 20-Jun-02 | Chris Wills | 110 - 86 | Brenda Jolley | 120 |
Fri 21-Jun-02 | Mike Pullin | 89 - 106 | Tom Hargreaves | 116 |
Mon 24-Jun-02 | Kevin Thurlow | 106 - 93 | Lee Hartley | 145 |
Tue 25-Jun-02 | Rupert Stokoe | 99 - 80 | Wendy Roe | 127 |
Wed 26-Jun-02 | Rupert Stokoe | 78 - 118 | Chris Wills | 130 |
Thu 27-Jun-02 | Kevin Thurlow | 93 - 109 | Tom Hargreaves | 120 |
Fri 28-Jun-02 | Tom Hargreaves | 67 - 110 | Chris Wills | 129 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.