Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
Recappers for this series: Clive Brooker, James Robinson, Mike Brown.
Date | Contestant 1 | Score | Contestant 2 | Maximum |
---|---|---|---|---|
Mon 28-Dec-98 | Glynn Leaney | 62 - 61 | Luke Living | 84 |
Tue 29-Dec-98 | Glynn Leaney | 55 - 34 | Liz Alsford | 70 |
Wed 30-Dec-98 | Dave Benham | 44 - 49 | Barry Landman | 73 |
Thu 31-Dec-98 | Barry Landman | 33 - 53 | Emma Brown | 84 |
Fri 1-Jan-99 | Emma Brown | 55 - 65 | Ted Smith | 83 |
Mon 4-Jan-99 | Ted Smith | 59 - 36 | Richard Benham | 73 |
Tue 5-Jan-99 | Ted Smith | 47 - 42 | Bridget Holroyd | 82 |
Wed 6-Jan-99 | Ted Smith | 41 - 51 | Tom Rock | 74 |
Thu 7-Jan-99 | Tom Rock | 51 - 22 | Janet Payne | 68 |
Fri 8-Jan-99 | Tom Rock | 31 - 40 | Andrew Thompson | 69 |
Mon 11-Jan-99 | Andrew Thompson | 52 - 59 | Michael Gildersleve | 74 |
Tue 12-Jan-99 | Michael Gildersleve | 54 - 40 | Sheila Davis | 83 |
Wed 13-Jan-99 | Michael Gildersleve | 48 - 33 | Jacqui Marshall | 72 |
Thu 14-Jan-99 | Michael Gildersleve | 35 - 54 | Geoff Wilson | 72 |
Fri 15-Jan-99 | Geoff Wilson | 29 - 61 | John Holton | 74 |
Mon 18-Jan-99 | John Holton | 48 - 40 | Theresa Clark | 70 |
Tue 19-Jan-99 | John Holton | 54 - 34 | Chris Hutchinson | 74 |
Wed 20-Jan-99 | John Holton | 35 - 30 | Sue Mills | 82 |
Thu 21-Jan-99 | John Holton | 34 - 70 | Terence English | 85 |
Fri 22-Jan-99 | Terence English | 54 - 19 | Charles Downs | 80 |
Mon 25-Jan-99 | Terence English | 45 - 33 | Tess Jones | 74 |
Tue 26-Jan-99 | Terence English | 52 - 51 | Nigel Fox | 84 |
Wed 27-Jan-99 | Terence English | 51 - 13 | David De Saxe | 73 |
Thu 28-Jan-99 | Terence English | 53 - 27 | Jean Lunn | 73 |
Fri 29-Jan-99 | Terence English | 46 - 73 | Barry Lyons | 85 |
Mon 1-Feb-99 | Barry Lyons | 61 - 24 | Kathryn Wilkie | 82 |
Tue 2-Feb-99 | Barry Lyons | 49 - 57 | Keith Kan | 87 |
Wed 3-Feb-99 | Keith Kan | 35 - 49 | Gill Russell Smith | 73 |
Thu 4-Feb-99 | Gill Russell Smith | 56 - 43 | James Illingworth | 73 |
Fri 5-Feb-99 | Gill Russell Smith | 21 - 61 | Pauline Latham | 72 |
Mon 8-Feb-99 | Pauline Latham | 55 - 26 | Pete Church | 82 |
Tue 9-Feb-99 | Pauline Latham | 42 - 45 | Lester Mak | 83 |
Wed 10-Feb-99 | Lester Mak | 15 - 43 | Jayne Parslow | 72 |
Thu 11-Feb-99 | Jayne Parslow | 32 - 45 | Alan Williams | 71 |
Fri 12-Feb-99 | Alan Williams | 48 - 20 | Lillias Thompson | 74 |
Mon 15-Feb-99 | Alan Williams | 38 - 44 | David Andrew | 82 |
Tue 16-Feb-99 | David Andrew | 45 - 23 | Harry Hulme | 73 |
Wed 17-Feb-99 | David Andrew | 51 - 47 | Maryse Sargent | 72 |
Thu 18-Feb-99 | David Andrew | 57 - 34 | Ian Knox | 70 |
Fri 19-Feb-99 | David Andrew | 51 - 56 | Ricky Cohen | 71 |
Mon 22-Feb-99 | Ricky Cohen | 46 - 26 | Sue Rose | 72 |
Tue 23-Feb-99 | Ricky Cohen | 69 - 35 | Raymond Devey | 73 |
Wed 24-Feb-99 | Ricky Cohen | 47 - 34 | Mary George | 74 |
Thu 25-Feb-99 | Rocky Cohen | 60 - 46 | Brian Bull | 92 |
Fri 26-Feb-99 | Ricky Cohen | 67 - 43 | Michael Rollings | 75 |
Mon 1-Mar-99 | Ricky Cohen | 45 - 49 | Jill Miller | 73 |
Tue 2-Mar-99 | Jill Miller | 38 - 55 | Christopher Russon | 73 |
Wed 3-Mar-99 | Christopher Russon | 43 - 42 | Dave Price | 70 |
Thu 4-Mar-99 | Christopher Russon | 43 - 21 | Steve Day | 75 |
Fri 5-Mar-99 | Christopher Russon | 55 - 29 | Ann Slee | 72 |
Mon 8-Mar-99 | Christopher Rasson | 39 - 52 | John Wright | 72 |
Tue 9-Mar-99 | John Wright | 41 - 58 | Stan Arnott | 73 |
Wed 10-Mar-99 | Stan Arnott | 61 - 41 | Phil O'Gorman | 75 |
Thu 11-Mar-99 | Stan Arnott | 59 - 41 | Sue Jackson | 70 |
Fri 12-Mar-99 | Stan Arnott | 49 - 43 | Steve Jacobs | 72 |
Mon 15-Mar-99 | Stan Arnott | 53 - 28 | Pamela Roberts | 73 |
Tue 16-Mar-99 | Stan Arnott | 28 - 40 | Ben Furness | 72 |
Wed 17-Mar-99 | Ben Furness | 27 - 53 | Andrew Booth | 73 |
Thu 18-Mar-99 | Andrew Booth | 39 - 32 | Aileen Bell | 71 |
Fri 19-Mar-99 | Andrew Booth | 25 - 45 | Mark Darch | 71 |
Mon 22-Mar-99 | Mark Darch | 71 - 33 | Jonathan Hancox | 83 |
Tue 23-Mar-99 | Mark Darch | 33 - 47 | Nancy Roberts | 73 |
Wed 24-Mar-99 | Nancy Roberts | 39 - 33 | George Lane | 70 |
Thu 25-Mar-99 | Nancy Roberts | 47 - 44 | Patricia Sly | 74 |
Fri 26-Mar-99 | Nancy Roberts | 50 - 44 | Hamish Williamson | 73 |
Mon 29-Mar-99 | Nancy Roberts | 43 - 31 | Philip Rees | 83 |
Tue 30-Mar-99 | Nancy Roberts | 55 - 41 | Alec Everitt | 72 |
Wed 31-Mar-99 | Nancy Roberts | 27 - 50 | Daniel Holloway | 72 |
Thu 1-Apr-99 | Daniel Holloway | 53 - 43 | Sylvia Walton | 73 |
Fri 2-Apr-99 | Daniel Holloway | 52 - 28 | Sefton Park | 74 |
Mon 5-Apr-99 | Daniel Holloway | 53 - 45 | Chris Kennedy | 73 |
Tue 6-Apr-99 | Daniel Holloway | 54 - 42 | Anne Langford | 83 |
Wed 7-Apr-99 | Daniel Holloway | 38 - 50 | David McCarron | 72 |
Thu 8-Apr-99 | David McCarron | 56 - 36 | Jane Taylor | 77 |
Fri 9-Apr-99 | David McCarron | 51 - 33 | Brian Hazlett | 70 |
Mon 12-Apr-99 | David McCarron | 47 - 42 | Connie Gittins | 82 |
Tue 13-Apr-99 | David McCarron | 28 - 47 | Robert Sell | 81 |
Wed 14-Apr-99 | Robert Sell | 38 - 42 | Jim Allen | 84 |
Thu 15-Apr-99 | Jim Allen | 50 - 46 | Elaine Grayson | 72 |
Fri 16-Apr-99 | Jim Allen | 41 - 37 | Perry Fung | 74 |
Mon 19-Apr-99 | Jim Allen | 50 - 57 | Dorian Jeffrey | 74 |
Tue 20-Apr-99 | Dorian Jeffrey | 57 - 55 | Tessa Phelan | 85 |
Wed 21-Apr-99 | Dorian Jeffrey | 24 - 55 | Carol Larkins | 72 |
Thu 22-Apr-99 | Carol Larkins | 38 - 23 | Ben Oliver | 74 |
Fri 23-Apr-99 | Carol Larkins | 34 - 65 | Stephen Dodds | 74 |
Mon 26-Apr-99 | Stephen Dodds | 45 - 27 | Helen George | 72 |
Tue 27-Apr-99 | Stephen Dodds | 56 - 21 | Andrew Wilson | 73 |
Wed 28-Apr-99 | Stephen Dodds | 63 - 33 | Jenny Williamson | 73 |
Thu 29-Apr-99 | Stephen Dodds | 52 - 62 | Keith Loveys | 74 |
Fri 30-Apr-99 | Keith Loveys | 66 - 36 | Marian Mosby | 82 |
Mon 3-May-99 | Keith Loveys | 56 - 64 | Colin Sinnett | 84 |
Tue 4-May-99 | Colin Sinnett | 32 - 51 | John Morrison | 73 |
Wed 5-May-99 | John Morrison | 52 - 33 | Catherine Dobson | 73 |
Thu 6-May-99 | John Morrison | 52 - 44 | Sridhar Narayan | 83 |
Fri 7-May-99 | John Morrison | 55 - 38 | Jackie Humphries | 80 |
Mon 10-May-99 | John Morrison | 60 - 41 | Cameron Johnson | 82 |
Tue 11-May-99 | John Morrison | 35 - 54 | Peter Hutchings | 75 |
Wed 12-May-99 | Peter Hutchings | 45 - 42 | May Smith | 72 |
Thu 13-May-99 | Peter Hutchings | 60 - 33 | Tom Read | 74 |
Fri 14-May-99 | Peter Hutchings | 59 - 34 | Jenny Shorley | 76 |
Mon 17-May-99 | Peter Hutchings | 73 - 38 | Humphrey Lewis | 74 |
Tue 18-May-99 | Peter Hutchings | 59 - 35 | Edward Bagshaw | 81 |
Wed 19-May-99 | Peter Hutchings | 51 - 43 | Dawn Medcalf | 73 |
Thu 20-May-99 | Peter Hutchings | 21 - 11 | Jimmy Neil | 76 |
Fri 21-May-99 | Phil Hazell | 23 - 69 | Susan Shilton | 74 |
Mon 24-May-99 | Susan Shilton | 70 - 17 | Andrew Murphy | 75 |
Tue 25-May-99 | Susan Shilton | 63 - 41 | Joan Trinder | 73 |
Wed 26-May-99 | Susan Shilton | 51 - 55 | Malcolm Seddons | 81 |
Thu 27-May-99 | Malcolm Seddons | 55 - 46 | James Squires | 71 |
Fri 28-May-99 | Malcolm Seddons | 46 - 44 | Gerald Knight | 73 |
Mon 31-May-99 | Malcolm Seddons | 43 - 58 | Pamela Roud | 74 |
Tue 1-Jun-99 | Pamela Roud | 50 - 32 | Chris Keeley | 83 |
Wed 2-Jun-99 | Pamela Roud | 50 - 38 | Alison Austin | 73 |
Thu 3-Jun-99 | Pamela Roud | 56 - 37 | Femi Awowade | 73 |
Fri 4-Jun-99 | Pamela Roud | 76 - 56 | Tracy Schneider | 86 |
Mon 7-Jun-99 | Pamela Roud | 69 - 52 | Lex Johnston | 73 |
Tue 8-Jun-99 | Pamela Roud | 50 - 51 | Paul Kerry | 95 |
Wed 9-Jun-99 | Paul Kerry | 45 - 40 | Becky Smithson | 72 |
Thu 10-Jun-99 | Paul Kerry | 48 - 27 | Joan Airey | 74 |
Fri 11-Jun-99 | Paul Kerry | 40 - 10 | Paul Servé-Wells | 70 |
Mon 14-Jun-99 | Paul Kerry | 53 - 43 | Peter Hazelwood | 75 |
Tue 15-Jun-99 | Paul Kerry | 44 - 46 | Bobby Johnson | 70 |
Wed 16-Jun-99 | Bobby Johnson | 54 - 35 | Marie Rocco | 83 |
Thu 17-Jun-99 | Peter Hutchings | 42 - 39 | Stan Arnott | 75 |
Fri 18-Jun-99 | Glynn Leaney | 60 - 29 | Nancy Roberts | 104 |
Mon 21-Jun-99 | Ricky Cohen | 65 - 75 | Terence English | 82 |
Tue 22-Jun-99 | Pamela Roud | 74 - 54 | Vicky Smith | 84 |
Wed 23-Jun-99 | Peter Hutchings | 30 - 67 | Terence English | 73 |
Thu 24-Jun-99 | Glynn Leaney | 49 - 40 | Pamela Roud | 73 |
Fri 25-Jun-99 | Glynn Leaney | 77 - 81 | Terence English | 118 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.