Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
Recappers for this series: Adam Porter, Barry Barron, Charlie Reams, Conor Travers, Dave Coulthurst, Gary Male, Jim Bentley, Jon O'Neill, Jude Peters, Martin Gardner, Mike Brown, Paul Howe, Ross Allatt, Stuart Earl, Veronica Purdey.
Date | Contestant 1 | Score | Contestant 2 | Maximum |
---|---|---|---|---|
Tue 4-Jan-05 | Fred Reynolds | 91 - 55 | Dawn Shephard | 118 |
Wed 5-Jan-05 | Fred Reynolds | 89 - 35 | Peter May | 142 |
Thu 6-Jan-05 | Fred Reynolds | 95 - 78 | Dave Urwin | 128 |
Fri 7-Jan-05 | Fred Reynolds | 90 - 65 | Terry Young | 122 |
Mon 10-Jan-05 | Fred Reynolds | 62 - 87 | Toni Ryan | 128 |
Tue 11-Jan-05 | Toni Ryan | 90 - 72 | Alex Menzies | 143 |
Wed 12-Jan-05 | Toni Ryan | 86 - 71 | James Iles | 130 |
Thu 13-Jan-05 | Toni Ryan | 95 - 40 | Rachel Mason | 132 |
Fri 14-Jan-05 | Toni Ryan | 69 - 81 | Brian Roles | 119 |
Mon 17-Jan-05 | Brian Roles | 80 - 68 | Stephen Paterson | 124 |
Tue 18-Jan-05 | Brian Roles | 60 - 51 | Pat Rawlings | 120 |
Wed 19-Jan-05 | Brian Roles | 72 - 59 | George Holmes | 122 |
Thu 20-Jan-05 | Brian Roles | 78 - 52 | Bob Stone | 160 |
Fri 21-Jan-05 | Brian Roles | 56 - 82 | Judith Young | 142 |
Mon 24-Jan-05 | Judith Young | 80 - 70 | Jan Clark | 121 |
Tue 25-Jan-05 | Judith Young | 92 - 53 | Ernie Aust | 142 |
Wed 26-Jan-05 | Judith Young | 71 - 55 | Eric Hunter | 118 |
Thu 27-Jan-05 | Judith Young | 90 - 49 | Vernon Young | 129 |
Fri 28-Jan-05 | Judith Young | 101 - 74 | Joy Walters | 131 |
Mon 31-Jan-05 | Judith Young | 95 - 49 | Dennis Poore | 121 |
Tue 1-Feb-05 | Judith Young | 96 - 66 | Enid Holmes | 151 |
Wed 2-Feb-05 | Geoff King | 56 - 98 | Sonia Cordas | 140 |
Thu 3-Feb-05 | Sonia Cordas | 79 - 85 | Nicky Lyons | 130 |
Fri 4-Feb-05 | Nicky Lyons | 68 - 72 | Peter Berridge | 123 |
Mon 7-Feb-05 | Peter Berridge | 68 - 96 | Frank Mulvey | 133 |
Tue 8-Feb-05 | Frank Mulvey | 90 - 41 | Maggie Insh | 136 |
Wed 9-Feb-05 | Frank Mulvey | 77 - 63 | Lee Burrows | 135 |
Thu 10-Feb-05 | Frank Mulvey | 72 - 55 | Bob Woods | 117 |
Fri 11-Feb-05 | Frank Mulvey | 133 - 86 | Kevin Warner | 153 |
Mon 14-Feb-05 | Margaret Roper | 64 - 62 | Lily MacIntosh | 120 |
Tue 15-Feb-05 | Margaret Roper | 56 - 68 | Rose Benson | 122 |
Wed 16-Feb-05 | Rose Benson | 58 - 96 | Gary Buxton | 130 |
Thu 17-Feb-05 | Gary Buxton | 58 - 106 | John Mayhew | 124 |
Fri 18-Feb-05 | John Mayhew | 102 - 76 | Pete Dance | 116 |
Mon 21-Feb-05 | John Mayhew | 91 - 48 | Jean MacLachlan | 135 |
Tue 22-Feb-05 | John Mayhew | 118 - 42 | Cliff Pettifor | 141 |
Wed 23-Feb-05 | John Mayhew | 99 - 63 | Gus Aaron | 122 |
Thu 24-Feb-05 | John Mayhew | 92 - 57 | Stuart Wright | 132 |
Fri 25-Feb-05 | John Mayhew | 93 - 54 | Hady Beecham | 131 |
Mon 28-Feb-05 | John Mayhew | 110 - 59 | Joe O'Brien | 118 |
Tue 1-Mar-05 | John Hardie | 65 - 108 | Chris Hunt | 128 |
Wed 2-Mar-05 | Chris Hunt | 103 - 59 | Margaret Goodlad | 126 |
Thu 3-Mar-05 | Chris Hunt | 113 - 37 | Dan Monaghan | 143 |
Fri 4-Mar-05 | Chris Hunt | 108 - 86 | Maire Williams | 144 |
Mon 7-Mar-05 | Chris Hunt | 106 - 91 | Jane Hoskyn | 122 |
Tue 8-Mar-05 | Chris Hunt | 96 - 54 | Gwilym Williams | 121 |
Wed 9-Mar-05 | Chris Hunt | 81 - 87 | Sue Drinkwater | 129 |
Thu 10-Mar-05 | Sue Drinkwater | 80 - 78 | Gordon Robson | 131 |
Fri 11-Mar-05 | Sue Drinkwater | 62 - 54 | Neil Kelly | 134 |
Mon 14-Mar-05 | Sue Drinkwater | 85 - 73 | Joss Clark | 126 |
Mon 21-Mar-05 | Sue Drinkwater | 71 - 85 | Tanmay Dixit | 119 |
Tue 22-Mar-05 | Tanmay Dixit | 95 - 59 | Isabel Fennemore | 132 |
Wed 23-Mar-05 | Tanmay Dixit | 82 - 87 | Mike Meakin | 123 |
Thu 24-Mar-05 | Mike Meakin | 87 - 77 | Jim Handley | 144 |
Tue 29-Mar-05 | Mike Meakin | 88 - 84 | Eric Harrison | 132 |
Wed 30-Mar-05 | Mike Meakin | 57 - 75 | Jillian Tidman | 121 |
Thu 31-Mar-05 | Jillian Tidman | 39 - 66 | Steve Smith | 128 |
Fri 1-Apr-05 | Steve Smith | 67 - 87 | Jon O'Neill | 143 |
Mon 4-Apr-05 | Jon O'Neill | 96 - 72 | Peter Wallis | 120 |
Tue 5-Apr-05 | Jon O'Neill | 106 - 54 | William Moore | 141 |
Wed 6-Apr-05 | Jon O'Neill | 102 - 46 | Ola Odutola | 124 |
Thu 7-Apr-05 | Jon O'Neill | 101 - 61 | Gill Johns | 134 |
Fri 8-Apr-05 | Jon O'Neill | 104 - 64 | Phil Squires | 119 |
Mon 11-Apr-05 | Jon O'Neill | 114 - 43 | Theresa Turrell | 132 |
Tue 12-Apr-05 | Jon O'Neill | 94 - 58 | Gary McEnaney | 118 |
Wed 13-Apr-05 | Peter Danks | 75 - 76 | Mansoor Ditta | 131 |
Thu 14-Apr-05 | Mansoor Ditta | 70 - 87 | Ross Allatt | 144 |
Fri 15-Apr-05 | Ross Allatt | 100 - 50 | Eunice Stride | 124 |
Mon 18-Apr-05 | Ross Allatt | 110 - 74 | Mike Brailsford | 150 |
Tue 19-Apr-05 | Ross Allatt | 83 - 80 | David Hutton | 141 |
Wed 20-Apr-05 | Ross Allatt | 95 - 50 | Janet Mattingley | 120 |
Thu 21-Apr-05 | Ross Allatt | 81 - 54 | Wayne Porter | 130 |
Fri 22-Apr-05 | Ross Allatt | 86 - 60 | Thomas Leeming | 119 |
Mon 25-Apr-05 | Ross Allatt | 98 - 67 | John Caddick | 118 |
Tue 26-Apr-05 | Jenny Scudamore | 83 - 86 | David Ryan | 116 |
Wed 27-Apr-05 | David Ryan | 91 - 102 | Kieran Coppinger | 142 |
Thu 28-Apr-05 | Kieran Coppinger | 101 - 85 | Ian Laming | 122 |
Fri 29-Apr-05 | Kieran Coppinger | 92 - 75 | Gerry Montague | 122 |
Tue 3-May-05 | Kieran Coppinger | 72 - 82 | Sally Bassinder | 127 |
Wed 4-May-05 | Sally Bassinder | 93 - 72 | Len Cazaly | 128 |
Thu 5-May-05 | Sally Bassinder | 84 - 90 | Bob Beckett | 120 |
Fri 6-May-05 | Bob Beckett | 73 - 84 | Michael Edwards | 129 |
Mon 9-May-05 | Michael Edwards | 79 - 71 | Jim Anderson | 115 |
Tue 10-May-05 | Michael Edwards | 84 - 85 | Rick Hughes | 150 |
Wed 11-May-05 | Rick Hughes | 63 - 79 | Caroline Ambrose | 120 |
Thu 12-May-05 | Caroline Ambrose | 73 - 115 | John Brackstone | 132 |
Fri 13-May-05 | John Brackstone | 81 - 48 | Richard Ellis | 113 |
Mon 16-May-05 | John Brackstone | 103 - 68 | Mark Leopold | 154 |
Tue 17-May-05 | John Brackstone | 101 - 75 | Raymond Quirk | 140 |
Wed 18-May-05 | John Brackstone | 98 - 72 | Christine Skeer | 120 |
Thu 19-May-05 | John Brackstone | 110 - 68 | Ken Ryder | 133 |
Fri 20-May-05 | John Brackstone | 119 - 35 | Joanna Alladyce | 124 |
Mon 23-May-05 | John Brackstone | 95 - 44 | Frank Cowsill | 131 |
Tue 24-May-05 | Anna Hillis | 67 - 92 | Dominic Marsh | 133 |
Wed 25-May-05 | Dominic Marsh | 73 - 102 | Anthony Endsor | 143 |
Tue 31-May-05 | Anthony Endsor | 65 - 66 | Amy McMaster | 144 |
Wed 1-Jun-05 | Amy McMaster | 108 - 66 | Daljit Gharial | 123 |
Thu 2-Jun-05 | Amy McMaster | 58 - 92 | Richard Heald | 132 |
Fri 3-Jun-05 | Richard Heald | 115 - 36 | Michael Chidwick | 136 |
Mon 6-Jun-05 | Richard Heald | 93 - 58 | Anne Hardy | 116 |
Tue 7-Jun-05 | Richard Heald | 104 - 58 | Ross Gibson | 116 |
Wed 8-Jun-05 | Richard Heald | 89 - 73 | Beryl Lawford | 120 |
Thu 9-Jun-05 | Richard Heald | 104 - 57 | Karen Pearson | 118 |
Fri 10-Jun-05 | Richard Heald | 102 - 57 | Alan Hicks | 117 |
Mon 13-Jun-05 | Richard Heald | 96 - 84 | Paul Lyne | 116 |
Tue 14-Jun-05 | Magda Greensmith | 90 - 74 | William Sutherland | 132 |
Wed 15-Jun-05 | Magda Greensmith | 64 - 80 | Rod Barry | 132 |
Thu 16-Jun-05 | Rod Barry | 90 - 52 | Joe Penn | 116 |
Fri 17-Jun-05 | Rod Barry | 64 - 84 | Jon Pitt | 143 |
Mon 20-Jun-05 | John Pitt | 100 - 44 | Harry Smith | 131 |
Tue 21-Jun-05 | John Pitt | 70 - 88 | Helen Mathieson | 121 |
Wed 22-Jun-05 | Helen Mathieson | 88 - 82 | Leslie Ritchings | 130 |
Thu 23-Jun-05 | John Brackstone | 75 - 58 | Fred Reynolds | 126 |
Fri 24-Jun-05 | Chris Hunt | 73 - 97 | John Mayhew | 120 |
Tue 28-Jun-05 | Judith Young | 74 - 90 | Jon O'Neill | 121 |
Wed 29-Jun-05 | Richard Heald | 100 - 90 | Ross Allatt | 117 |
Thu 30-Jun-05 | Richard Heald | 75 - 89 | John Brackstone | 119 |
Thu 30-Jun-05 | John Mayhew | 89 - 88 | Jon O'Neill | 117 |
Fri 1-Jul-05 | John Mayhew | 86 - 76 | John Brackstone | 143 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.