Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
Recappers for this series: James Robinson, Mark Mills, Tracey Mills.
Date | Contestant 1 | Score | Contestant 2 | Maximum |
---|---|---|---|---|
Tue 2-Jan-24 | Mark Goodliffe | 91 - 58 | Dan Morrell | 135 |
Wed 3-Jan-24 | Mark Goodliffe | 116 - 43 | Sharon McIvor | 133 |
Thu 4-Jan-24 | Mark Goodliffe | 105 - 58 | Julie Acheson | 147 |
Fri 5-Jan-24 | Mark Goodliffe | 105 - 82 | Laura Gilbert | 134 |
Mon 8-Jan-24 | Kevin McAfee | 79 - 81 | Nathan Mulligan | 147 |
Tue 9-Jan-24 | Nathan Mulligan | 85 - 52 | John Peake | 124 |
Wed 10-Jan-24 | Nathan Mulligan | 87 - 58 | Matt Heal | 127 |
Wed 10-Jan-24 | Nathan Mulligan | 87 - 58 | Matt Heal | 127 |
Thu 11-Jan-24 | Nathan Mulligan | 77 - 55 | Marina Voak | 130 |
Fri 12-Jan-24 | Nathan Mulligan | 68 - 70 | Jan Scowcroft | 148 |
Mon 15-Jan-24 | Jan Scowcroft | 92 - 89 | Dorian Jeffrey | 134 |
Tue 16-Jan-24 | Jan Scowcroft | 72 - 102 | Mark Finnerty | 137 |
Wed 17-Jan-24 | Mark Finnerty | 108 - 12 | Georgina Heath | 133 |
Thu 18-Jan-24 | Mark Finnerty | 128 - 45 | Alison Fairclough | 115 |
Thu 18-Jan-24 | Mark Finnerty | 128 - 45 | Alison Fairclough | 155 |
Fri 19-Jan-24 | -1 - -1 | -1 | ||
Fri 19-Jan-24 | Mark Finnerty | 105 - 59 | Kevin Cornell | 142 |
Mon 22-Jan-24 | Mark Finnerty | 113 - 81 | Mike Courtney | 138 |
Tue 23-Jan-24 | Mark Finnerty | 113 - 82 | Davvid Finch | 121 |
Tue 23-Jan-24 | Mark Finnerty | 113 - 82 | David Finch | 121 |
Wed 24-Jan-24 | Mark Finnerty | 102 - 20 | Sharon Redrobe | 131 |
Thu 25-Jan-24 | Mark Finnerty | 105 - 36 | Matthew Cox | 119 |
Fri 26-Jan-24 | Dave Tinkler | 91 - 64 | Mick Jennings | 136 |
Mon 29-Jan-24 | Dave Tinkler | 58 - 100 | James Hussey | 135 |
Tue 30-Jan-24 | James Hussey | 77 - 68 | Gráinne Stephenson | 120 |
Wed 31-Jan-24 | James Hussey | 78 - 61 | Ryan Lipman | 133 |
Thu 1-Feb-24 | James Hussey | 75 - 86 | Jack Harvey | 134 |
Fri 2-Feb-24 | Jack Harvey | 94 - 79 | Nick Wood | 125 |
Mon 5-Feb-24 | Jack Harvey | 88 - 52 | Ian Ackers | 124 |
Tue 6-Feb-24 | Jack Harvey | 89 - 76 | John Hadley | 136 |
Wed 7-Feb-24 | Jack Harvey | 87 - 50 | Matthew Butt | 130 |
Thu 8-Feb-24 | Jack Harvey | 79 - 78 | Katharine Randall | 124 |
Fri 9-Feb-24 | Jack Harvey | 88 - 77 | Peter Newton | 147 |
Mon 12-Feb-24 | Jack Harvey | 85 - 67 | Keith Aldridge | 122 |
Tue 13-Feb-24 | Shabir Hussain | 33 - 83 | Michael Calder | 124 |
Wed 14-Feb-24 | Michael Calder | 78 - 64 | David Munday | 135 |
Thu 15-Feb-24 | Michael Calder | 80 - 70 | Jill Martin | 134 |
Fri 16-Feb-24 | Michael Calder | 76 - 71 | Jack Haynes | 134 |
Mon 19-Feb-24 | Michael Calder | 116 - 63 | Aaron McAree | 125 |
Tue 20-Feb-24 | Michael Calder | 104 - 60 | Mark Fielding | 124 |
Wed 21-Feb-24 | Michael Calder | 90 - 59 | Stephen Colton | 144 |
Thu 22-Feb-24 | Michael Calder | 109 - 49 | Julia Blake | 136 |
Tue 27-Feb-24 | Nikki Needham | 58 - 86 | Isabelle Heward | 130 |
Wed 28-Feb-24 | Isabelle Heward | 80 - 42 | Paul Davey | 134 |
Thu 29-Feb-24 | Isabelle Heward | 74 - 73 | Seamus Boland | 134 |
Fri 1-Mar-24 | Isabelle Heward | 84 - 50 | James McDonald | 130 |
Mon 4-Mar-24 | Isabelle Heward | 87 - 61 | Richard Phillips | 123 |
Tue 5-Mar-24 | Isabelle Heward | 92 - 69 | Chris Boyce | 132 |
Wed 6-Mar-24 | Isabelle Heward | 85 - 77 | Michael Douglas | 137 |
Thu 7-Mar-24 | Isabelle Heward | 98 - 90 | Phillip Lee | 133 |
Fri 8-Mar-24 | Jane Ashley | 69 - 78 | Fiona Povey | 125 |
Mon 11-Mar-24 | Fiona Povey | 67 - 78 | Alex Munro | 125 |
Tue 12-Mar-24 | Alex Munro | 37 - 111 | Lucas Glanville | 146 |
Wed 13-Mar-24 | Lucas Glanville | 94 - 47 | Kath Moreland | 121 |
Thu 14-Mar-24 | Lucas Glanville | 95 - 53 | Keith Gorst | 137 |
Fri 15-Mar-24 | Lucas Glanville | 112 - 69 | Kate Murphy | 146 |
Mon 18-Mar-24 | Lucas Glanville | 63 - 59 | Jenny Melville | 132 |
Mon 18-Mar-24 | Lucas Glanville | 88 - 69 | Iain Moffat | 134 |
Tue 19-Mar-24 | Lucas Glanville | 88 - 69 | Iain Moffat | 134 |
Wed 20-Mar-24 | Lucas Glanville | 44 - 111 | Toby Byfield | 120 |
Thu 21-Mar-24 | Toby Byfield | 98 - 51 | Nigel Gardner | 136 |
Fri 22-Mar-24 | Toby Byfield | 92 - 86 | Bernard Greep | 124 |
Mon 25-Mar-24 | Toby Byfield | 117 - 40 | Stuart Ingham | 146 |
Tue 26-Mar-24 | Toby Byfield | 113 - 58 | Andy Wilkinson | 153 |
Tue 26-Mar-24 | Toby Byfield | 108 - 59 | Gerry Kelly | 145 |
Wed 27-Mar-24 | Toby Byfield | 108 - 59 | Gerry Kelly | 145 |
Thu 28-Mar-24 | Toby Byfield | 95 - 65 | Sonia Dari | 129 |
Thu 28-Mar-24 | Toby Byfield | 96 - 84 | Jonno Smith | 119 |
Fri 29-Mar-24 | Toby Byfield | 96 - 84 | Jonno Smith | 119 |
Mon 1-Apr-24 | Mark Mills | 72 - 66 | Gillian Beal | 146 |
Tue 2-Apr-24 | Mark Mills | 43 - 88 | Anthony Noonan | 121 |
Wed 3-Apr-24 | Anthony Noonan | 59 - 109 | Jessica Pratesi | 135 |
Thu 4-Apr-24 | Jessica Pratesi | 110 - 54 | Chris Craddock | 122 |
Fri 5-Apr-24 | Jessica Pratesi | 83 - 47 | Jack Sailsbury | 144 |
Mon 8-Apr-24 | Jessica Pratesi | 106 - 33 | David Long | 144 |
Tue 9-Apr-24 | Jessica Pratesi | 123 - 35 | Dave Bennett | 137 |
Wed 10-Apr-24 | Jessica Pratesi | 103 - 45 | Mark O'Shaughnessy | 133 |
Thu 11-Apr-24 | Jessica Pratesi | 87 - 72 | Gareth Ellis | 122 |
Fri 12-Apr-24 | Jessica Pratesi | 100 - 58 | Steve Henton | 125 |
Mon 15-Apr-24 | Steve Draper | 74 - 66 | Siobhán Gallagher | 122 |
Tue 16-Apr-24 | Steve Draper | 71 - 91 | Annie Gallagher | 143 |
Tue 16-Apr-24 | Steve Draper | 71 - 97 | Annie Gallagher | 143 |
Wed 17-Apr-24 | Annie Gallagher | 72 - 41 | Andre Pichard | 124 |
Thu 18-Apr-24 | Annie Gallagher | 85 - 93 | George McAlear | 122 |
Fri 19-Apr-24 | George McAlear | 76 - 47 | Andrea Maycock | 135 |
Mon 22-Apr-24 | George McAlear | 70 - 94 | John Gibson | 121 |
Tue 23-Apr-24 | John Gibosn | 80 - 74 | Iain McLaren | 137 |
Tue 23-Apr-24 | John Gibson | 80 - 74 | Iain McLaren | 137 |
Wed 24-Apr-24 | John Gibson | 71 - 85 | Charlotte Robson | 125 |
Thu 25-Apr-24 | Charlotte Robson | 102 - 80 | Elina Riuttanen | 144 |
Fri 26-Apr-24 | Charlotte Robson | 72 - 55 | Dan Holmes | 124 |
Mon 29-Apr-24 | Charlotte Robson | 80 - 70 | Azi Bham | 133 |
Tue 30-Apr-24 | Charlotte Robson | 71 - 58 | Sian Hamilton | 159 |
Wed 1-May-24 | Charlotte Robson | 98 - 39 | Olly Mearns | 141 |
Thu 2-May-24 | Charlotte Robson | 87 - 73 | Olly Mearns | 134 |
Thu 2-May-24 | Charlotte Robson | 87 - 73 | Elle Jones | 134 |
Fri 3-May-24 | Charlotte Robson | 77 - 83 | Bernard McDonald | 120 |
Mon 6-May-24 | Bernard McDonald | 66 - 71 | John Whitenstall | 152 |
Tue 7-May-24 | Bernard McDonald | 71 - 81 | John Whitenstall | 133 |
Tue 7-May-24 | Bernard McDonald | 71 - 81 | Janet Parton | 133 |
Wed 8-May-24 | Janet Parton | 87 - 48 | Carly Evans | 131 |
Thu 9-May-24 | Janet Parton | 91 - 71 | Inderjit Bedi | 144 |
Fri 10-May-24 | Janet Parton | 74 - 87 | Matty Fraser | 133 |
Mon 13-May-24 | Matty Fraser | 63 - 67 | Julie Marshall | 119 |
Tue 14-May-24 | Julie Marshall | 49 - 115 | Alex Robertson | 125 |
Wed 15-May-24 | Alex Robertson | 46 - 97 | Arthur Page | 144 |
Thu 16-May-24 | Arthur Page | 105 - 35 | Lesley Hayler | 121 |
Fri 17-May-24 | Arthur Page | 137 - 37 | Sam Lawrence | 149 |
Mon 20-May-24 | Arthur Page | 128 - 10 | Wayne Dewsbury | 135 |
Tue 21-May-24 | Arthur Page | 135 - 43 | Jim Horan | 143 |
Wed 22-May-24 | Arthur Page | 114 - 23 | Bekk Kennedy-Escott | 123 |
Thu 23-May-24 | Arthur Page | 117 - 76 | James Cook | 127 |
Fri 24-May-24 | Arthur Page | 120 - 53 | Ben Furness | 124 |
Mon 27-May-24 | Laura Emanuel | 63 - 86 | Chrono Yuen | 134 |
Tue 28-May-24 | Chrono Yuen | 102 - 41 | Claire McMaster | 124 |
Wed 29-May-24 | Chrono Yuen | 90 - 37 | John Dowling | 134 |
Thu 30-May-24 | Chrono Yuen | 77 - 66 | Bill Thornton | 135 |
Fri 31-May-24 | Chrono Yuen | 62 - 87 | Louise Williamson | 121 |
Mon 3-Jun-24 | Louise Williamson | 56 - 61 | Peter Young | 151 |
Mon 3-Jun-24 | Peter Young | 86 - 36 | Connor Crabbe | 143 |
Tue 4-Jun-24 | Peter Young | 86 - 36 | Connor Crabbe | 143 |
Tue 4-Jun-24 | Peter Young | 86 - 36 | Connor Crabbe | 143 |
Wed 5-Jun-24 | Peter Young | 73 - 39 | Carole Melon | 128 |
Thu 6-Jun-24 | Peter Young | 104 - 55 | Léanie Kaleido | 146 |
Fri 7-Jun-24 | Peter Young | 108 - 23 | Danny Stant | 157 |
Mon 10-Jun-24 | Peter Young | 99 - 94 | Martin Jasper | 137 |
Tue 11-Jun-24 | Peter Young | 69 - 71 | Francis Scott | 155 |
Wed 12-Jun-24 | Francis Scott | 68 - 84 | Elsie Hay | 125 |
Thu 13-Jun-24 | Elsie Hay | 29 - 82 | Laura Mason | 133 |
Fri 14-Jun-24 | Laura Mason | 65 - 77 | Marrianne Garbutt | 132 |
Mon 17-Jun-24 | Marrianne Garbutt | 64 - 91 | Phil Campbell | 147 |
Tue 18-Jun-24 | Phil Campbell | 102 - 70 | Laura Terry | 137 |
Wed 19-Jun-24 | Phil Campbell | 77 - 49 | Caroline McAlindon | 145 |
Wed 19-Jun-24 | Phil Campbell | 77 - 43 | Caroline McAlindon | 145 |
Thu 20-Jun-24 | Arthur Page | 123 - 41 | Isabelle Heward | 135 |
Thu 20-Jun-24 | Mark Finnerty | 104 - 100 | Jack Harvey | 162 |
Fri 21-Jun-24 | Mark Finnerty | 104 - 100 | Jack Harvey | 162 |
Mon 24-Jun-24 | Toby Byfield | 82 - 84 | Michael Calder | 131 |
Tue 25-Jun-24 | Jessica Pratesi | 102 - 99 | Mark Goodliffe | 124 |
Wed 26-Jun-24 | Arthur Page | 102 - 90 | Jessica Pratesi | 134 |
Wed 26-Jun-24 | Mark Finnerty | 56 - 78 | Michael Calder | 136 |
Thu 27-Jun-24 | Mark Finnerty | 56 - 78 | Michael Calder | 136 |
Fri 28-Jun-24 | Arthur Page | 121 - 61 | Michael Calder | 144 |
Tue 22-Apr-25 | George McAlear | 70 - 94 | John Gibson | 121 |
Tue 22-Apr-25 | George McAlear | 70 - 94 | John Gibson | 121 |
Sun 29-Jun-25 | Jane Ashley | 69 - 78 | Fiona Povey | 125 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.