Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
Recappers for this series: Adam Porter, Andy Wilson, Charlie Reams, Innis Carson, James Robinson, Jimmy Gough, Matthew Tassier, Richard Brittain, Robert Baxter.
Date | Contestant 1 | Score | Contestant 2 | Maximum |
---|---|---|---|---|
Mon 3-Jan-00 | Helen Wrigglesworth | 53 - 40 | Joanna Newman | 72 |
Tue 4-Jan-00 | Helen Wrigglesworth | 42 - 20 | Colin Sanders | 75 |
Wed 5-Jan-00 | Helen Wrigglesworth | 49 - 19 | Michael Heptinstall | 76 |
Thu 6-Jan-00 | Helen Wrigglesworth | 38 - 40 | Malcolm McInnes | 72 |
Fri 7-Jan-00 | Michael McInnes | 49 - 23 | Sandra Perrett | 84 |
Mon 10-Jan-00 | Michael McInnes | 22 - 49 | Alan Jenkins | 69 |
Tue 11-Jan-00 | Alan Jenkins | 50 - 36 | Pascal Richard | 74 |
Wed 12-Jan-00 | Alan Jenkins | 31 - 39 | Olive Morgan | 72 |
Thu 13-Jan-00 | Olive Morgan | 68 - 38 | Judy Meekings | 76 |
Fri 14-Jan-00 | Olive Morgan | 52 - 38 | Matthew Eagles | 72 |
Mon 17-Jan-00 | Olive Morgan | 27 - 34 | Brian Murray | 85 |
Tue 18-Jan-00 | Olive Morgan | 59 - 28 | Terence Skuse | 74 |
Wed 19-Jan-00 | Olive Morgan | 60 - 48 | Clare Cowan | 95 |
Thu 20-Jan-00 | Olive Morgan | 39 - 48 | John Snedden | 70 |
Fri 21-Jan-00 | John Sneddon | 80 - 38 | Amey Deshpande | 93 |
Mon 24-Jan-00 | John Sneddon | 58 - 26 | Peter Taylor | 70 |
Tue 25-Jan-00 | John Snedden | 51 - 33 | Simon Cluskey | 84 |
Wed 26-Jan-00 | John Sneddon | 45 - 60 | Joel Davey | 74 |
Thu 27-Jan-00 | Joel Davey | 41 - 43 | Peter Hindes | 71 |
Fri 28-Jan-00 | Peter Hindes | 56 - 26 | Gemma Barton | 82 |
Mon 31-Jan-00 | Peter Hindes | 49 - 59 | Michael Calder | 70 |
Tue 1-Feb-00 | Michael Calder | 64 - 40 | Carol Hogan | 74 |
Wed 2-Feb-00 | Michael Calder | 56 - 46 | Clarissa Caröe | 72 |
Thu 3-Feb-00 | Michael Calder | 50 - 46 | Gerry Ratzin | 84 |
Fri 4-Feb-00 | Michael Calder | 64 - 37 | Sue Meredith | 72 |
Mon 7-Feb-00 | Michael Calder | 54 - 49 | Daniel Green | 74 |
Tue 8-Feb-00 | Michael Calder | 58 - 32 | Marjorie Clark | 72 |
Wed 9-Feb-00 | Michael Calder | 57 - 47 | Andrew Hulme | 74 |
Thu 10-Feb-00 | Barbara Rogers | 58 - 43 | Steve Booth | 73 |
Fri 11-Feb-00 | Barbara Rogers | 30 - 65 | Daniel Vanniasingham | 73 |
Mon 14-Feb-00 | Daniel Vanniasingham | 53 - 58 | David Ballheimer | 83 |
Tue 15-Feb-00 | David Ballheimer | 55 - 15 | Janet Nettleship | 70 |
Wed 16-Feb-00 | David Ballheimer | 53 - 43 | Ravi Choudhary | 84 |
Thu 17-Feb-00 | David Ballheimer | 72 - 62 | Jason Witcher | 75 |
Fri 18-Feb-00 | David Ballheimer | 60 - 22 | Maureen Graham | 94 |
Mon 21-Feb-00 | David Ballheimer | 65 - 29 | Mark Stubberfield | 72 |
Tue 22-Feb-00 | David Ballheimer | 40 - 28 | Barbara Curr | 75 |
Wed 23-Feb-00 | David Ballheimer | 71 - 23 | Sue Downing | 73 |
Thu 24-Feb-00 | Helen Wrigglesworth | 43 - 54 | Andy Brown | 76 |
Fri 25-Feb-00 | Andy Brown | 57 - 26 | James McIntosh | 71 |
Mon 28-Feb-00 | Andy Brown | 46 - 33 | Tony Kershaw | 76 |
Tue 29-Feb-00 | Andy Brown | 70 - 60 | Barry Scaum | 72 |
Wed 1-Mar-00 | Andy Brown | 39 - 56 | Russell Gaines | 72 |
Thu 2-Mar-00 | Russell Gaines | 60 - 28 | Ken Glover | 65 |
Fri 3-Mar-00 | Russell Gaines | 59 - 29 | Nett Steinson | 72 |
Mon 6-Mar-00 | Russell Gaines | 59 - 30 | Eric Birtwell | 84 |
Tue 7-Mar-00 | Russell Gaines | 30 - 60 | Lisa Hermann | 74 |
Wed 8-Mar-00 | Lisa Hermann | 57 - 29 | Geoffrey Masters | 75 |
Thu 9-Mar-00 | Lisa Hermann | 64 - 29 | Hilary Shearer | 90 |
Fri 10-Mar-00 | Lisa Hermann | 49 - 59 | Dot Morris | 81 |
Mon 13-Mar-00 | Dot Morris | 31 - 28 | Les Gibbons | 72 |
Tue 14-Mar-00 | Dot Morris | 37 - 57 | Wil Ransome | 75 |
Wed 15-Mar-00 | Wil Ransome | 54 - 26 | Lynn McNichol | 74 |
Thu 16-Mar-00 | Wil Ransome | 42 - 40 | Derek Crawford | 83 |
Fri 17-Mar-00 | Wil Ransome | 39 - 48 | Terence O'Farrell | 84 |
Mon 20-Mar-00 | Terence O'Farrell | 63 - 43 | Melanie Brown | 85 |
Tue 21-Mar-00 | Terence O'Farrell | 48 - 33 | Ted Doggett | 76 |
Wed 22-Mar-00 | Terence O'Farrell | 71 - 22 | Gaynor Morgan | 75 |
Thu 23-Mar-00 | Terence O'Farrell | 53 - 38 | Leon Farley | 84 |
Fri 24-Mar-00 | Terence O'Farrell | 45 - 38 | Neil McHale | 76 |
Mon 27-Mar-00 | Terence O'Farrell | 59 - 43 | Doris Perley | 74 |
Tue 28-Mar-00 | Terence O'Farrell | 48 - 39 | Don Johnston | 73 |
Wed 29-Mar-00 | Rachel Plumridge | 53 - 21 | Terry Willocks | 74 |
Thu 30-Mar-00 | Rachel Plumridge | 55 - 41 | John Rogers | 74 |
Fri 31-Mar-00 | Rachel Plumridge | 65 - 32 | Jack Kitchen | 80 |
Mon 3-Apr-00 | Rachel Plumridge | 47 - 51 | Haydn Thompson | 73 |
Tue 4-Apr-00 | Haydn Thompson | 27 - 36 | Margaret Shuttleworth | 73 |
Wed 5-Apr-00 | Margaret Shuttleworth | 42 - 34 | David Anderson | 72 |
Thu 6-Apr-00 | Margaret Shuttleworth | 43 - 49 | John Hastings | 75 |
Fri 7-Apr-00 | John Hastings | 50 - 29 | Sue Kennedy | 74 |
Mon 10-Apr-00 | John Hastings | 49 - 42 | Les Noble | 73 |
Tue 11-Apr-00 | John Hastings | 54 - 53 | Joan Bullock | 85 |
Wed 12-Apr-00 | John Hastings | 54 - 51 | Vic Fisk | 82 |
Thu 13-Apr-00 | John Hastings | 59 - 30 | Calum Pearson | 73 |
Fri 14-Apr-00 | John Hastings | 57 - 67 | Jane Wheeler | 71 |
Mon 17-Apr-00 | Jane Wheeler | 37 - 52 | Rodney Marrison | 75 |
Tue 18-Apr-00 | Rodney Marrison | 60 - 50 | Colin Northmore | 84 |
Wed 19-Apr-00 | Rodney Marrison | 48 - 44 | Ann Keelan | 75 |
Thu 20-Apr-00 | Rodney Marrison | 68 - 34 | Roger Allison | 72 |
Fri 21-Apr-00 | Rodney Marrison | 62 - 35 | Hugh McIver | 74 |
Mon 24-Apr-00 | Rodney Marrison | 61 - 34 | Bhavna Trivedi | 74 |
Tue 25-Apr-00 | Rodney Marrison | 59 - 40 | Gerry Doyle | 73 |
Wed 26-Apr-00 | Rodney Marrison | 45 - 58 | Denis Allan | 73 |
Thu 27-Apr-00 | Denis Allan | 69 - 29 | Sue Chatten | 76 |
Fri 28-Apr-00 | Denis Allan | 63 - 36 | Chris Manchester | 73 |
Mon 1-May-00 | Denis Allan | 49 - 48 | Jane Manning | 72 |
Tue 2-May-00 | Denis Allan | 42 - 60 | Graham Persson | 73 |
Wed 3-May-00 | Graham Persson | 51 - 49 | Daphne Barker | 73 |
Thu 4-May-00 | Graham Persson | 52 - 54 | Mick Dimaline | 74 |
Fri 5-May-00 | Mick Dimaline | 49 - 44 | Bill Semple | 74 |
Mon 8-May-00 | Mick Dimaline | 15 - 31 | David Evers | 92 |
Tue 9-May-00 | David Evers | 34 - 52 | Davina Forrester | 73 |
Wed 10-May-00 | Davina Forrester | 57 - 46 | Mark Labbett | 85 |
Thu 11-May-00 | Davina Forrester | 57 - 29 | John Barnes, Liverpool | 83 |
Fri 12-May-00 | Davina Forrester | 55 - 56 | Naomi Thorburn | 74 |
Mon 15-May-00 | Naomi Thorburn | 47 - 46 | Jeremy Rowe | 74 |
Tue 16-May-00 | Naomi Thorburn | 31 - 56 | Peter McGuigan | 74 |
Wed 17-May-00 | Peter McGuigan | 65 - 41 | Chris Harris | 73 |
Tue 23-May-00 | Peter McGuigan | 59 - 21 | Sara Lapalme | 74 |
Wed 24-May-00 | Peter McGuigan | 69 - 28 | Val Astles | 92 |
Thu 25-May-00 | Peter McGuigan | 31 - 49 | Mei Ling Simons | 72 |
Fri 26-May-00 | Mei Ling Simons | 53 - 52 | Colin Dunn | 73 |
Mon 29-May-00 | Mei Ling Simons | 54 - 57 | Jacqueline Carter | 75 |
Tue 30-May-00 | Jacqueline Carter | 62 - 57 | Eddy Ignace | 74 |
Wed 31-May-00 | Jacqueline Carter | 42 - 52 | Rhonda Bolton | 74 |
Thu 1-Jun-00 | Rhonda Bolton | 52 - 50 | Michael Balfour | 71 |
Fri 2-Jun-00 | Rhonda Bolton | 39 - 41 | Helena Winocour | 86 |
Mon 5-Jun-00 | Helena Winocour | 54 - 57 | Jim Ainsworth | 71 |
Tue 6-Jun-00 | Jim Ainsworth | 42 - 26 | Paul Beesley | 83 |
Wed 7-Jun-00 | Jim Ainsworth | 52 - 31 | Hilary Wignell | 89 |
Thu 8-Jun-00 | Jim Ainsworth | 53 - 51 | Neil Parrack | 75 |
Fri 9-Jun-00 | Jim Ainsworth | 57 - 28 | Chris Smith | 87 |
Mon 12-Jun-00 | David Ballheimer | 63 - 60 | Jim Ainsworth | 71 |
Tue 13-Jun-00 | Michael Calder | 55 - 29 | Helen Wrigglesworth | 95 |
Wed 14-Jun-00 | Terence O'Farrell | 63 - 42 | Olive Morgan | 74 |
Tue 20-Jun-00 | Rodney Marrison | 56 - 66 | John Hastings | 84 |
Wed 21-Jun-00 | David Ballheimer | 45 - 46 | John Hastings | 75 |
Thu 22-Jun-00 | Michael Calder | 55 - 40 | Terence O'Farrell | 72 |
Fri 23-Jun-00 | Michael Calder | 101 - 72 | John Hastings | 126 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.