Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
Recappers for this series: Andy McGurn, Anthony Endsor, Callum Todd, Ciaran McCarthy, Graeme Cole, Jack Worsley, James Robinson, Sean Fletcher.
Date | Contestant 1 | Score | Contestant 2 | Maximum |
---|---|---|---|---|
Mon 6-Jan-14 | Rod Chatfield | 51 - 77 | Bobby Banerjee | 132 |
Tue 7-Jan-14 | Bobby Banerjee | 86 - 68 | Katy Robinson | 125 |
Wed 8-Jan-14 | Bobby Banerjee | 94 - 11 | Danny Davey | 137 |
Thu 9-Jan-14 | Bobby Banerjee | 92 - 36 | John Godwin | 123 |
Fri 10-Jan-14 | Bobby Banerjee | 79 - 18 | Helen Keating | 161 |
Mon 13-Jan-14 | Bobby Banerjee | 104 - 41 | Ray Sykes | 122 |
Tue 14-Jan-14 | Bobby Banerjee | 65 - 95 | Ciarán Crawley | 134 |
Wed 15-Jan-14 | Ciarán Crawley | 98 - 46 | Sean Keefe | 125 |
Thu 16-Jan-14 | Ciarán Crawley | 95 - 74 | Sophie Handley | 130 |
Fri 17-Jan-14 | Ciarán Crawley | 82 - 94 | Jamie Halliwell | 133 |
Mon 20-Jan-14 | Jamie Halliwell | 82 - 62 | Claire McIver | 124 |
Tue 21-Jan-14 | Jamie Halliwell | 46 - 62 | Priscilla Munday | 122 |
Wed 22-Jan-14 | Priscilla Munday | 74 - 61 | Ian Williams | 134 |
Thu 23-Jan-14 | Priscilla Munday | 94 - 28 | Anthony Willis | 133 |
Fri 24-Jan-14 | Priscilla Munday | 101 - 40 | Sam Hodkin | 145 |
Mon 27-Jan-14 | Priscilla Munday | 88 - 73 | Josephine Hollis | 135 |
Tue 28-Jan-14 | Priscilla Munday | 84 - 47 | Daniel Steel | 112 |
Wed 29-Jan-14 | Priscilla Munday | 83 - 91 | Andy Gardner | 131 |
Thu 30-Jan-14 | Andy Gardner | 74 - 67 | Martin Howes | 130 |
Fri 31-Jan-14 | Andy Gardner | 97 - 78 | Gerry Beirne | 130 |
Mon 3-Feb-14 | Andy Gardner | 75 - 46 | Dave Barker | 118 |
Tue 4-Feb-14 | Andy Gardner | 79 - 46 | Becky Steed | 123 |
Wed 5-Feb-14 | Andy Gardner | 88 - 73 | Michael Cullen | 146 |
Thu 6-Feb-14 | Andy Gardner | 76 - 87 | Martin Hamill | 122 |
Fri 7-Feb-14 | Martin Hamill | 65 - 80 | Graeme Cheek | 142 |
Mon 10-Feb-14 | Graeme Cheek | 77 - 59 | Eoin Keegan | 127 |
Tue 11-Feb-14 | Graeme Cheek | 73 - 68 | Chris Murgatroyd | 123 |
Wed 12-Feb-14 | Graeme Cheek | 65 - 76 | Andrew Farr | 123 |
Thu 13-Feb-14 | Andrew Farr | 89 - 102 | Adrian Day | 127 |
Fri 14-Feb-14 | Adrian Day | 57 - 96 | Brett Davids | 123 |
Mon 17-Feb-14 | Brett Davids | 103 - 63 | Christopher Jones | 137 |
Tue 18-Feb-14 | Brett Davids | 93 - 51 | Jenny Bradley | 124 |
Wed 19-Feb-14 | Brett Davids | 65 - 76 | Andy Naylor | 146 |
Thu 20-Feb-14 | Andy Naylor | 104 - 19 | Douglas Horne | 132 |
Fri 21-Feb-14 | Andy Naylor | 98 - 68 | Johnny Hull | 134 |
Mon 24-Feb-14 | Andy Naylor | 109 - 32 | Elli Hanmer | 133 |
Tue 25-Feb-14 | Andy Naylor | 95 - 60 | Steve Jones | 130 |
Wed 26-Feb-14 | Andy Naylor | 104 - 60 | Jonathan Lee | 124 |
Thu 27-Feb-14 | Andy Naylor | 110 - 35 | Adrian Albon | 134 |
Fri 28-Feb-14 | Andy Naylor | 85 - 71 | Martin Thompson | 141 |
Mon 3-Mar-14 | Sean Connors | 82 - 68 | Bill Nicholson | 145 |
Tue 4-Mar-14 | Sean Connors | 76 - 63 | Sue Babb | 124 |
Wed 5-Mar-14 | Sean Connors | 60 - 62 | Jay Preller | 145 |
Thu 6-Mar-14 | Jay Preller | 65 - 90 | Joe Hammill | 133 |
Fri 7-Mar-14 | Joe Hammill | 84 - 55 | Paul Easton | 132 |
Mon 10-Mar-14 | Joe Hammill | 80 - 89 | Ruth Erwin | 146 |
Mon 17-Mar-14 | Ruth Erwin | 82 - 58 | Matt Styles | 134 |
Tue 18-Mar-14 | Ruth Erwin | 66 - 116 | Cliff Lee | 133 |
Wed 19-Mar-14 | Cliff Lee | 93 - 40 | Peter Johnson | 117 |
Thu 20-Mar-14 | Cliff Lee | 84 - 64 | Tom Dixon | 126 |
Fri 21-Mar-14 | Cliff Lee | 86 - 30 | James Topps | 120 |
Mon 24-Mar-14 | Cliff Lee | 101 - 54 | Gerry Wrathall | 135 |
Tue 25-Mar-14 | Cliff Lee | 69 - 74 | Martin Ashmeade | 142 |
Wed 26-Mar-14 | Martin Ashmeade | 68 - 72 | Jonathan Worrall | 130 |
Thu 27-Mar-14 | Jonathan Worrall | 63 - 95 | Peter Cross | 123 |
Fri 28-Mar-14 | Peter Cross | 76 - 80 | Ann Robinson | 124 |
Mon 31-Mar-14 | Ann Robinson | 73 - 67 | Trevor Grundy | 145 |
Tue 1-Apr-14 | Ann Robinson | 94 - 70 | Addam Merali-Hosiene | 122 |
Wed 2-Apr-14 | Ann Robinson | 111 - 50 | Jack Hurlock | 135 |
Mon 7-Apr-14 | Ann Robinson | 71 - 92 | Bobby Johnson | 125 |
Tue 8-Apr-14 | Bobby Johnson | 87 - 60 | Cathy Doyle | 122 |
Wed 9-Apr-14 | Bobby Johnson | 85 - 69 | Peter Littleton | 131 |
Thu 10-Apr-14 | Bobby Johnson | 96 - 115 | Mark Murray | 145 |
Fri 11-Apr-14 | Mark Murray | 108 - 42 | Chris Newbury | 120 |
Mon 14-Apr-14 | Mark Murray | 120 - 104 | Ciaran McCarthy | 137 |
Tue 15-Apr-14 | Mark Murray | 100 - 26 | Jim Sales | 132 |
Wed 16-Apr-14 | Mark Murray | 115 - 48 | David Jameson | 135 |
Thu 17-Apr-14 | Mark Murray | 112 - 95 | Peter Steggle | 123 |
Fri 18-Apr-14 | Mark Murray | 122 - 86 | Mike Wilson | 133 |
Mon 21-Apr-14 | Mark Murray | 110 - 69 | Simon Pinder | 133 |
Tue 22-Apr-14 | Phil Whitman | 49 - 71 | Julie Devine | 147 |
Wed 23-Apr-14 | Julie Devine | 43 - 85 | Ben Clark | 118 |
Thu 24-Apr-14 | Ben Clark | 74 - 80 | Neil Green | 137 |
Mon 28-Apr-14 | Neil Green | 97 - 44 | Glyn Linder | 125 |
Tue 29-Apr-14 | Neil Green | 85 - 70 | Martyn Southwick | 124 |
Wed 30-Apr-14 | Neil Green | 89 - 69 | Anne Shallcross | 133 |
Thu 1-May-14 | Neil Green | 111 - 38 | Gary Warland | 122 |
Fri 2-May-14 | Neil Green | 103 - 81 | Stuart McQuitty | 124 |
Mon 5-May-14 | Neil Green | 90 - 100 | Sean Fletcher | 126 |
Tue 6-May-14 | Sean Fletcher | 91 - 69 | Dave Freeman | 122 |
Mon 12-May-14 | Sean Fletcher | 100 - 81 | Edward Kenny | 141 |
Tue 13-May-14 | Sean Fletcher | 101 - 78 | Aaron Price | 118 |
Mon 19-May-14 | Sean Fletcher | 72 - 69 | Dan Fenna | 131 |
Tue 20-May-14 | Sean Fletcher | 86 - 49 | Tony Stares | 119 |
Wed 21-May-14 | Sean Fletcher | 93 - 100 | Samir Pilica | 131 |
Thu 22-May-14 | Samir Pilica | 92 - 39 | Sam Smith | 132 |
Fri 23-May-14 | Samir Pilica | 95 - 73 | Harold Blythe | 121 |
Mon 26-May-14 | Samir Pilica | 120 - 53 | Simon Gillam | 133 |
Tue 27-May-14 | Samir Pilica | 104 - 37 | Andrew Sullivan | 131 |
Wed 28-May-14 | Samir Pilica | 104 - 43 | Peter Lidstone | 123 |
Thu 29-May-14 | Samir Pilica | 78 - 51 | Steve Parrett | 134 |
Fri 30-May-14 | Samir Pilica | 108 - 65 | Brian Boonham | 123 |
Mon 2-Jun-14 | Roy Taylor | 85 - 59 | Carrie Short | 134 |
Tue 3-Jun-14 | Roy Taylor | 84 - 51 | Ian Simpson | 121 |
Wed 4-Jun-14 | Roy Taylor | 97 - 65 | Pad Scanlon | 123 |
Thu 5-Jun-14 | Roy Taylor | 81 - 65 | Penny Storey | 130 |
Mon 9-Jun-14 | Roy Taylor | 85 - 65 | Dan Bridgwater | 121 |
Tue 10-Jun-14 | Roy Taylor | 48 - 82 | James Wall | 119 |
Wed 11-Jun-14 | James Wall | 90 - 75 | Richard Dillon | 136 |
Thu 12-Jun-14 | James Wall | 89 - 80 | Geoff Shaw | 123 |
Fri 13-Jun-14 | Mark Murray | 95 - 63 | Andy Gardner | 120 |
Mon 16-Jun-14 | Samir Pilica | 119 - 44 | Priscilla Munday | 143 |
Mon 23-Jun-14 | Andy Naylor | 86 - 70 | Bobby Banerjee | 125 |
Tue 24-Jun-14 | Neil Green | 84 - 55 | Sean Fletcher | 125 |
Wed 25-Jun-14 | Mark Murray | 89 - 64 | Neil Green | 134 |
Thu 26-Jun-14 | Samir Pilica | 79 - 96 | Andy Naylor | 130 |
Fri 27-Jun-14 | Mark Murray | 105 - 70 | Andy Naylor | 137 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.