Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
Recappers for this series: Barry Barron, Charlie Reams, Dave Coulthurst, Jim Bentley, Julian Fell, Mike Brown, Paul Thomson, Stuart Earl, Veronica Purdey.
Date | Contestant 1 | Score | Contestant 2 | Maximum |
---|---|---|---|---|
Mon 28-Jun-04 | David Thirlwall | 96 - 89 | Martin McGuinness | 135 |
Tue 29-Jun-04 | David Thirlwall | 80 - 69 | Susan Goldsmith | 134 |
Wed 30-Jun-04 | David Thirlwall | 86 - 48 | Jim Mitchell | 138 |
Thu 1-Jul-04 | David Thirlwall | 80 - 74 | Graham Andrews | 133 |
Fri 2-Jul-04 | Angela Jones | 52 - 50 | Steve Dawes | 140 |
Mon 5-Jul-04 | Angela Jones | 98 - 74 | Simon Down | 123 |
Tue 6-Jul-04 | Angela Jones | 64 - 79 | Malcolm Major | 141 |
Wed 7-Jul-04 | Malcolm Major | 86 - 46 | Susan Over | 119 |
Thu 8-Jul-04 | Malcolm Major | 114 - 65 | Elspeth Fox | 144 |
Fri 9-Jul-04 | Malcolm Major | 69 - 87 | Ian Laird | 119 |
Mon 12-Jul-04 | Ian Laird | 81 - 66 | Taz Poole | 143 |
Tue 13-Jul-04 | Ian Laird | 99 - 84 | Neil Pallister | 140 |
Wed 14-Jul-04 | Ian Laird | 75 - 112 | Margaret Winning | 120 |
Thu 15-Jul-04 | Margaret Winning | 65 - 72 | Ian McLennan | 131 |
Fri 16-Jul-04 | Ian McLennan | 73 - 85 | Jon Stitcher | 150 |
Mon 19-Jul-04 | Jon Stitcher | 80 - 79 | Dora Stavrinos | 133 |
Tue 20-Jul-04 | Jon Stitcher | 88 - 79 | Norman Haikney | 120 |
Wed 21-Jul-04 | Jon Stitcher | 73 - 110 | Jack Welsby | 132 |
Tue 27-Jul-04 | Jack Welsby | 105 - 51 | Mary Parke | 121 |
Wed 28-Jul-04 | Jack Welsby | 102 - 42 | Eddie McNamee | 118 |
Tue 3-Aug-04 | Jack Welsby | 101 - 55 | Carol Kemp | 120 |
Wed 4-Aug-04 | Jack Welsby | 96 - 86 | Joseph Bolas | 141 |
Thu 5-Aug-04 | Jack Welsby | 112 - 72 | Stewart Smeed | 133 |
Fri 6-Aug-04 | Jack Welsby | 108 - 51 | Mandy Combes | 126 |
Mon 9-Aug-04 | Jack Welsby | 97 - 73 | Alan Cusack | 129 |
Tue 10-Aug-04 | Khalid Mahmood | 79 - 73 | Penny Scudamore | 142 |
Wed 11-Aug-04 | Khalid Mahmood | 74 - 77 | Bob Mathieson | 127 |
Tue 17-Aug-04 | Bob Mathieson | 75 - 79 | Marcus Alderton | 121 |
Wed 18-Aug-04 | Marcus Alderton | 82 - 49 | Kay Yuille | 129 |
Tue 24-Aug-04 | Marcus Alderton | 42 - 107 | Roy Thearle | 131 |
Wed 25-Aug-04 | Roy Thearle | 101 - 46 | Betty Madill | 141 |
Thu 26-Aug-04 | Roy Thearle | 109 - 44 | John Welch | 132 |
Fri 27-Aug-04 | Roy Thearle | 89 - 36 | Ivy Howard | 133 |
Tue 31-Aug-04 | Roy Thearle | 83 - 96 | Paul Gallen | 124 |
Wed 1-Sep-04 | Paul Gallen | 117 - 49 | Harry Brunt | 135 |
Thu 2-Sep-04 | Paul Gallen | 103 - 77 | Claire Marsden | 140 |
Fri 3-Sep-04 | Paul Gallen | 103 - 82 | Ray Jones | 121 |
Mon 6-Sep-04 | Paul Gallen | 117 - 35 | Jean Tully | 123 |
Tue 7-Sep-04 | Paul Gallen | 106 - 57 | Ed Pritchard | 121 |
Wed 8-Sep-04 | Paul Gallen | 83 - 39 | Stephen Todd | 117 |
Thu 9-Sep-04 | Paul Gallen | 121 - 47 | Mo Yusuf | 128 |
Fri 10-Sep-04 | Christina Wood | 69 - 79 | Barbara Matthewman | 122 |
Mon 13-Sep-04 | Barbara Matthewman | 45 - 107 | Neil Newcombe | 123 |
Tue 14-Sep-04 | Neil Newcombe | 84 - 74 | Trevor Smythe | 127 |
Wed 15-Sep-04 | Neil Newcombe | 60 - 90 | Mike Hannam | 130 |
Thu 16-Sep-04 | Mike Hannam | 79 - 54 | Diana Evans | 121 |
Fri 17-Sep-04 | Mike Hannam | 103 - 58 | Eve Morgan | 131 |
Mon 20-Sep-04 | Mike Hannam | 89 - 66 | Martin Markey | 141 |
Tue 21-Sep-04 | Mike Hannam | 64 - 87 | Robert Harris | 117 |
Wed 22-Sep-04 | Robert Harris | 85 - 82 | Fairley Ramsey | 118 |
Thu 23-Sep-04 | Robert Harris | 77 - 76 | Chris Stephen | 134 |
Fri 24-Sep-04 | Robert Harris | 99 - 42 | David Coster | 119 |
Mon 27-Sep-04 | Robert Harris | 79 - 97 | John Gray | 123 |
Tue 28-Sep-04 | John Gray | 110 - 76 | Pat Williams | 123 |
Wed 29-Sep-04 | John Gray | 94 - 56 | Piers Drew-Wilkinson | 131 |
Thu 30-Sep-04 | John Gray | 106 - 24 | Martin Clemett | 132 |
Fri 1-Oct-04 | John Gray | 93 - 53 | Roland Allanach | 118 |
Mon 4-Oct-04 | John Gray | 90 - 73 | Felicity Geddes | 133 |
Tue 5-Oct-04 | John Gray | 89 - 31 | Les Holmes | 118 |
Wed 6-Oct-04 | John Gray | 78 - 66 | Dave Soper | 130 |
Thu 7-Oct-04 | Mark Danks | 86 - 59 | Donald Moffatt | 118 |
Fri 8-Oct-04 | Mark Danks | 93 - 60 | Jean Gilson | 131 |
Mon 11-Oct-04 | Mark Danks | 76 - 86 | Andrew Dodd | 128 |
Tue 12-Oct-04 | Andrew Dodd | 70 - 58 | Kevin Ashby | 138 |
Wed 13-Oct-04 | Andrew Dodd | 47 - 70 | Carol Joy | 119 |
Thu 14-Oct-04 | Carol Joy | 44 - 90 | John Hunt | 121 |
Fri 15-Oct-04 | John Hunt | 79 - 69 | Graham Brown | 122 |
Mon 18-Oct-04 | John Hunt | 108 - 61 | Peter Gerosa | 132 |
Tue 19-Oct-04 | John Hunt | 106 - 51 | Renee Dunbar | 126 |
Wed 20-Oct-04 | John Hunt | 80 - 73 | John Cox | 119 |
Thu 21-Oct-04 | John Hunt | 111 - 56 | Jennie Masters | 130 |
Fri 22-Oct-04 | John Hunt | 117 - 36 | Arif Walla | 129 |
Mon 25-Oct-04 | John Hunt | 97 - 78 | Angela Wingrove | 121 |
Tue 26-Oct-04 | Paul Suter | 83 - 50 | David Vernet | 122 |
Wed 27-Oct-04 | Paul Suter | 72 - 79 | Rita Willmott | 119 |
Thu 28-Oct-04 | Rita Willmott | 85 - 79 | Irene Dunn | 129 |
Fri 29-Oct-04 | Rita Willmott | 90 - 47 | Andrew Edgington | 130 |
Mon 1-Nov-04 | Rita Willmott | 88 - 63 | Brian Ardron | 134 |
Tue 2-Nov-04 | Rita Willmott | 109 - 83 | Janet Carpenter | 123 |
Wed 3-Nov-04 | Rita Willmott | 78 - 79 | Steven Moir | 142 |
Thu 4-Nov-04 | Steven Moir | 91 - 87 | David Morgans | 119 |
Fri 5-Nov-04 | Steven Moir | 111 - 68 | Martin Jones | 140 |
Mon 8-Nov-04 | Steven Moir | 99 - 54 | Misha Stapleton | 132 |
Tue 9-Nov-04 | Steven Moir | 106 - 77 | David Payne | 124 |
Wed 10-Nov-04 | Steven Moir | 84 - 65 | Catherine Delaney | 123 |
Thu 11-Nov-04 | Steven Moir | 102 - 69 | Jim Whelan | 123 |
Fri 12-Nov-04 | Steven Moir | 91 - 66 | Paul Warrilow | 121 |
Mon 15-Nov-04 | Margaret Boyle | 46 - 92 | Mark Tournoff | 121 |
Tue 16-Nov-04 | Mark Tournoff | 105 - 71 | Brian Pulman | 122 |
Wed 17-Nov-04 | Mark Tournoff | 111 - 60 | Ronnie Boyd | 141 |
Thu 18-Nov-04 | Mark Tournoff | 101 - 68 | Samantha Latham | 129 |
Fri 19-Nov-04 | Mark Tournoff | 117 - 75 | John Crockett | 120 |
Mon 22-Nov-04 | Mark Tournoff | 95 - 44 | Alan Gordon | 119 |
Tue 23-Nov-04 | Mark Tournoff | 79 - 46 | Keith Jones | 141 |
Wed 24-Nov-04 | Mark Tournoff | 109 - 42 | Diane Crews | 136 |
Thu 25-Nov-04 | Brian Lightfoot | 56 - 94 | Judith Armstrong | 122 |
Fri 26-Nov-04 | Judith Armstrong | 86 - 74 | Alex Lacey | 119 |
Mon 29-Nov-04 | Judith Armstrong | 98 - 42 | Chris Marsh | 132 |
Tue 30-Nov-04 | Judith Armstrong | 85 - 82 | Andrew Byrne | 117 |
Wed 1-Dec-04 | Judith Armstrong | 84 - 52 | Jackie Ward | 131 |
Thu 2-Dec-04 | Judith Armstrong | 59 - 101 | Tim Charlton | 122 |
Fri 3-Dec-04 | Tim Charlton | 82 - 97 | Ben Tamplin | 133 |
Mon 6-Dec-04 | Ben Tamplin | 94 - 53 | Julie Pettinger | 142 |
Tue 7-Dec-04 | Ben Tamplin | 83 - 92 | Fred Reynolds | 119 |
Wed 8-Dec-04 | Fred Reynolds | 80 - 68 | James Hill | 132 |
Thu 9-Dec-04 | Rita Willmott | 61 - 92 | Paul Gallen | 125 |
Fri 10-Dec-04 | David Thirlwall | 58 - 93 | Jack Welsby | 116 |
Mon 13-Dec-04 | John Gray | 73 - 138 | Mark Tournoff | 141 |
Tue 14-Dec-04 | John Hunt | 85 - 67 | Steven Moir | 121 |
Wed 15-Dec-04 | Paul Gallen | 108 - 47 | John Hunt | 130 |
Thu 16-Dec-04 | Jack Welsby | 73 - 88 | Mark Tournoff | 126 |
Fri 17-Dec-04 | Mark Tournoff | 92 - 89 | Paul Gallen | 119 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.