Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
Recappers for this series: James Robinson, Mauro Pratesi.
Date | Contestant 1 | Score | Contestant 2 | Maximum |
---|---|---|---|---|
Mon 19-Jan-98 | Richard Basi | 48 - 29 | Marie Biggs | 74 |
Tue 20-Jan-98 | Richard Basi | 63 - 33 | Martin Hanna | 73 |
Wed 21-Jan-98 | Richard Basi | 33 - 64 | Sarah Gawor | 73 |
Thu 22-Jan-98 | Sarah Gawor | 47 - 57 | Ronald Allday | 71 |
Fri 23-Jan-98 | Ronald Allday | 52 - 62 | Jamie Jones | 73 |
Mon 26-Jan-98 | Jamie Jones | 43 - 51 | Terry Turner | 70 |
Tue 27-Jan-98 | Terry Turner | 42 - 36 | Margaret McCrirrick | 71 |
Wed 28-Jan-98 | Terry Turner | 54 - 41 | Chris Robson | 72 |
Thu 29-Jan-98 | Terry Turner | 50 - 59 | Gerry Pearce | 83 |
Fri 30-Jan-98 | Gerry Pearce | 47 - 21 | Bill Pretsell | 67 |
Mon 2-Feb-98 | Gerry Pearce | 56 - 33 | Paul Thompson | 75 |
Tue 3-Feb-98 | Gerry Pearce | 61 - 14 | Ellen Carruthers | 71 |
Wed 4-Feb-98 | Gerry Pearce | 59 - 41 | Peter Ritchie | 73 |
Thu 5-Feb-98 | Gerry Pearce | 75 - 65 | Shaun Peters | 85 |
Fri 6-Feb-98 | Gerry Pearce | 35 - 69 | Grace Nardone | 79 |
Mon 9-Feb-98 | Grace Nardone | 51 - 42 | Roy Seaman | 74 |
Tue 10-Feb-98 | Grace Nardone | 31 - 51 | Gary Davis | 72 |
Wed 11-Feb-98 | Gary Davis | 50 - 26 | Margaret Hill | 81 |
Thu 12-Feb-98 | Gary Davis | 68 - 31 | Dave Bonas | 74 |
Fri 13-Feb-98 | Gary Davis | 30 - 50 | Peter Moulding | 73 |
Mon 16-Feb-98 | Peter Moulding | 53 - 46 | Sally May | 73 |
Tue 17-Feb-98 | Peter Moulding | 54 - 38 | Brian Firth | 74 |
Wed 18-Feb-98 | Peter Moulding | 53 - 56 | Ruth Atkin | 75 |
Thu 19-Feb-98 | Ruth Atkin | 57 - 38 | Peter Lindeck | 75 |
Fri 20-Feb-98 | Ruth Atkin | 66 - 49 | Mary Kelleher | 71 |
Mon 23-Feb-98 | Ruth Atkin | 46 - 47 | Steve Fisher | 84 |
Tue 24-Feb-98 | Steve Fisher | 65 - 12 | Sam Twivy | 72 |
Wed 25-Feb-98 | Steve Fisher | 52 - 19 | Dorothy Baker | 74 |
Thu 26-Feb-98 | Steve Fisher | 64 - 66 | Keith Burton | 83 |
Fri 27-Feb-98 | Keith Burton | 57 - 24 | Andrew Stevens | 72 |
Mon 2-Mar-98 | Keith Burton | 51 - 50 | Brenda Shaw | 74 |
Tue 3-Mar-98 | Keith Burton | 61 - 26 | Eric Castle | 74 |
Wed 4-Mar-98 | Keith Burton | 68 - 34 | Davey Green | 73 |
Thu 5-Mar-98 | Keith Burton | 59 - 24 | Jane Colbourne | 69 |
Fri 6-Mar-98 | Keith Burton | 37 - 46 | Colin Campbell | 72 |
Mon 9-Mar-98 | Colin Campbell | 43 - 48 | Richard Perry | 72 |
Tue 10-Mar-98 | Richard Perry | 44 - 54 | Stan Hayward | 72 |
Wed 11-Mar-98 | Stan Hayward | 50 - 61 | Mona Mahoney | 83 |
Thu 12-Mar-98 | Mona Mahoney | 40 - 47 | Andrew Ford | 71 |
Fri 13-Mar-98 | Andrew Ford | 61 - 27 | Bill Richardson | 74 |
Mon 16-Mar-98 | Andrew Ford | 21 - 47 | Tracy Clarke | 71 |
Tue 17-Mar-98 | Tracy Clarke | 48 - 50 | Trevor Montague | 74 |
Wed 18-Mar-98 | Trevor Montague | 39 - 48 | Jim Gibson | 73 |
Thu 19-Mar-98 | Jim Gibson | 30 - 60 | Jean Gallacher | 86 |
Fri 20-Mar-98 | Jean Gallacher | 50 - 32 | Alex Davis | 72 |
Mon 23-Mar-98 | Jean Gallacher | 51 - 45 | Reg Pecry | 73 |
Tue 24-Mar-98 | Jean Gallacher | 35 - 59 | Pat Richards | 84 |
Wed 25-Mar-98 | Pat Richards | 51 - 61 | Phil Cooke | 75 |
Thu 26-Mar-98 | Phil Cooke | 55 - 42 | Harrison Clegg | 71 |
Fri 27-Mar-98 | Phil Cooke | 41 - 51 | Adele Colley | 72 |
Mon 30-Mar-98 | Adele Colley | 49 - 41 | Ted Cummings | 70 |
Tue 31-Mar-98 | Adele Colley | 31 - 52 | Robert Mill | 71 |
Wed 1-Apr-98 | Robert Mill | 52 - 62 | Eric Boland | 73 |
Thu 2-Apr-98 | Eric Boland | 37 - 45 | Liz Smith | 71 |
Fri 3-Apr-98 | Liz Smith | 36 - 49 | Alan Atkins | 73 |
Mon 6-Apr-98 | Alan Atkins | 55 - 48 | Brian Boonham | 71 |
Tue 7-Apr-98 | Alan Atkins | 40 - 50 | John Ashmore | 83 |
Wed 8-Apr-98 | John Ashmore | 60 - 38 | Cath Paxton | 69 |
Thu 9-Apr-98 | John Ashmore | 59 - 36 | Harold Blythe | 80 |
Fri 10-Apr-98 | John Ashmore | 56 - 28 | John Williams | 69 |
Mon 13-Apr-98 | John Ashmore | 44 - 59 | Peter Malone | 74 |
Tue 14-Apr-98 | Peter Malone | 43 - 51 | Jean Patterson | 75 |
Wed 15-Apr-98 | Jean Patterson | 42 - 44 | John Jones | 83 |
Thu 16-Apr-98 | John Jones | 40 - 23 | Garry Mitchell | 73 |
Fri 17-Apr-98 | John Jones | 61 - 22 | Karla Parsons | 72 |
Mon 20-Apr-98 | John Jones | 20 - 62 | Alastair Armstrong | 72 |
Tue 21-Apr-98 | Alastair Armstrong | 52 - 40 | Chris Kenny | 82 |
Wed 22-Apr-98 | Alastair Armstrong | 44 - 43 | David Borlase | 73 |
Thu 23-Apr-98 | Alastair Armstrong | 29 - 51 | Angela Waller | 73 |
Fri 24-Apr-98 | Angela Waller | 55 - 46 | Alistair Houston | 76 |
Mon 27-Apr-98 | Angela Waller | 26 - 65 | Ged Hayes | 70 |
Tue 28-Apr-98 | Ged Hayes | 48 - 29 | Debbie Tomlinson | 75 |
Wed 29-Apr-98 | Ged Hayes | 48 - 46 | Paul James | 84 |
Thu 30-Apr-98 | Ged Hayes | 61 - 29 | Diane Lopian | 89 |
Fri 1-May-98 | Ged Hayes | 37 - 43 | Paul Miller | 73 |
Mon 4-May-98 | Paul Miller | 42 - 57 | Alan Reynolds | 83 |
Tue 5-May-98 | Alan Reynolds | 30 - 73 | Matthew Taylor | 81 |
Wed 6-May-98 | Matthew Taylor | 44 - 40 | Alan Viney | 73 |
Thu 7-May-98 | Matthew Taylor | 25 - 46 | Stuart McQuitty | 70 |
Fri 8-May-98 | Stuart McQuitty | 58 - 48 | Christine Livingstone | 69 |
Mon 11-May-98 | Stuart McQuitty | 49 - 17 | Stephen Webber | 71 |
Tue 12-May-98 | Stuart McQuitty | 47 - 51 | Chris Toyne | 74 |
Wed 13-May-98 | Chris Toyne | 60 - 51 | Richard Grant | 72 |
Thu 14-May-98 | Chris Toyne | 60 - 37 | Barbara Deane | 83 |
Fri 15-May-98 | Chris Toyne | 58 - 23 | Ian Buglass | 73 |
Mon 18-May-98 | Chris Toyne | 53 - 45 | Arthur Johnstone | 84 |
Tue 19-May-98 | Chris Toyne | 59 - 29 | Kim Steinberg | 73 |
Wed 20-May-98 | Chris Toyne | 55 - 51 | Maureen Chamberlain | 72 |
Thu 21-May-98 | Chris Toyne | 53 - 55 | James O'Rourke | 74 |
Fri 22-May-98 | James O'Rourke | 30 - 35 | Daniel Summers | 74 |
Mon 25-May-98 | Daniel Summers | 59 - 55 | Helen Ross | 75 |
Tue 26-May-98 | Daniel Summers | 24 - 53 | Chris Smith | 84 |
Wed 27-May-98 | Chris Smith | 45 - 56 | Jill Bright | 80 |
Thu 28-May-98 | Jill Bright | 81 - 38 | Wilma Anscombe | 94 |
Fri 29-May-98 | Jill Bright | 61 - 51 | Sam Essen | 73 |
Mon 1-Jun-98 | Jill Bright | 54 - 33 | Stephen Fyffe | 74 |
Tue 2-Jun-98 | Jill Bright | 56 - 53 | Kathy Walker | 74 |
Wed 3-Jun-98 | Jill Bright | 59 - 49 | Alasdair Dowling | 84 |
Thu 4-Jun-98 | Jill Bright | 50 - 55 | Kelvin Philpott | 81 |
Fri 5-Jun-98 | Kelvin Philpott | 40 - 59 | Martin Hoskins | 85 |
Mon 8-Jun-98 | Martin Hoskins | 46 - 26 | Janaki Mahadevan | 70 |
Tue 9-Jun-98 | Martin Hoskins | 31 - 39 | Alison Barnes | 74 |
Wed 10-Jun-98 | Alison Barnes | 53 - 46 | Bill Gardner | 73 |
Thu 11-Jun-98 | Alison Barnes | 46 - 32 | Graham Buckingham | 72 |
Fri 12-Jun-98 | Alison Barnes | 34 - 48 | Malcolm Nicholls | 69 |
Mon 15-Jun-98 | Malcolm Nicholls | 27 - 59 | John Holroyd | 75 |
Tue 16-Jun-98 | John Holroyd | 66 - 35 | Margaret Read | 74 |
Wed 17-Jun-98 | John Holroyd | 46 - 56 | Gillian Galek | 81 |
Thu 18-Jun-98 | Chris Toyne | 64 - 37 | Ruth Atkin | 71 |
Fri 19-Jun-98 | Jill Bright | 51 - 56 | Steve Fisher | 73 |
Mon 22-Jun-98 | Keith Burton | 49 - 25 | Ged Hayes | 71 |
Tue 23-Jun-98 | Gerry Pearce | 61 - 71 | John Ashmore | 82 |
Wed 24-Jun-98 | Chris Toyne | 40 - 55 | John Ashmore | 74 |
Thu 25-Jun-98 | Steve Fisher | 53 - 36 | Keith Burton | 84 |
Fri 26-Jun-98 | John Ashmore | 91 - 79 | Steve Fisher | 113 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.