Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
Recappers for this series: Andrew Feist, Andy Wilson, Ben Wilson, Charlie Reams, Chris Philpot, Howard Somerset, Innis Carson, James Robinson, Kirk Bevins, Matthew Hall, Mike Brown, Ryan Taylor, Simon Myers.
Date | Contestant 1 | Score | Contestant 2 | Maximum |
---|---|---|---|---|
Mon 1-Jul-02 | Julia Wilkinson | 122 - 62 | John Baker | 153 |
Tue 2-Jul-02 | Colin Richards | 71 - 108 | Grace Page | 133 |
Wed 3-Jul-02 | Grace Page | 100 - 74 | Margaret Goldsmith | 118 |
Thu 4-Jul-02 | Grace Page | 106 - 48 | Frazer Melton | 121 |
Fri 5-Jul-02 | Grace Page | 93 - 56 | Jean Tyler | 130 |
Mon 8-Jul-02 | Grace Page | 112 - 72 | Fiona Farquharson | 119 |
Tue 9-Jul-02 | Grace Page | 100 - 64 | Ralph Manterfield | 120 |
Wed 10-Jul-02 | Grace Page | 120 - 69 | Peter Gillman | 138 |
Thu 11-Jul-02 | Grace Page | 90 - 71 | Judy Ellicott | 122 |
Fri 12-Jul-02 | David Nickeas | 93 - 87 | David Watson | 136 |
Mon 15-Jul-02 | David Nickeas | 97 - 77 | Alice Walker | 116 |
Wed 17-Jul-02 | David Nickeas | 106 - 30 | Jason Ainsworth | 131 |
Thu 18-Jul-02 | David Nickeas | 104 - 24 | Julie Cocker | 114 |
Fri 19-Jul-02 | David Nickeas | 84 - 72 | Harry Mullen | 121 |
Mon 22-Jul-02 | David Nickeas | 90 - 62 | David Cooper | 151 |
Tue 23-Jul-02 | David Nickeas | 105 - 62 | Chris Girling | 149 |
Wed 24-Jul-02 | David Nickeas | 77 - 89 | Danny Hamilton | 120 |
Tue 30-Jul-02 | Danny Hamilton | 90 - 66 | Bob Aldridge | 120 |
Fri 2-Aug-02 | Danny Hamilton | 120 - 60 | Helen Innes | 132 |
Mon 5-Aug-02 | Danny Hamilton | 91 - 39 | Debbie Haycock | 117 |
Tue 6-Aug-02 | Danny Hamilton | 90 - 56 | Charles Donnelly | 122 |
Wed 7-Aug-02 | Danny Hamilton | 102 - 54 | Alec Anderson | 128 |
Tue 13-Aug-02 | Danny Hamilton | 85 - 43 | Helen Whiston | 117 |
Wed 14-Aug-02 | Danny Hamilton | 94 - 79 | Dominic Allen | 121 |
Thu 15-Aug-02 | John Lomax | 52 - 96 | Sassoon Messropian | 129 |
Fri 16-Aug-02 | Sassoon Messropian | 87 - 57 | Frank Carmichael | 120 |
Mon 19-Aug-02 | Sassoon Messropian | 58 - 87 | Paul McGeown | 138 |
Tue 20-Aug-02 | Paul McGeown | 53 - 100 | Martin Oliver | 120 |
Wed 21-Aug-02 | Martin Oliver | 100 - 53 | Dave Holcroft | 127 |
Tue 27-Aug-02 | Martin Oliver | 60 - 88 | Dorothy Bailey | 125 |
Wed 28-Aug-02 | Dorothy Bailey | 103 - 54 | Kristian Turner | 129 |
Thu 29-Aug-02 | Dorothy Bailey | 69 - 73 | Val Raddon | 127 |
Fri 30-Aug-02 | Val Raddon | 75 - 84 | Alex McKenzie | 133 |
Mon 2-Sep-02 | Alex McKenzie | 52 - 97 | Michael Clarke | 134 |
Tue 3-Sep-02 | Michael Clarke | 108 - 64 | Eleanor Gledhill | 130 |
Wed 4-Sep-02 | Michael Clarke | 87 - 86 | David Sykes | 140 |
Tue 10-Sep-02 | Michael Clarke | 86 - 89 | Priscilla Munday | 128 |
Wed 11-Sep-02 | Priscilla Munday | 78 - 82 | Bryan Thirkell | 118 |
Thu 12-Sep-02 | Bryan Thirkell | 72 - 96 | Tony Bearn | 120 |
Fri 13-Sep-02 | Tony Bearn | 76 - 56 | Neil Massey | 141 |
Mon 16-Sep-02 | Tony Bearn | 85 - 61 | Karen Tolfrey | 117 |
Tue 17-Sep-02 | Tony Bearn | 92 - 62 | Alec Gaw | 122 |
Wed 18-Sep-02 | Tony Bearn | 68 - 75 | Robert Lee | 131 |
Thu 19-Sep-02 | Robert Lee | 83 - 57 | Tony Poultney | 119 |
Fri 20-Sep-02 | Robert Lee | 80 - 63 | Mike Brown | 120 |
Mon 23-Sep-02 | Robert Lee | 91 - 101 | Dez Hussey | 141 |
Tue 24-Sep-02 | Dez Hussey | 82 - 88 | Roger Ordish | 118 |
Wed 25-Sep-02 | Roger Ordish | 66 - 74 | Joyce Dunkley | 124 |
Thu 26-Sep-02 | Joyce Dunkley | 41 - 112 | Mike Brown | 118 |
Fri 27-Sep-02 | Mike Brown | 112 - 76 | David Cottee | 143 |
Mon 30-Sep-02 | Mike Brown | 86 - 58 | Richard Merriman | 118 |
Tue 1-Oct-02 | Mike Brown | 91 - 83 | Simon Bell | 122 |
Wed 2-Oct-02 | Mike Brown | 107 - 63 | Trish Staples | 131 |
Thu 3-Oct-02 | Mike Brown | 76 - 89 | Neil Evans | 131 |
Fri 4-Oct-02 | Neil Evans | 75 - 94 | Dave Cross | 117 |
Mon 7-Oct-02 | Dave Cross | 68 - 79 | Bryan Barnett | 117 |
Tue 8-Oct-02 | Bryan Barnett | 74 - 65 | Dave Blackman | 129 |
Wed 9-Oct-02 | Bryan Barnett | 99 - 89 | Graham Merrick | 123 |
Thu 10-Oct-02 | Bryan Barnett | 85 - 83 | Marie Quinn | 131 |
Fri 11-Oct-02 | Bryan Barnett | 70 - 89 | Mac Nulty | 116 |
Mon 14-Oct-02 | Mac Nulty | 63 - 82 | Paul Daymond | 118 |
Tue 15-Oct-02 | Paul Daymond | 91 - 92 | Kevin Neate | 130 |
Wed 16-Oct-02 | Julian Fell | 117 - 63 | Kevin Neate | 122 |
Thu 17-Oct-02 | Julian Fell | 117 - 57 | Russell Hutton | 120 |
Fri 18-Oct-02 | Julian Fell | 108 - 53 | Megan Stone | 117 |
Mon 21-Oct-02 | Julian Fell | 120 - 49 | Leo Pinches | 131 |
Tue 22-Oct-02 | Julian Fell | 104 - 61 | Tim Cape | 119 |
Wed 23-Oct-02 | Julian Fell | 111 - 54 | Jill Leatherbarrow | 140 |
Thu 24-Oct-02 | Julian Fell | 109 - 84 | June Mitchell | 118 |
Fri 25-Oct-02 | Julian Fell | 138 - 29 | Carl McDermott | 148 |
Mon 28-Oct-02 | Jackie Webster | 77 - 104 | Sheila Furse | 133 |
Tue 29-Oct-02 | Sheila Furse | 93 - 79 | Michael Laverton | 132 |
Wed 30-Oct-02 | Sheila Furse | 90 - 74 | Mike Dow | 136 |
Thu 31-Oct-02 | Sheila Furse | 70 - 68 | Lucy Guile | 129 |
Fri 1-Nov-02 | Sheila Furse | 62 - 113 | George Greenhough | 139 |
Mon 4-Nov-02 | George Greenhough | 104 - 45 | Alan Uytendhal | 118 |
Tue 5-Nov-02 | George Greenhough | 96 - 74 | Alex James | 119 |
Wed 6-Nov-02 | George Greenhough | 114 - 50 | Dave Thompson | 130 |
Thu 7-Nov-02 | George Greenhough | 103 - 33 | Ruth Criddle | 118 |
Fri 8-Nov-02 | George Greenhough | 102 - 66 | Geoffrey Short | 120 |
Mon 11-Nov-02 | George Greenhough | 86 - 63 | Rob Carr | 119 |
Tue 12-Nov-02 | George Greenhough | 99 - 37 | Will Lowther | 122 |
Wed 13-Nov-02 | Mary Sexton | 89 - 63 | Norman Goodale | 115 |
Thu 14-Nov-02 | Mary Sexton | 72 - 67 | Ronald Goodman | 121 |
Fri 15-Nov-02 | Mary Sexton | 91 - 97 | Campbell Laurie | 126 |
Mon 18-Nov-02 | Campbell Laurie | 62 - 71 | Ian Courcoux | 117 |
Tue 19-Nov-02 | Ian Courcoux | 107 - 42 | Mark Tucker | 118 |
Wed 20-Nov-02 | Ian Courcoux | 83 - 45 | Brian Southern | 145 |
Thu 21-Nov-02 | Ian Courcoux | 66 - 80 | Joe Zubaidi | 129 |
Fri 22-Nov-02 | Joe Zubaidi | 73 - 63 | Frankie Ayerst | 131 |
Mon 25-Nov-02 | Joe Zubaidi | 93 - 92 | Tony Slade | 145 |
Tue 26-Nov-02 | Joe Zubaidi | 89 - 74 | Michael Duhig | 119 |
Wed 27-Nov-02 | Joe Zubaidi | 74 - 64 | Brenda Slade | 122 |
Thu 28-Nov-02 | Joe Zubaidi | 88 - 72 | Damien Byrne | 117 |
Fri 29-Nov-02 | Joe Zubaidi | 81 - 56 | Jan Macdonald | 122 |
Mon 2-Dec-02 | Joe Zubaidi | 87 - 58 | Andrew Walton | 121 |
Tue 3-Dec-02 | Geoff Mills | 77 - 63 | Stephen Holden | 121 |
Wed 4-Dec-02 | Geoff Mills | 89 - 84 | Alison Hilton | 129 |
Thu 5-Dec-02 | Geoff Mills | 82 - 39 | Stan Grosvenor | 121 |
Fri 6-Dec-02 | Geoff Mills | 74 - 82 | Carl Moore | 132 |
Mon 9-Dec-02 | Carl Moore | 111 - 37 | Veronica Dalgarno | 131 |
Tue 10-Dec-02 | Carl Moore | 75 - 49 | Rob D'Agostino | 139 |
Wed 11-Dec-02 | Carl Moore | 73 - 111 | Ian Burrows | 129 |
Thu 12-Dec-02 | Julian Fell | 125 - 67 | Mike Brown | 141 |
Fri 13-Dec-02 | Grace Page | 92 - 88 | David Nickeas | 122 |
Mon 16-Dec-02 | George Greenhough | 86 - 94 | Joe Zubaidi | 121 |
Tue 17-Dec-02 | Julia Wilkinson | 70 - 105 | Danny Hamilton | 136 |
Wed 18-Dec-02 | Danny Hamilton | 77 - 146 | Julian Fell | 158 |
Thu 19-Dec-02 | Grace Page | 104 - 71 | Joe Zubaidi | 132 |
Fri 20-Dec-02 | Julian Fell | 112 - 88 | Grace Page | 132 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.