Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
Recappers for this series: James Robinson, Tracey Mills.
Date | Contestant 1 | Score | Contestant 2 | Maximum |
---|---|---|---|---|
Mon 3-Jan-22 | Kim Coltman | 40 - 81 | Niclas Want | 157 |
Tue 4-Jan-22 | Niclas Want | 76 - 99 | Adrian Fletcher | 143 |
Wed 5-Jan-22 | Adrian Fletcher | 109 - 12 | Ali Williams | 125 |
Thu 6-Jan-22 | Adrian Fletcher | 90 - 46 | Jonathan Sandhu | 132 |
Fri 7-Jan-22 | Adrian Fletcher | 95 - 72 | Ted Coutts | 118 |
Mon 10-Jan-22 | Adrian Fletcher | 90 - 66 | Ben Isted | 132 |
Tue 11-Jan-22 | Adrian Fletcher | 84 - 54 | Nasir Minhas | 135 |
Wed 12-Jan-22 | Adrian Fletcher | 89 - 80 | Patrick Rowson | 135 |
Thu 13-Jan-22 | Adrian Fletcher | 111 - 101 | David Wevill | 139 |
Fri 14-Jan-22 | Gary Hughes | 73 - 75 | Dan Hall | 125 |
Mon 17-Jan-22 | Dan Hall | 87 - 53 | Chris Magill | 134 |
Tue 18-Jan-22 | Dan Hall | 93 - 27 | Debbie Breese | 145 |
Wed 19-Jan-22 | Dan Hall | 74 - 73 | Darren Tomkins | 131 |
Thu 20-Jan-22 | Dan Hall | 108 - 27 | David November | 147 |
Fri 21-Jan-22 | Dan Hall | 74 - 71 | Zeeshan Kisat | 132 |
Mon 24-Jan-22 | Dan Hall | 103 - 78 | Jamie Morgan | 137 |
Tue 25-Jan-22 | Dan Hall | 97 - 34 | Ayshmit Sethi | 123 |
Wed 26-Jan-22 | Paddy Drought | 73 - 83 | Crispin Salfarlie | 152 |
Thu 27-Jan-22 | Crispin Salfarlie | 41 - 140 | Dan Byrom | 153 |
Fri 28-Jan-22 | Dan Byrom | 123 - 74 | Dave Root | 133 |
Mon 31-Jan-22 | Dan Byrom | 117 - 54 | Joe Slade | 150 |
Tue 1-Feb-22 | Dan Byrom | 121 - 50 | Heather Marsh | 134 |
Wed 2-Feb-22 | Dan Byrom | 140 - 59 | Stuart Fenwick | 143 |
Thu 3-Feb-22 | Dan Byrom | 108 - 87 | Gabriel Thallon | 125 |
Fri 4-Feb-22 | Dan Byrom | 114 - 32 | David Moseby | 129 |
Mon 7-Feb-22 | Dan Byrom | 104 - 40 | Iain Andrews | 146 |
Tue 8-Feb-22 | Jakir Hussain | 41 - 93 | Catriona Devaney | 120 |
Wed 9-Feb-22 | Catriona Devaney | 89 - 66 | Alex Morton | 142 |
Thu 10-Feb-22 | Catriona Devaney | 67 - 66 | Callum Roberts | 123 |
Fri 11-Feb-22 | Catriona Devaney | 90 - 61 | Mark Curtis | 146 |
Mon 14-Feb-22 | Catriona Devaney | 103 - 93 | Peter Allan | 136 |
Tue 15-Feb-22 | Catriona Devaney | 71 - 76 | Jacob Kearney | 125 |
Wed 16-Feb-22 | Jacob Kearney | 83 - 62 | Keith Hennigan | 144 |
Thu 17-Feb-22 | Jacob Kearney | 93 - 84 | James Wainwright | 143 |
Fri 18-Feb-22 | Jacob Kearney | 79 - 74 | Justin Griffith | 133 |
Mon 21-Feb-22 | Jacob Kearney | 66 - 69 | Caelyn O'Reilly | 124 |
Tue 22-Feb-22 | Caelyn O'Reilly | 88 - 90 | Robbie Oliver | 129 |
Wed 23-Feb-22 | Robbie Oliver | 84 - 74 | Chris Porter | 131 |
Thu 24-Feb-22 | Robbie Oliver | 82 - 97 | Andrew Hamblen | 125 |
Fri 25-Feb-22 | Andrew Hamblen | 79 - 59 | Judy Lewis | 143 |
Mon 28-Feb-22 | Andrew Hamblen | 82 - 63 | Danny Kelly | 134 |
Tue 1-Mar-22 | Andrew Hamblen | 44 - 66 | Eric McPhail | 123 |
Wed 2-Mar-22 | Eric McPhail | 88 - 39 | Gary Janaway | 137 |
Thu 3-Mar-22 | Eric McPhail | 58 - 89 | Mark Barrow | 134 |
Fri 4-Mar-22 | Mark Barrow | 54 - 73 | Jas Manoor | 123 |
Mon 7-Mar-22 | Jas Manoor | 88 - 83 | Christine Kirkham | 137 |
Tue 8-Mar-22 | Jas Manoor | 99 - 76 | Andrea Bailey | 144 |
Wed 9-Mar-22 | Jas Manoor | 57 - 79 | Alan Breckenridge | 136 |
Thu 10-Mar-22 | Alan Breckenridge | 76 - 105 | Steve Hyde | 133 |
Fri 11-Mar-22 | Steve Hyde | 100 - 53 | Ben Keysell | 126 |
Mon 14-Mar-22 | Steve Hyde | 102 - 69 | Robbie Pender | 134 |
Tue 15-Mar-22 | Steve Hyde | 89 - 67 | Jim Athey | 132 |
Wed 16-Mar-22 | Steve Hyde | 111 - 52 | Shay Deeny | 135 |
Thu 17-Mar-22 | Steve Hyde | 91 - 68 | Ben McNally | 142 |
Fri 18-Mar-22 | Steve Hyde | 87 - 58 | Rohan Gupta | 144 |
Mon 21-Mar-22 | Steve Hyde | 121 - 58 | Tom Grundy | 126 |
Tue 22-Mar-22 | Danny Hearn | 61 - 65 | Joel Pitt | 137 |
Wed 23-Mar-22 | Joel Pitt | 61 - 65 | Rob O'Halloran | 137 |
Thu 24-Mar-22 | Joel Pitt | 53 - 92 | Jenny Woodiwiss | 135 |
Fri 25-Mar-22 | Jenny Woodiwiss | 41 - 59 | Laura Gurden | 162 |
Mon 28-Mar-22 | Laura Gurden | 74 - 59 | Paul Pemble | 136 |
Tue 29-Mar-22 | Laura Gurden | 71 - 46 | David Campbell | 134 |
Wed 30-Mar-22 | Laura Gurden | 64 - 83 | Andy Evans | 133 |
Thu 31-Mar-22 | Andy Evans | 99 - 79 | Joel Sawyer | 145 |
Fri 1-Apr-22 | Andy Evans | 91 - 43 | Sean Coltman | 126 |
Mon 4-Apr-22 | Andy Evans | 81 - 63 | Sheena Shah | 126 |
Tue 5-Apr-22 | Andy Evans | 78 - 70 | Matt Lawless | 123 |
Wed 6-Apr-22 | Andy Evans | 68 - 107 | Mike Canning | 136 |
Thu 7-Apr-22 | Mike Canning | 80 - 47 | David Buchanan | 124 |
Fri 8-Apr-22 | Mike Canning | 74 - 95 | Craig Fawcett | 142 |
Mon 11-Apr-22 | Craig Fawcett | 99 - 42 | Ian Moore | 146 |
Tue 12-Apr-22 | Craig Fawcett | 106 - 70 | Leigh Workman | 134 |
Wed 13-Apr-22 | Craig Fawcett | 87 - 51 | Mia Pullen | 125 |
Thu 14-Apr-22 | Craig Fawcett | 117 - 34 | Janet Overton | 134 |
Fri 15-Apr-22 | Craig Fawcett | 77 - 113 | Matt O'Connor | 144 |
Mon 18-Apr-22 | Matt O'Connor | 130 - 6 | Charlie Edwards | 133 |
Tue 19-Apr-22 | Matt O'Connor | 118 - 20 | Tom Parkin-Coates | 136 |
Wed 20-Apr-22 | Matt O'Connor | 120 - 6 | Anna Chandra | 125 |
Thu 21-Apr-22 | Matt O'Connor | 123 - 74 | Stewart Cairns | 137 |
Fri 22-Apr-22 | Matt O'Connor | 102 - 53 | Paul Merison | 142 |
Mon 25-Apr-22 | Matt O'Connor | 139 - 34 | James Campbell | 144 |
Tue 26-Apr-22 | Matt O'Connor | 104 - 78 | Liam Moss | 145 |
Wed 27-Apr-22 | Andy Davies | 35 - 105 | Ronan Mackrory | 126 |
Thu 28-Apr-22 | Ronan Mackrory | 105 - 54 | Mark Wycherley | 137 |
Fri 29-Apr-22 | Ronan Mackrory | 81 - 40 | Rick Warburton | 132 |
Mon 2-May-22 | Ronan Mackrory | 78 - 31 | Matt Yeoman | 132 |
Tue 3-May-22 | Ronan Mackrory | 72 - 69 | Tracey Tragen | 124 |
Wed 4-May-22 | Ronan Mackrory | 89 - 10 | Steve Allan | 121 |
Thu 5-May-22 | Ronan Mackrory | 103 - 78 | James Symonds | 146 |
Fri 6-May-22 | Ronan Mackrory | 105 - 52 | Bridget Hollman | 146 |
Mon 9-May-22 | Aaron Leigh | 84 - 72 | Jane Cowdry | 136 |
Tue 10-May-22 | Aaron Leigh | 98 - 50 | Ian Chambers | 137 |
Wed 11-May-22 | Aaron Leigh | 68 - 88 | Ryan Carlsen | 127 |
Thu 12-May-22 | Ryan Carlsen | 100 - 55 | Rob Blamires | 127 |
Fri 13-May-22 | Ryan Carlsen | 106 - 0 | Sarah Herbert | 147 |
Mon 16-May-22 | Ryan Carlsen | 93 - 49 | Tony Follett | 154 |
Tue 17-May-22 | Ryan Carlsen | 101 - 58 | Alex McKenzie | 136 |
Wed 18-May-22 | Ryan Carlsen | 99 - 46 | Ed Freshwater | 144 |
Thu 19-May-22 | Ryan Carlsen | 101 - 50 | Paul Thomson | 136 |
Fri 20-May-22 | Ryan Carlsen | 90 - 45 | William Kennedy | 124 |
Mon 23-May-22 | Ian Shorthouse | 87 - 84 | April Cronin | 126 |
Tue 24-May-22 | Ian Shorthouse | 90 - 32 | Mark Sowery | 136 |
Wed 25-May-22 | Ian Shorthouse | 78 - 57 | Andrew Buxton | 133 |
Thu 26-May-22 | Ian Stonehouse | 100 - 31 | Wayne Roberts | 135 |
Fri 27-May-22 | Ian Shorthouse | 90 - 24 | Joe Galuszka | 143 |
Mon 30-May-22 | Ian Shorthouse | 77 - 94 | Will Campion | 134 |
Tue 31-May-22 | Will Campion | 111 - 76 | Adam Stewart | 131 |
Wed 1-Jun-22 | Will Campion | 72 - 92 | Steven Etherington | 124 |
Thu 2-Jun-22 | Steven Etherington | 109 - 35 | Kieran Walsh | 146 |
Fri 3-Jun-22 | Steven Etherington | 102 - 63 | Andrew Nuttall | 133 |
Mon 6-Jun-22 | Steven Etherington | 85 - 70 | Nicholas Cooney | 143 |
Tue 7-Jun-22 | Steven Etherington | 95 - 69 | Richard Simpson | 134 |
Wed 8-Jun-22 | Steven Etherington | 88 - 57 | Player X | -1 |
Thu 9-Jun-22 | Dan Byrom | 106 - 27 | Craig Fawcett | 124 |
Fri 10-Jun-22 | Matt O'Connor | 106 - 58 | Dan Hall | 125 |
Mon 13-Jun-22 | Steve Hyde | 106 - 83 | Ronan Mackrory | 146 |
Tue 14-Jun-22 | Ryan Carlsen | 92 - 63 | Adrian Fletcher | 123 |
Wed 15-Jun-22 | Dan Byrom | 97 - 94 | Ryan Carlsen | 120 |
Thu 16-Jun-22 | Matt O'Connor | 117 - 77 | Steve Hyde | 122 |
Fri 17-Jun-22 | Dan Byrom | 81 - 78 | Matt O'Connor | 136 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.