Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
Recappers for this series: Barry Barron, Dave Coulthurst, Gary Male, Jim Bentley, Jude Peters, Martin Gardner, Mike Brown, Paul Howe, Paul Thomson, Stuart Earl, Veronica Purdey.
Date | Contestant 1 | Score | Contestant 2 | Maximum |
---|---|---|---|---|
Mon 5-Jan-04 | Steve Graston | 115 - 67 | Mal Myers | 129 |
Tue 6-Jan-04 | Steve Graston | 96 - 42 | Hossain Zadeh | 118 |
Wed 7-Jan-04 | Steve Graston | 80 - 94 | Gail Wood | 117 |
Thu 8-Jan-04 | Gail Wood | 64 - 93 | Margaret Murphy | 129 |
Fri 9-Jan-04 | Margaret Murphy | 85 - 74 | Kay Heat | 120 |
Mon 12-Jan-04 | Margaret Murphy | 88 - 26 | Peter Ernest | 133 |
Tue 13-Jan-04 | Margaret Murphy | 80 - 89 | Jean Bridge | 132 |
Wed 14-Jan-04 | Jean Bridge | 89 - 70 | Dermott MacHugh | 125 |
Thu 15-Jan-04 | Jean Bridge | 78 - 83 | Dennis Shepherd | 142 |
Fri 16-Jan-04 | Dennis Shepherd | 59 - 65 | Evelyn Schofield | 123 |
Mon 19-Jan-04 | Evelyn Schofield | 87 - 26 | Tom Jamieson | 129 |
Tue 20-Jan-04 | Evelyn Schofield | 67 - 57 | Samantha Cooper | 119 |
Wed 21-Jan-04 | Evelyn Schofield | 91 - 64 | John Delaney | 153 |
Thu 22-Jan-04 | Evelyn Schofield | 64 - 96 | Eric Wright | 132 |
Fri 23-Jan-04 | Eric Wright | 78 - 70 | Julie Cope | 129 |
Mon 26-Jan-04 | Eric Wright | 123 - 66 | Jonathan de Souza | 151 |
Tue 27-Jan-04 | Eric Wright | 69 - 73 | Chris Brown | 121 |
Wed 28-Jan-04 | Chris Brown | 89 - 82 | Jill Ramsay | 141 |
Thu 29-Jan-04 | Chris Brown | 93 - 75 | Norman MacKenzie | 142 |
Fri 30-Jan-04 | Chris Brown | 70 - 80 | Adrian Daniel | 131 |
Mon 2-Feb-04 | Adrian Daniel | 56 - 85 | Ariane Sherine | 122 |
Tue 3-Feb-04 | Ariane Sherine | 91 - 60 | Chris Philpot | 131 |
Wed 4-Feb-04 | Ariane Sherine | 61 - 64 | Paul Habershon | 129 |
Thu 5-Feb-04 | Paul Habershon | 42 - 94 | Sue Babb | 130 |
Fri 6-Feb-04 | Sue Babb | 61 - 95 | Richard Pay | 121 |
Mon 9-Feb-04 | Richard Pay | 105 - 51 | Andy Cowie | 123 |
Tue 10-Feb-04 | Richard Pay | 70 - 62 | Cathy Doyle | 139 |
Wed 11-Feb-04 | Richard Pay | 90 - 69 | Kirk Bevins | 111 |
Thu 12-Feb-04 | Richard Pay | 102 - 74 | Sue Booton | 132 |
Fri 13-Feb-04 | Richard Pay | 89 - 82 | Peter Thompson | 122 |
Mon 16-Feb-04 | Richard Pay | 79 - 77 | Claire Whitaker | 130 |
Tue 17-Feb-04 | Richard Pay | 102 - 72 | David Gordon | 123 |
Wed 18-Feb-04 | John Haywood | 71 - 66 | Tony Bridge | 120 |
Thu 19-Feb-04 | John Haywood | 54 - 92 | Victoria Thompson | 129 |
Fri 20-Feb-04 | Victoria Thompson | 78 - 87 | Philip Aelberry | 130 |
Mon 23-Feb-04 | Philip Aelberry | 45 - 115 | Stewart Holden | 129 |
Tue 24-Feb-04 | Stewart Holden | 108 - 21 | Fiona Scott | 119 |
Wed 25-Feb-04 | Stewart Holden | 94 - 52 | Matt Dent | 131 |
Thu 26-Feb-04 | Stewart Holden | 113 - 31 | Pamela Moffat | 128 |
Fri 27-Feb-04 | Stewart Holden | 116 - 35 | Mike Collins | 131 |
Mon 1-Mar-04 | Stewart Holden | 108 - 84 | Mo Janson | 132 |
Tue 2-Mar-04 | Stewart Holden | 137 - 68 | Anna Briggs | 139 |
Wed 3-Mar-04 | Stewart Holden | 79 - 73 | Martin Rigby | 116 |
Thu 4-Mar-04 | Krista Simpson | 73 - 87 | Ben Phillips | 131 |
Fri 5-Mar-04 | Ben Phillips | 63 - 81 | Jon Jacobs | 134 |
Mon 8-Mar-04 | Jon Jacobs | 87 - 59 | Simon Macaulay | 131 |
Tue 9-Mar-04 | Jon Jacobs | 83 - 80 | Sue Picken | 118 |
Wed 10-Mar-04 | Jon Jacobs | 77 - 93 | Steve Hyde | 152 |
Thu 11-Mar-04 | Steve Hyde | 97 - 72 | Anna Daws | 120 |
Fri 12-Mar-04 | Steve Hyde | 92 - 93 | Andy Page | 119 |
Mon 22-Mar-04 | Andy Page | 106 - 33 | Sandra Moore | 124 |
Tue 23-Mar-04 | Andy Page | 74 - 92 | Gary Male | 122 |
Wed 24-Mar-04 | Gary Male | 104 - 50 | Paul Kennedy | 122 |
Thu 25-Mar-04 | Gary Male | 92 - 66 | Chris Gentry | 141 |
Fri 26-Mar-04 | Gary Male | 84 - 54 | Anne Course | 129 |
Mon 29-Mar-04 | Gary Male | 84 - 83 | Laurence Scott | 122 |
Tue 30-Mar-04 | Gary Male | 90 - 60 | Nick Allies | 119 |
Wed 31-Mar-04 | Gary Male | 112 - 36 | Lorna Griffiths | 143 |
Thu 1-Apr-04 | Gary Male | 92 - 87 | Greg Bryce | 129 |
Fri 2-Apr-04 | John Jeffrey | 86 - 43 | John D Hall | 135 |
Mon 5-Apr-04 | John Jeffrey | 81 - 72 | James Nunan | 129 |
Tue 6-Apr-04 | John Jeffrey | 85 - 68 | Anne Callender | 133 |
Wed 7-Apr-04 | John Jeffrey | 86 - 69 | Leon Lewis | 134 |
Thu 8-Apr-04 | John Jeffrey | 96 - 55 | Dwain Tudor | 119 |
Fri 9-Apr-04 | John Jeffrey | 85 - 66 | Colin Jacobs | 130 |
Mon 12-Apr-04 | John Jeffrey | 107 - 51 | Hilary Halter | 123 |
Tue 13-Apr-04 | John Jeffrey | 67 - 74 | Sean Jessop | 118 |
Wed 14-Apr-04 | Sean Jessop | 88 - 83 | Andrew Kirkham | 130 |
Thu 15-Apr-04 | Sean Jessop | 72 - 79 | Nicole Hutchens | 131 |
Fri 16-Apr-04 | Nicole Hutchens | 92 - 71 | Dennis McGarry | 129 |
Mon 19-Apr-04 | Nicole Hutchens | 102 - 71 | Matt Baker | 130 |
Tue 20-Apr-04 | Nicole Hutchens | 94 - 68 | David Minor | 127 |
Wed 21-Apr-04 | Nicole Hutchens | 77 - 97 | Nik von Uexkull | 129 |
Thu 22-Apr-04 | Nik von Uexkull | 71 - 66 | Helen Waterson | 121 |
Fri 23-Apr-04 | Nik von Uexkull | 89 - 70 | Keith Wade | 120 |
Mon 26-Apr-04 | Nik von Uexkull | 95 - 61 | Tricia Anderson | 127 |
Tue 27-Apr-04 | Nik von Uexkull | 114 - 56 | David Harlow | 133 |
Wed 28-Apr-04 | Nik von Uexkull | 100 - 68 | John Britton | 138 |
Thu 29-Apr-04 | Nik von Uexkull | 78 - 37 | Gillian Beal | 131 |
Fri 30-Apr-04 | Nik von Uexkull | 105 - 67 | Conor Owens | 130 |
Mon 3-May-04 | Anju Keetharuth | 71 - 94 | Del Smith | 124 |
Tue 4-May-04 | Del Smith | 79 - 61 | Judy Mugleston | 119 |
Wed 5-May-04 | Del Smith | 58 - 104 | Sweyn Kirkness | 123 |
Thu 6-May-04 | Sweyn Kirkness | 96 - 49 | Marcus Alder | 124 |
Fri 7-May-04 | Sweyn Kirkness | 84 - 65 | Marilyn Spicer | 123 |
Mon 10-May-04 | Sweyn Kirkness | 103 - 66 | Ian Fellows | 121 |
Tue 11-May-04 | Sweyn Kirkness | 92 - 52 | Sue Clifford | 110 |
Wed 12-May-04 | Sweyn Kirkness | 122 - 52 | James Carragher | 131 |
Thu 13-May-04 | Sweyn Kirkness | 88 - 83 | Luke Boynton | 119 |
Fri 14-May-04 | Sweyn Kirkness | 76 - 47 | Brian Mills | 121 |
Mon 17-May-04 | Chris White | 93 - 104 | Laura Taylor | 153 |
Tue 18-May-04 | Laura Taylor | 66 - 70 | Margaret Goodman | 125 |
Wed 19-May-04 | Margaret Goodman | 72 - 100 | Julian Durlacher | 129 |
Tue 25-May-04 | Julian Durlacher | 70 - 83 | Celia Rogers | 123 |
Wed 26-May-04 | Celia Rogers | 37 - 103 | Ben Walden | 123 |
Thu 27-May-04 | Ben Walden | 101 - 84 | Anna Perry | 132 |
Fri 28-May-04 | Ben Walden | 83 - 91 | Jeff Clayton | 118 |
Mon 31-May-04 | Jeff Clayton | 85 - 65 | Yvonne McKeon | 142 |
Tue 1-Jun-04 | Jeff Clayton | 52 - 75 | Richard Hunter | 128 |
Wed 2-Jun-04 | Richard Hunter | 90 - 66 | Nadeem Roshan | 122 |
Thu 3-Jun-04 | Richard Hunter | 78 - 75 | Nobby Richardson | 130 |
Fri 4-Jun-04 | Richard Hunter | 77 - 89 | Mark Hannon | 121 |
Mon 7-Jun-04 | Mark Hannon | 71 - 50 | Martyn Washbourne | 123 |
Tue 8-Jun-04 | Mark Hannon | 95 - 102 | David Thirlwall | 130 |
Wed 9-Jun-04 | David Thirlwall | 95 - 52 | Jane Coulon | 134 |
Tue 15-Jun-04 | David Thirlwall | 77 - 67 | Eric Robinson | 131 |
Wed 16-Jun-04 | David Thirlwall | 88 - 55 | David Phelan | 129 |
Thu 17-Jun-04 | Stewart Holden | 110 - 105 | Nicole Hutchens | 124 |
Fri 18-Jun-04 | Sweyn Kirkness | 64 - 78 | Steve Graston | 112 |
Mon 21-Jun-04 | John Jeffrey | 71 - 79 | Gary Male | 122 |
Tue 22-Jun-04 | Nik von Uexkull | 80 - 85 | Richard Pay | 123 |
Wed 23-Jun-04 | Richard Pay | 60 - 93 | Stewart Holden | 124 |
Thu 24-Jun-04 | Steve Graston | 100 - 83 | Gary Male | 129 |
Fri 25-Jun-04 | Steve Graston | 81 - 104 | Stewart Holden | 118 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.