Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
Recappers for this series: Adam Porter, Charlie Reams, Chris Philpot, Dave Coulthurst, Howard Somerset, James Robinson, Jim Bentley, Joseph Bolas, Mike Brown, Stuart Earl, Tim Fuller, Veronica Purdey.
Date | Contestant 1 | Score | Contestant 2 | Maximum |
---|---|---|---|---|
Mon 19-Jun-06 | Tony Warren | 79 - 45 | Jill Todd | 139 |
Tue 20-Jun-06 | Tony Warren | 108 - 92 | Danny Shears | 134 |
Wed 21-Jun-06 | Don Leith | 32 - 104 | Graham Dugdale | 133 |
Thu 22-Jun-06 | Graham Dugdale | 112 - 43 | Stella Crane | 130 |
Fri 23-Jun-06 | Graham Dugdale | 90 - 101 | Alan O'Donnell | 139 |
Mon 26-Jun-06 | Alan O'Donnell | 73 - 102 | Marion Lang | 142 |
Tue 27-Jun-06 | Marion Lang | 90 - 78 | Don Beesley | 119 |
Wed 28-Jun-06 | Marion Lang | 61 - 91 | Andrew Balsdon | 115 |
Thu 29-Jun-06 | Andrew Balsdon | 84 - 58 | Shelagh Peachey | 127 |
Fri 30-Jun-06 | Andrew Balsdon | 49 - 98 | Phil Watson | 121 |
Mon 3-Jul-06 | Phil Watson | 98 - 62 | Carlos de Silva | 120 |
Tue 4-Jul-06 | Phil Watson | 56 - 55 | Barry Grice | 142 |
Wed 5-Jul-06 | Phil Watson | 95 - 50 | Sheila Ireland | 120 |
Thu 6-Jul-06 | Phil Watson | 63 - 52 | Paul Collings | 128 |
Fri 7-Jul-06 | Phil Watson | 87 - 37 | Carole Johnson | 120 |
Mon 10-Jul-06 | Phil Watson | 77 - 79 | June Bloxham | 116 |
Tue 11-Jul-06 | June Bloxham | 60 - 81 | Stuart Dowey | 141 |
Wed 12-Jul-06 | Stuart Dowey | 95 - 90 | Phil Watkins | 120 |
Thu 13-Jul-06 | Stuart Dowey | 67 - 73 | Paul King | 127 |
Fri 14-Jul-06 | Paul King | 33 - 90 | Frank Jablonski | 130 |
Mon 17-Jul-06 | Frank Jablonski | 90 - 46 | Kate Bassett | 120 |
Tue 18-Jul-06 | Frank Jablonski | 42 - 73 | Ken Jenkins | 123 |
Wed 19-Jul-06 | Ken Jenkins | 65 - 46 | Michael McCarthy | 120 |
Thu 20-Jul-06 | Ken Jenkins | 64 - 61 | Alan Adams | 121 |
Fri 21-Jul-06 | Ken Jenkins | 49 - 73 | Jean Braithwaite | 136 |
Mon 24-Jul-06 | Jean Braithwaite | 74 - 75 | Scott Davenport | 139 |
Tue 25-Jul-06 | Scott Davenport | 73 - 81 | Beelal Saab | 121 |
Wed 26-Jul-06 | Beelal Saab | 70 - 76 | Joy Longworth | 152 |
Thu 27-Jul-06 | Joy Longworth | 95 - 41 | Stewart Holdsworth | 139 |
Fri 28-Jul-06 | Joy Longworth | 69 - 54 | Peter Ryan | 130 |
Mon 31-Jul-06 | Joy Longworth | 87 - 51 | John Howells | 120 |
Tue 1-Aug-06 | Joy Longworth | 108 - 33 | Gerry Lucas | 129 |
Wed 2-Aug-06 | Joy Longworth | 93 - 69 | George Yates-Mercer | 132 |
Thu 3-Aug-06 | Joy Longworth | 95 - 70 | Steve Johnson | 119 |
Fri 4-Aug-06 | Joy Longworth | 76 - 83 | Andrew Laycock | 120 |
Mon 7-Aug-06 | Andrew Laycock | 98 - 33 | Omair Azam | 131 |
Tue 8-Aug-06 | Andrew Laycock | 83 - 78 | Graham Faulks | 119 |
Wed 9-Aug-06 | Andrew Laycock | 78 - 62 | Samuel Lynch | 132 |
Thu 10-Aug-06 | Andrew Laycock | 91 - 78 | Sam Jacobs | 126 |
Fri 11-Aug-06 | Andrew Laycock | 73 - 98 | Simon Born | 118 |
Mon 14-Aug-06 | Simon Born | 94 - 60 | Anne Brock | 135 |
Tue 15-Aug-06 | Simon Born | 98 - 51 | Geoffrey Jarvis | 115 |
Wed 16-Aug-06 | Simon Born | 67 - 74 | Godfrey Jackson | 142 |
Thu 17-Aug-06 | Godfrey Jackson | 75 - 78 | Rosemary Emanuel | 119 |
Fri 18-Aug-06 | Rosemary Emanuel | 100 - 58 | Jonni Pablo | 120 |
Mon 21-Aug-06 | Rosemary Emanuel | 91 - 64 | Dave Price-Williams | 126 |
Tue 22-Aug-06 | Rosemary Emanuel | 91 - 72 | Berni Shand | 130 |
Wed 23-Aug-06 | Rosemary Emanuel | 75 - 80 | Margaret Hunter | 119 |
Thu 24-Aug-06 | Margaret Hunter | 53 - 63 | Carolyn Kennedy | 121 |
Fri 25-Aug-06 | Carolyn Kennedy | 46 - 117 | Ian Hilton | 141 |
Mon 28-Aug-06 | Ian Hilton | 90 - 70 | Marcus Toulmin-Rothe | 118 |
Tue 29-Aug-06 | Ian Hilton | 107 - 74 | David Andrew Wood | 120 |
Wed 30-Aug-06 | Ian Hilton | 86 - 74 | Joy Williams | 143 |
Thu 31-Aug-06 | Ian Hilton | 81 - 87 | Sheri Evans | 137 |
Fri 1-Sep-06 | Sheri Evans | 114 - 63 | Ralph "Wilf" Burton | 123 |
Mon 4-Sep-06 | Sheri Evans | 83 - 76 | Paul Bassett | 134 |
Tue 5-Sep-06 | Sheri Evans | 89 - 65 | Elizabeth Smith | 120 |
Wed 6-Sep-06 | Sheri Evans | 85 - 70 | Pete Metcalfe | 128 |
Thu 7-Sep-06 | Sheri Evans | 93 - 98 | Sarah Duncan | 142 |
Fri 8-Sep-06 | Sarah Duncan | 82 - 46 | Jean Bode | 114 |
Mon 11-Sep-06 | Sarah Duncan | 67 - 116 | Richard Brittain | 143 |
Tue 12-Sep-06 | Richard Brittain | 94 - 83 | Claudia McQue | 132 |
Wed 13-Sep-06 | Richard Brittain | 95 - 77 | Gil-Ad Schwartz | 123 |
Thu 14-Sep-06 | Richard Brittain | 105 - 68 | Ali Ashman | 142 |
Fri 15-Sep-06 | Richard Brittain | 100 - 82 | Henry Smith | 119 |
Mon 18-Sep-06 | Richard Brittain | 96 - 62 | Jim Foster | 122 |
Tue 19-Sep-06 | Richard Brittain | 98 - 31 | Anne Devlin | 117 |
Wed 20-Sep-06 | Richard Brittain | 116 - 66 | Paul Manning | 140 |
Thu 21-Sep-06 | Ian Mellor | 91 - 52 | Kavita Dixit | 129 |
Fri 22-Sep-06 | Ian Mellor | 63 - 72 | Gordon Dimmack | 113 |
Mon 25-Sep-06 | Gordon Dimmack | 80 - 68 | Sabrina Verjee | 139 |
Tue 26-Sep-06 | Gordon Dimmack | 51 - 66 | Andrew Blades | 133 |
Wed 27-Sep-06 | Andrew Blades | 88 - 61 | Joanna Randall | 123 |
Thu 28-Sep-06 | Andrew Blades | 76 - 67 | Nick Price | 131 |
Fri 29-Sep-06 | Andrew Blades | 77 - 59 | Angela Madigan | 117 |
Mon 2-Oct-06 | Andrew Blades | 88 - 27 | Jill Tucker | 132 |
Tue 3-Oct-06 | Andrew Blades | 93 - 54 | Vincent Harris | 129 |
Wed 4-Oct-06 | Andrew Blades | 87 - 36 | Annabel Coles | 120 |
Thu 5-Oct-06 | Andrew Blades | 75 - 102 | Stu Horsey | 122 |
Fri 6-Oct-06 | Stu Horsey | 105 - 58 | Les Taylor | 130 |
Mon 9-Oct-06 | Stu Horsey | 76 - 53 | Simon Thomas | 119 |
Tue 10-Oct-06 | Stu Horsey | 86 - 74 | Michael Wallace | 117 |
Wed 11-Oct-06 | Stu Horsey | 89 - 56 | Luxmy Gopal | 126 |
Thu 12-Oct-06 | Stu Horsey | 101 - 32 | David Price | 150 |
Fri 13-Oct-06 | Stu Horsey | 90 - 81 | Suzanne Mims | 129 |
Mon 16-Oct-06 | Stu Horsey | 83 - 68 | Tom Rosoman | 140 |
Tue 17-Oct-06 | Helen Moir | 44 - 77 | Juliet Worthington | 120 |
Wed 18-Oct-06 | Juliet Worthington | 74 - 83 | Christine Rodley | 139 |
Thu 19-Oct-06 | Chris Rodley | 96 - 50 | Spencer Smith | 118 |
Fri 20-Oct-06 | Christine Rodley | 103 - 58 | Alastair Ives | 142 |
Mon 23-Oct-06 | Chris Rodley | 88 - 67 | Bob Couper | 142 |
Tue 24-Oct-06 | Christine Rodley | 74 - 76 | Maurice Brown | 120 |
Wed 25-Oct-06 | Maurice Brown | 77 - 71 | John Hartley | 120 |
Thu 26-Oct-06 | Maurice Brown | 87 - 84 | Sue Sanders | 144 |
Fri 27-Oct-06 | Maurice Brown | 60 - 39 | Kevin Olding | 118 |
Mon 30-Oct-06 | Maurice Brown | 56 - 75 | David Lettington | 130 |
Tue 31-Oct-06 | David Lettington | 85 - 58 | Patricia Louw | 122 |
Wed 1-Nov-06 | David Lettington | 66 - 55 | Rebecca Cripps | 121 |
Thu 2-Nov-06 | David Lettington | 68 - 108 | Richard Woodward | 126 |
Fri 3-Nov-06 | Richard Woodward | 62 - 76 | Steven Briers | 127 |
Mon 6-Nov-06 | Steven Briers | 136 - 41 | Dean Rowley | 142 |
Tue 7-Nov-06 | Steven Briers | 106 - 56 | Vicky Hubble | 124 |
Wed 8-Nov-06 | Steven Briers | 116 - 68 | Carl Gregory | 134 |
Thu 9-Nov-06 | Steven Briers | 108 - 59 | Glenda Fullard | 119 |
Fri 10-Nov-06 | Steven Briers | 110 - 93 | Dan Ward | 141 |
Mon 13-Nov-06 | Steven Briers | 92 - 53 | Jennifer Brown | 129 |
Tue 14-Nov-06 | Steven Briers | 99 - 55 | Sue Pascoe | 127 |
Wed 15-Nov-06 | Phil Matthams | 96 - 86 | Christine Smith | 123 |
Thu 16-Nov-06 | Phil Matthams | 41 - 113 | Bernie Corrigan | 122 |
Fri 17-Nov-06 | Bernie Corrigan | 77 - 94 | Thomas Nixon | 133 |
Mon 20-Nov-06 | Thomas Nixon | 83 - 63 | Richard Haring | 136 |
Tue 21-Nov-06 | Thomas Nixon | 101 - 56 | Florence Forbes | 123 |
Wed 22-Nov-06 | Thomas Nixon | 71 - 88 | Chris McHenry | 122 |
Thu 23-Nov-06 | Chris McHenry | 81 - 77 | Judy Gill | 128 |
Fri 24-Nov-06 | Chris McHenry | 74 - 73 | Stuart Moody | 118 |
Mon 27-Nov-06 | Chris McHenry | 79 - 77 | David Langer | 121 |
Tue 28-Nov-06 | Chris McHenry | 81 - 75 | Brendan Henderson | 131 |
Wed 29-Nov-06 | Chris McHenry | 79 - 71 | Steve Lilley | 117 |
Thu 30-Nov-06 | Chris McHenry | 62 - 54 | Nicky Bray | 118 |
Fri 1-Dec-06 | Chris McHenry | 99 - 50 | Jay Hayter | 133 |
Mon 4-Dec-06 | Jane Anderton | 77 - 82 | Robin Brown | 143 |
Tue 5-Dec-06 | Robin Brown | 100 - 37 | Keith Shergold | 130 |
Wed 6-Dec-06 | Robin Brown | 95 - 64 | Terry Corbett | 126 |
Thu 7-Dec-06 | Robin Brown | 92 - 77 | Gary Evans | 120 |
Fri 8-Dec-06 | Robin Brown | 89 - 94 | Anita Freeland | 119 |
Mon 11-Dec-06 | Anita Freeland | 98 - 59 | Evan Rattray | 119 |
Tue 12-Dec-06 | Anita Freeland | 107 - 36 | Tom Henry | 128 |
Wed 13-Dec-06 | Anita Freeland | 76 - 65 | Rich McDowell | 122 |
Thu 14-Dec-06 | Steven Briers | 72 - 82 | Phil Watson | 138 |
Fri 15-Dec-06 | Andrew Blades | 52 - 96 | Richard Brittain | 154 |
Mon 18-Dec-06 | Stu Horsey | 76 - 69 | Joy Longworth | 119 |
Tue 19-Dec-06 | Chris McHenry | 37 - 75 | Tony Warren | 126 |
Wed 20-Dec-06 | Phil Watson | 82 - 85 | Tony Warren | 120 |
Thu 21-Dec-06 | Richard Brittain | 83 - 75 | Stu Horsey | 119 |
Fri 22-Dec-06 | Tony Warren | 60 - 103 | Richard Brittain | 118 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.