Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
Recappers for this series: Andrew Feist, Andy Wilson, Ian Volante, Innis Carson, James Robinson, Matthew Tassier, Mike Brown, Robert Baxter.
Date | Contestant 1 | Score | Contestant 2 | Maximum |
---|---|---|---|---|
Tue 26-Dec-00 | Robert Roden | 35 - 42 | Dave Ryan | 72 |
Wed 27-Dec-00 | Dave Ryan | 45 - 47 | Colin Mackay | 74 |
Thu 28-Dec-00 | Colin Mackay | 41 - 48 | Avril Goodenough | 83 |
Fri 29-Dec-00 | Avril Goodenough | 53 - 61 | Dom Glennon | 74 |
Mon 1-Jan-01 | Dom Glennon | 46 - 28 | Frank Parsons | 84 |
Tue 2-Jan-01 | Dom Glennon | 61 - 40 | Josephine Keane | 76 |
Wed 3-Jan-01 | Dom Glennon | 57 - 62 | Richard Leaper | 76 |
Thu 4-Jan-01 | Richard Leaper | 58 - 61 | David Hoskisson | 72 |
Fri 5-Jan-01 | David Hoskisson | 70 - 23 | Heather Harvey | 74 |
Mon 8-Jan-01 | David Hoskisson | 61 - 44 | Thomas Bailey | 73 |
Tue 9-Jan-01 | David Hoskisson | 58 - 48 | Charlie Gardiner | 75 |
Wed 10-Jan-01 | David Hoskisson | 45 - 30 | David Watson | 74 |
Thu 11-Jan-01 | David Hoskisson | 60 - 24 | Darren Melling | 74 |
Fri 12-Jan-01 | David Hoskisson | 45 - 47 | Geoff Mundin | 96 |
Mon 15-Jan-01 | Geoff Mundin | 47 - 49 | Stuart Anderson | 73 |
Tue 16-Jan-01 | Stuart Anderson | 61 - 44 | Ginny Clark | 75 |
Wed 17-Jan-01 | Stuart Anderson | 41 - 57 | Bill Rennie | 68 |
Thu 18-Jan-01 | Bill Rennie | 48 - 40 | Maureen Thomas | 70 |
Fri 19-Jan-01 | Bill Rennie | 49 - 61 | Lou Marriott | 85 |
Mon 22-Jan-01 | Lou Marriott | 59 - 38 | Ray Lucas | 84 |
Tue 23-Jan-01 | Lou Marriott | 15 - 58 | Andy Porter | 85 |
Wed 24-Jan-01 | Andy Porter | 46 - 28 | Doug Barraclough | 71 |
Thu 25-Jan-01 | Andy Porter | 55 - 37 | Ian Linton | 75 |
Fri 26-Jan-01 | Andy Porter | 49 - 41 | Priscilla Chard | 73 |
Mon 29-Jan-01 | Andy Porter | 51 - 31 | Mark Jones | 72 |
Tue 30-Jan-01 | Andy Porter | 59 - 62 | Ian Mullen | 73 |
Wed 31-Jan-01 | Ian Mullen | 45 - 49 | Gill Hales | 95 |
Thu 1-Feb-01 | Gill Hales | 24 - 44 | Tim Robinson | 71 |
Fri 2-Feb-01 | Tim Robinson | 64 - 49 | Stephen Rosenthal | 81 |
Mon 5-Feb-01 | Tim Robinson | 49 - 35 | Lorraine Gordon | 74 |
Tue 6-Feb-01 | Tim Robinson | 70 - 39 | John Scott | 83 |
Wed 7-Feb-01 | Tim Robinson | 64 - 24 | Liane Robinson | 74 |
Thu 8-Feb-01 | Tim Robinson | 56 - 40 | Donald Mackay | 70 |
Fri 9-Feb-01 | Tim Robinson | 60 - 48 | Philip Butterworth | 74 |
Mon 12-Feb-01 | Tim Robinson | 44 - 60 | Ray McNamara | 74 |
Tue 13-Feb-01 | Ray McNamara | 48 - 49 | Nicola Smith | 73 |
Wed 14-Feb-01 | Nicola Smith | 63 - 58 | Daryl Brooks | 94 |
Thu 15-Feb-01 | Nicola Smith | 34 - 38 | Stephen Howe | 74 |
Fri 16-Feb-01 | Stephen Howe | 42 - 24 | Sandra Richards | 73 |
Mon 19-Feb-01 | Stephen Howe | 50 - 45 | Nick Evans | 74 |
Tue 20-Feb-01 | Stephen Howe | 53 - 54 | Elspeth Wilkes | 76 |
Wed 21-Feb-01 | Elspeth Wilkes | 43 - 29 | Peter Lovell | 71 |
Thu 22-Feb-01 | Elspeth Wilkes | 43 - 49 | Wilbur Notley | 71 |
Fri 23-Feb-01 | Wilbur Notley | 45 - 31 | Janet Egan | 83 |
Mon 26-Feb-01 | Wilbur Notley | 31 - 38 | Barrie Marsh | 73 |
Tue 27-Feb-01 | Barrie Marsh | 39 - 50 | Ralph Lubkowski | 75 |
Wed 28-Feb-01 | Ralph Lubkowski | 43 - 39 | Ita Moynihan | 73 |
Thu 1-Mar-01 | Ralph Lubkowski | 69 - 48 | Mansoor Undre | 84 |
Fri 2-Mar-01 | Ralph Lubkowski | 54 - 31 | Pippa Field | 76 |
Mon 5-Mar-01 | Ralph Lubkowski | 43 - 62 | Gordon Taylor | 71 |
Tue 6-Mar-01 | Gordon Taylor | 28 - 39 | Heather Jenkins | 81 |
Wed 7-Mar-01 | Heather Jenkins | 44 - 57 | Kevin McMahon | 74 |
Thu 8-Mar-01 | Kevin McMahon | 56 - 28 | Betty Whitear | 74 |
Fri 9-Mar-01 | Kevin McMahon | 52 - 29 | Brian Howard | 74 |
Mon 12-Mar-01 | Kevin McMahon | 70 - 60 | Gareth Fuller | 86 |
Tue 13-Mar-01 | Kevin McMahon | 63 - 25 | John Frankel | 75 |
Wed 14-Mar-01 | Kevin McMahon | 68 - 13 | Linda Clark | 73 |
Thu 15-Mar-01 | Kevin McMahon | 74 - 52 | Mark Sperinck | 84 |
Fri 16-Mar-01 | Kevin McMahon | 68 - 23 | Julie Devine | 73 |
Mon 19-Mar-01 | Neil Sparham | 62 - 30 | Roy Dennison | 76 |
Tue 20-Mar-01 | Neil Sparham | 35 - 44 | Stuart Wood | 73 |
Wed 21-Mar-01 | Stuart Wood | 48 - 44 | Debbie Parry | 84 |
Thu 22-Mar-01 | Stuart Wood | 51 - 46 | Ellen Bartlett | 73 |
Fri 23-Mar-01 | Stuart Wood | 72 - 39 | John Davies | 85 |
Mon 26-Mar-01 | Stuart Wood | 49 - 43 | David Thornley | 71 |
Tue 27-Mar-01 | Stuart Wood | 54 - 48 | Terence Connolly | 74 |
Wed 28-Mar-01 | Stuart Wood | 45 - 34 | Jayanti Bailur | 72 |
Thu 29-Mar-01 | Stuart Wood | 38 - 52 | John Rainsden | 72 |
Fri 30-Mar-01 | John Rainsden | 48 - 30 | Carol Forde | 84 |
Mon 2-Apr-01 | John Rainsden | 56 - 29 | Dave Spall | 82 |
Tue 3-Apr-01 | John Rainsden | 45 - 37 | John Place | 84 |
Wed 4-Apr-01 | John Rainsden | 52 - 34 | Jacqui Baker | 73 |
Thu 5-Apr-01 | John Rainsden | 49 - 61 | Stan Airey | 72 |
Fri 6-Apr-01 | Stan Airey | 52 - 32 | Marje Ramson | 74 |
Mon 9-Apr-01 | Stan Airey | 48 - 52 | David Short | 72 |
Tue 10-Apr-01 | David Short | 62 - 44 | Ernie Hulme | 74 |
Wed 11-Apr-01 | David Short | 56 - 54 | Stephen Howe | 86 |
Thu 12-Apr-01 | David Short | 41 - 45 | Wendy Coy | 92 |
Fri 13-Apr-01 | Wendy Coy | 69 - 36 | Christine Bowyer | 76 |
Mon 16-Apr-01 | Wendy Coy | 26 - 55 | Neil Cycon | 86 |
Tue 17-Apr-01 | Neil Cycon | 64 - 32 | Sue Small | 85 |
Wed 18-Apr-01 | Neil Cynon | 47 - 42 | Pete Buss | 87 |
Thu 19-Apr-01 | Neil Cycon | 56 - 46 | Karen Kodish | 75 |
Fri 20-Apr-01 | Neil Cycon | 35 - 52 | Keith Edghill | 74 |
Mon 23-Apr-01 | Keith Edghill | 44 - 45 | Kenneth Bowers | 85 |
Tue 24-Apr-01 | Kenneth Bowers | 22 - 42 | Catherine Jones | 84 |
Wed 25-Apr-01 | Catherine Jones | 42 - 48 | Paul Hawkins | 74 |
Thu 26-Apr-01 | Paul Hawkins | 54 - 33 | Steve Balderstone | 73 |
Fri 27-Apr-01 | Paul Hawkins | 51 - 31 | Raymond Reece | 71 |
Mon 30-Apr-01 | Paul Hawkins | 53 - 45 | Dan Rutstein | 76 |
Tue 1-May-01 | Paul Hawkins | 55 - 30 | Simon Dolley | 75 |
Wed 2-May-01 | Paul Hawkins | 49 - 45 | Jennifer Hewitt | 71 |
Thu 3-May-01 | Paul Hawkins | 29 - 69 | Adrian D'Enrico | 72 |
Fri 4-May-01 | Adrian D'Enrico | 56 - 30 | Bill Aspinall | 74 |
Mon 7-May-01 | Adrian D'Enrico | 47 - 44 | Julie O'Sullivan | 70 |
Tue 8-May-01 | Adrian D'Enrico | 48 - 53 | Matthew Jenkins | 73 |
Wed 9-May-01 | Matthew Jenkins | 42 - 41 | James Stewart | 74 |
Thu 10-May-01 | Matthew Jenkins | 42 - 41 | Steve Leonard | 75 |
Fri 11-May-01 | Matthew Jenkins | 27 - 47 | Peter Wild | 72 |
Mon 14-May-01 | Peter Wild | 53 - 62 | Debbie Allen | 76 |
Tue 15-May-01 | Debbie Allen | 43 - 59 | Steve Foster | 83 |
Wed 16-May-01 | Steve Foster | 43 - 49 | Archie Webster | 73 |
Tue 22-May-01 | Archie Webster | 43 - 36 | Ian Rann | 80 |
Wed 23-May-01 | Archie Webster | 40 - 50 | Steph Hughes | 75 |
Thu 24-May-01 | Steph Hughes | 28 - 40 | David Whiteman | 73 |
Fri 25-May-01 | David Whiteman | 51 - 44 | Raymond Cohen | 72 |
Mon 28-May-01 | David Whiteman | 51 - 37 | David Foreman | 74 |
Tue 29-May-01 | David Whiteman | 41 - 54 | Alison Moore | 74 |
Wed 30-May-01 | Alison Moore | 39 - 35 | Lynn Barber | 73 |
Thu 31-May-01 | Alison Moore | 44 - 59 | Stuart Moore | 81 |
Fri 1-Jun-01 | Stuart Moore | 45 - 49 | Stevie Roberts | 86 |
Mon 4-Jun-01 | Stevie Roberts | 36 - 59 | Andrew Penfold | 73 |
Tue 5-Jun-01 | Andrew Penfold | 40 - 64 | John Hedges | 75 |
Wed 6-Jun-01 | John Hedges | 35 - 67 | David Roe | 89 |
Thu 7-Jun-01 | David Roe | 51 - 20 | Susan Kavanagh | 73 |
Fri 8-Jun-01 | David Roe | 67 - 41 | Brian Gentle | 82 |
Mon 11-Jun-01 | David Roe | 57 - 47 | Mike O'Rourke | 74 |
Tue 12-Jun-01 | David Roe | 54 - 39 | Jackie Wilcock | 73 |
Wed 13-Jun-01 | David Roe | 41 - 49 | Bruno Murray | 84 |
Thu 14-Jun-01 | Bruno Murray | 71 - 40 | Susan Wade | 73 |
Fri 15-Jun-01 | Bruno Murray | 40 - 23 | Leo Murray | 70 |
Mon 18-Jun-01 | Bruno Murray | 59 - 19 | Pat James | 72 |
Tue 19-Jun-01 | Bruno Murray | 37 - 40 | John Rawnsley | 70 |
Wed 20-Jun-01 | John Rawnsley | 54 - 10 | David Neale | 74 |
Thu 21-Jun-01 | Kevin McMahon | 45 - 50 | John Rainsden | 72 |
Fri 22-Jun-01 | Andy Porter | 51 - 61 | Tim Robinson | 81 |
Mon 25-Jun-01 | Stuart Wood | 60 - 36 | David Roe | 73 |
Tue 26-Jun-01 | David Hoskisson | 68 - 58 | Paul Hawkins | 74 |
Wed 27-Jun-01 | David Hoskisson | 27 - 39 | John Rainsden | 73 |
Thu 28-Jun-01 | Tim Robinson | 36 - 49 | Stuart Wood | 82 |
Fri 29-Jun-01 | John Rainsden | 48 - 59 | Stuart Wood | 127 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.