Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
Recappers for this series: Anthony Endsor, James Robinson, Sean Fletcher.
Date | Contestant 1 | Score | Contestant 2 | Maximum |
---|---|---|---|---|
Mon 27-Jun-16 | Norm Ahmad | 93 - 95 | Andrew Fenton | 124 |
Tue 28-Jun-16 | Andrew Fenton | 93 - 54 | Stephen Wintle | 134 |
Wed 29-Jun-16 | Andrew Fenton | 95 - 48 | Chris Worthing | 126 |
Thu 30-Jun-16 | Andrew Fenton | 71 - 62 | Rhys Danino | 125 |
Fri 1-Jul-16 | Andrew Fenton | 79 - 54 | Michael Hawkins | 132 |
Mon 4-Jul-16 | Andrew Fenton | 101 - 77 | Matt Whelan | 120 |
Tue 5-Jul-16 | Andrew Fenton | 112 - 58 | Ken Irvin | 141 |
Wed 6-Jul-16 | Andrew Fenton | 82 - 53 | Pádraig Ryan | 123 |
Mon 11-Jul-16 | Steve Broad | 72 - 102 | Rachel Sheridan | 135 |
Tue 12-Jul-16 | Rachel Sheridan | 77 - 79 | Stephen Fuller | 124 |
Wed 13-Jul-16 | Stephen Fuller | 84 - 66 | Jonny Guy | 132 |
Thu 14-Jul-16 | Stephen Fuller | 74 - 40 | Philippa Craven | 126 |
Fri 15-Jul-16 | Stephen Fuller | 83 - 63 | Andrew Cripps | 143 |
Mon 18-Jul-16 | Stephen Fuller | 82 - 63 | Dave Hussey-Yeo | 127 |
Tue 19-Jul-16 | Stephen Fuller | 78 - 71 | Mark Lawrence | 127 |
Wed 20-Jul-16 | Stephen Fuller | 27 - 106 | Aidan Linge | 154 |
Thu 21-Jul-16 | Aidan Linge | 91 - 65 | Ciarán Duffy | 134 |
Fri 22-Jul-16 | Aidan Linge | 105 - 38 | Lauren Wark | 126 |
Mon 25-Jul-16 | Aidan Linge | 92 - 102 | Chris Leaney | 125 |
Mon 1-Aug-16 | Chris Leaney | 79 - 115 | Stephen Bloom | 123 |
Tue 2-Aug-16 | Stephen Bloom | 84 - 83 | Andrew McGill | 120 |
Wed 3-Aug-16 | Stephen Bloom | 73 - 80 | Cammy Lovatt | 121 |
Thu 4-Aug-16 | Cammy Lovatt | 94 - 89 | Robin Bott | 145 |
Fri 5-Aug-16 | Cammy Lovatt | 73 - 97 | Annie Humphries | 135 |
Mon 8-Aug-16 | Annie Humphries | 100 - 70 | Zak Brown | 125 |
Tue 9-Aug-16 | Annie Humphries | 94 - 61 | Malcolm Potter | 135 |
Wed 10-Aug-16 | Annie Humphries | 108 - 16 | Paul Emmett | 126 |
Thu 11-Aug-16 | Annie Humphries | 87 - 52 | Roy Davies | 121 |
Fri 12-Aug-16 | Annie Humphries | 93 - 82 | Jane Ashton | 155 |
Mon 15-Aug-16 | Annie Humphries | 103 - 32 | Danny Cariello | 135 |
Tue 16-Aug-16 | Annie Humphries | 93 - 45 | Ben Gallivan | 126 |
Mon 22-Aug-16 | Graham Stanley | 78 - 84 | Nick Meredith | 126 |
Tue 23-Aug-16 | Nick Meredith | 71 - 84 | Natalie Matale | 127 |
Wed 24-Aug-16 | Natalie Matale | 65 - 51 | John McDonald | 125 |
Thu 25-Aug-16 | Natalie Matale | 54 - 102 | Martin Hurst | 137 |
Fri 26-Aug-16 | Martin Hurst | 95 - 80 | Alan Gillies | 144 |
Mon 29-Aug-16 | Martin Hurst | 111 - 7 | Arnold Solomon | 127 |
Tue 30-Aug-16 | Martin Hurst | 130 - 36 | Tom Law | 156 |
Wed 31-Aug-16 | Martin Hurst | 83 - 73 | Simon Cookson | 110 |
Thu 1-Sep-16 | Martin Hurst | 107 - 59 | Yvonne Endacott | 125 |
Fri 2-Sep-16 | Martin Hurst | 98 - 48 | Damon Wingfield | 123 |
Mon 5-Sep-16 | Martin Hurst | 104 - 48 | Owen Polley | 147 |
Tue 6-Sep-16 | Jamie Washington | 110 - 52 | Robert Dwyer | 143 |
Wed 7-Sep-16 | Jamie Washington | 91 - 73 | Kate Strang | 136 |
Mon 19-Sep-16 | Jamie Washington | 113 - 76 | Gareth Bann | 132 |
Tue 20-Sep-16 | Jamie Washington | 104 - 70 | Paul King | 136 |
Wed 21-Sep-16 | Jamie Washington | 93 - 45 | Steve Griffin | 142 |
Thu 22-Sep-16 | Jamie Washington | 104 - 75 | Tim Martin | 124 |
Mon 26-Sep-16 | Jamie Washington | 101 - 77 | Philip Hannan | 123 |
Tue 27-Sep-16 | Jamie Washington | 109 - 58 | Gary McEnaney | 134 |
Wed 28-Sep-16 | Andy Barnaby | 66 - 81 | Chris Sinclair | 133 |
Thu 29-Sep-16 | Chris Sinclair | 102 - 92 | Mark Gourley | 122 |
Fri 30-Sep-16 | Chris Sinclair | 73 - 100 | Lucy Westwood | 143 |
Mon 3-Oct-16 | Lucy Westwood | 62 - 109 | Ikenna Oguguo | 134 |
Tue 4-Oct-16 | Ikenna Oguguo | 53 - 101 | Jamie Smith | 129 |
Wed 5-Oct-16 | Jamie Smith | 94 - 34 | Tim McIlroy | 142 |
Thu 6-Oct-16 | Jamie Smith | 100 - 81 | Anna Hepburn-Job | 137 |
Mon 10-Oct-16 | Jamie Smith | 98 - 77 | Alan Parker | 119 |
Tue 11-Oct-16 | Jamie Smith | 76 - 77 | Andrew Macleod | 119 |
Wed 12-Oct-16 | Andrew Macleod | 82 - 57 | Charlie Walker | 124 |
Thu 13-Oct-16 | Andrew Macleod | 95 - 63 | Sam Gunning | 121 |
Fri 14-Oct-16 | Andrew Macleod | 122 - 49 | Adam Bevan | 134 |
Mon 17-Oct-16 | Andrew Macleod | 106 - 51 | Ruaraidh Macdonald | 138 |
Tue 18-Oct-16 | Andrew Macleod | 109 - 28 | Samantha Dorrough | 158 |
Wed 19-Oct-16 | Andrew Macleod | 94 - 69 | David Stirling | 140 |
Thu 20-Oct-16 | Andrew Macleod | 124 - 83 | Peter Andrews | 165 |
Fri 21-Oct-16 | Dave Chapman | 56 - 102 | Elesh Mistry | 122 |
Mon 24-Oct-16 | Elesh Mistry | 80 - 79 | Margaret Burrell | 132 |
Tue 25-Oct-16 | Elesh Mistry | 71 - 73 | Daniel Clerkson | 132 |
Wed 26-Oct-16 | Daniel Clerkson | 79 - 97 | Mick Groarke | 137 |
Thu 27-Oct-16 | Mick Groarke | 88 - 70 | Michael Turner | 126 |
Fri 28-Oct-16 | Mick Groarke | 77 - 84 | Rik Anstee | 123 |
Mon 31-Oct-16 | Rik Anstee | 84 - 71 | Jona Aucott | 131 |
Tue 1-Nov-16 | Rik Anstee | 53 - 44 | Matthew Patenall | 136 |
Wed 2-Nov-16 | Rik Anstee | 79 - 53 | Alice Curtis | 136 |
Thu 3-Nov-16 | Rik Anstee | 83 - 60 | Andy Goble | 124 |
Fri 4-Nov-16 | Rik Anstee | 83 - 75 | Jamie Hogg | 124 |
Mon 7-Nov-16 | Rik Anstee | 95 - 101 | Amber Farrington | 132 |
Tue 8-Nov-16 | Amber Farrington | 70 - 50 | Dave Whittaker | 145 |
Wed 9-Nov-16 | Amber Farrington | 80 - 85 | Doug Roberts | 145 |
Thu 10-Nov-16 | Doug Roberts | 87 - 46 | Kevin Stokes | 124 |
Mon 14-Nov-16 | Doug Roberts | 78 - 55 | Arnaud Blanche | 130 |
Tue 15-Nov-16 | Doug Roberts | 66 - 42 | Ciarán McCann | 146 |
Wed 16-Nov-16 | Doug Roberts | 73 - 79 | Tom Stephens | 144 |
Thu 17-Nov-16 | Tom Stephens | 88 - 44 | Nick Jones | 136 |
Fri 18-Nov-16 | Tom Stephens | 69 - 46 | Mike Springett | 141 |
Mon 21-Nov-16 | Tom Stephens | 84 - 81 | Wayne Ashton | 145 |
Tue 22-Nov-16 | Tom Stephens | 90 - 70 | Jordan Chambers | 127 |
Wed 23-Nov-16 | Tom Stephens | 64 - 79 | Charlie Clarke | 126 |
Thu 24-Nov-16 | Charlie Clarke | 98 - 71 | Susie Hands | 148 |
Mon 28-Nov-16 | Charlie Clarke | 50 - 102 | John Shaw | 147 |
Tue 29-Nov-16 | John Shaw | 77 - 69 | Peter Moran | 125 |
Wed 30-Nov-16 | John Shaw | 108 - 34 | Lee Oman | 126 |
Thu 1-Dec-16 | John Shaw | 121 - 68 | Pete Mackarel | 137 |
Fri 2-Dec-16 | John Shaw | 95 - 58 | Shirley Robb | 124 |
Mon 5-Dec-16 | John Shaw | 73 - 47 | Joel Trenchard | 141 |
Tue 6-Dec-16 | John Shaw | 102 - 22 | Paul McLaughlin | 125 |
Wed 7-Dec-16 | John Shaw | 96 - 69 | Matthew McLane | 126 |
Thu 8-Dec-16 | Richard Hayward | 75 - 67 | Ben Walton | 133 |
Mon 12-Dec-16 | Richard Hayward | 80 - 55 | Andrew Welch | 131 |
Tue 13-Dec-16 | Richard Hayward | 71 - 63 | James Thomson | 124 |
Wed 14-Dec-16 | Richard Hayward | 72 - 71 | Neil Baines | 144 |
Thu 15-Dec-16 | Martin Hurst | 102 - 52 | Tom Stephens | 131 |
Fri 16-Dec-16 | Jamie Washington | 52 - 83 | Stephen Fuller | 140 |
Mon 19-Dec-16 | Andrew Macleod | 114 - 56 | Rik Anstee | 121 |
Tue 20-Dec-16 | John Shaw | 90 - 94 | Andrew Fenton | 153 |
Wed 21-Dec-16 | Martin Hurst | 100 - 64 | Andrew Fenton | 122 |
Thu 22-Dec-16 | Andrew Macleod | 111 - 60 | Stephen Fuller | 129 |
Fri 23-Dec-16 | Martin Hurst | 96 - 85 | Andrew Macleod | 134 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.