Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
Recappers for this series: Charlie Reams, James Robinson, Joseph Krol, Robert Baxter.
Date | Contestant 1 | Score | Contestant 2 | Maximum |
---|---|---|---|---|
Mon 3-Apr-89 | Nita Marr | 114 - 69 | John Wallace | 134 |
Mon 10-Apr-89 | Stephen Deakin | 87 - 98 | Helen Grayson | 129 |
Mon 17-Apr-89 | Tim Davies | 84 - 73 | Tony Rand | 127 |
Mon 24-Apr-89 | Sydney Price | 59 - 73 | Christine Hunt | 137 |
Mon 1-May-89 | Jon Marsh | 59 - 102 | Steve Williams | 135 |
Mon 8-May-89 | Cathy Morgan | 88 - 64 | Alan Steel | 135 |
Mon 15-May-89 | Pat Martin | 54 - 101 | David White | 157 |
Mon 22-May-89 | Robert Richland | 117 - 72 | Joel Salkin | 154 |
Mon 29-May-89 | Paul Walker | 104 - 66 | Stephen Haggerty | 132 |
Mon 5-Jun-89 | Nigel Gardner | 78 - 86 | Matthew Francis | 135 |
Mon 12-Jun-89 | Mick Keeble | 82 - 87 | Jean Fish | 135 |
Mon 19-Jun-89 | Jenny Haldane | 98 - 54 | Olivia Lloyd-Potts | 145 |
Mon 26-Jun-89 | Michael Wylie | 100 - 58 | Laurie Puddefoot | 134 |
Mon 3-Jul-89 | Tony Clarke | 89 - 46 | Dorothy Bailey | 137 |
Mon 10-Jul-89 | Kathleen Vickers | 66 - 93 | Len Marshall | 137 |
Mon 17-Jul-89 | Julian Hough | 124 - 61 | John Hadfield | 136 |
Mon 24-Jul-89 | Dick Green | 88 - 112 | David Trace | 138 |
Mon 7-Aug-89 | Ken Heaton | 81 - 79 | Peter Pryer | 147 |
Mon 14-Aug-89 | Brian Hudson | 86 - 63 | Kevin Nelson | 133 |
Mon 21-Aug-89 | David Reid | 80 - 68 | Tim O'Kane | 147 |
Mon 28-Aug-89 | Gareth Hughes | 54 - 90 | Maurice Sobell | 136 |
Mon 4-Sep-89 | Gary Franks | 90 - 60 | Sandie Simonis | 133 |
Mon 11-Sep-89 | John Widdowson | 90 - 67 | Vicki McCarthy | 138 |
Mon 18-Sep-89 | Eleanor Crosby | 86 - 42 | James Wilkie | 133 |
Mon 25-Sep-89 | Peter Scott | 70 - 113 | Derek Rutter | 147 |
Mon 2-Oct-89 | Joyce Cansfield | 102 - 58 | Chris Beith | 136 |
Mon 9-Oct-89 | Marion Johnstone | 58 - 62 | Eddie Murphy | 135 |
Mon 16-Oct-89 | Liz Wilcox | 60 - 85 | Roy Jackson | 137 |
Mon 30-Oct-89 | Jim Deeney | 68 - 95 | John Lister | 139 |
Mon 13-Nov-89 | Clive Freedman | 90 - 73 | Darryl Francis | 136 |
Mon 20-Nov-89 | Frances Rush | 95 - 44 | Maureen Kelly | 137 |
Mon 27-Nov-89 | Lawrence Pearse | 75 - 77 | John Clarke | 138 |
Mon 4-Dec-89 | Ash Haji | 54 - 102 | Peter Evans | 158 |
Mon 11-Dec-89 | Tim Morrissey | 83 - 100 | Allan Saldanha | 138 |
Mon 25-Dec-89 | Alan Lee | 72 - 70 | Giselle Rowlinson | 137 |
Mon 8-Jan-90 | Laurie Silver | 72 - 80 | William Bradford | 133 |
Mon 15-Jan-90 | Mike Whiteoak | 49 - 96 | Gavin Rogers | 140 |
Mon 22-Jan-90 | Harry Venet | 41 - 121 | Allan Simmons | 133 |
Mon 29-Jan-90 | Hilary Hopper | 77 - 110 | Mike Percik | 136 |
Mon 5-Feb-90 | Mark Nyman | 76 - 68 | Harvey Freeman | 132 |
Mon 12-Feb-90 | Cath Powell | 59 - 110 | Neil Wilkins | 146 |
Mon 19-Feb-90 | Sheila Mann | 36 - 106 | Clive Spate | 134 |
Mon 26-Feb-90 | Evan Simpson | 93 - 86 | Tony Vick | 134 |
Mon 5-Mar-90 | Marianne Croll | 69 - 79 | Peter Tatlow | 136 |
Mon 12-Mar-90 | Felicity Brown | 74 - 76 | Fred Sellers | 130 |
Mon 19-Mar-90 | Diane Pratesi | 85 - 68 | Jean Shaw | 134 |
Mon 26-Mar-90 | Ingram Wilcox | 50 - 98 | Peter Finley | 138 |
Mon 2-Apr-90 | Tom Dudley | 41 - 97 | Maxine Keegan | 136 |
Mon 9-Apr-90 | Joan Ross | 55 - 42 | Linda Munden | 105 |
Tue 17-Apr-90 | Roger Smith | 42 - 41 | Bill Taylor | 99 |
Mon 23-Apr-90 | Brian Speet | 38 - 109 | David Gillespie | 133 |
Mon 30-Apr-90 | Mark Cooper | 81 - 78 | Les Martin | 136 |
Mon 7-May-90 | Steve McNab | 67 - 76 | Sunil Bowry | 136 |
Mon 14-May-90 | Shirley Scott | 74 - 85 | Mark St. John London | 136 |
Mon 21-May-90 | Richard Evans | 96 - 57 | Rajaretnam Yogasagarar | 134 |
Mon 4-Jun-90 | Eddie Murphy | 35 - 60 | Linda Keen | 134 |
Mon 11-Jun-90 | Jonathan Anstey | 95 - 75 | Mandi Hale | 137 |
Mon 18-Jun-90 | John Cruickshank | 42 - 79 | Clive Everill | 133 |
Mon 25-Jun-90 | Eleanor Crosby | 77 - 100 | Derek Stuart-Clark | 143 |
Mon 2-Jul-90 | Tony Clarke | 60 - 70 | Leslie Martin | 137 |
Mon 9-Jul-90 | Leslie Preston | 72 - 55 | Edna Dale | 134 |
Mon 16-Jul-90 | Nita Marr | 81 - 99 | Jenny Haldane | 141 |
Mon 23-Jul-90 | David Ware | 83 - 96 | Ian Cook | 136 |
Mon 30-Jul-90 | Michael Wylie | 118 - 44 | Stephen Balment | 134 |
Mon 6-Aug-90 | David Trace | 82 - 92 | Peter Evans | 129 |
Mon 13-Aug-90 | John Cruse | 66 - 63 | Colin Woollard | 133 |
Mon 20-Aug-90 | George Head | 58 - 97 | Christine Jones | 135 |
Mon 27-Aug-90 | Brian Hudson | 93 - 69 | Neil Collins | 136 |
Mon 3-Sep-90 | John Clark | 92 - 72 | Sydney Price | 135 |
Mon 10-Sep-90 | Tony Vick | 75 - 118 | Stephen Deakin | 132 |
Mon 17-Sep-90 | Robert Richland | 111 - 56 | Joan Orchard | 134 |
Mon 24-Sep-90 | Roger Wales | 48 - 86 | Mike Percik | 130 |
Mon 1-Oct-90 | Keith Pottage | 86 - 57 | Malcolm Erridge | 133 |
Mon 8-Oct-90 | Allan Simmons | 85 - 44 | Steve Williams | 137 |
Mon 15-Oct-90 | Harry Venet | 75 - 88 | Elisabeth Jardine | 135 |
Mon 22-Oct-90 | Tim Davies | 64 - 51 | Debbie Maguire | 133 |
Mon 29-Oct-90 | Colin Davis | 61 - 40 | John Young | 134 |
Mon 5-Nov-90 | Gary Franks | 49 - 109 | David White | 133 |
Mon 12-Nov-90 | Phil Appleby | 89 - 34 | Neil Wilkins | 136 |
Mon 19-Nov-90 | Denys Hollis | 48 - 76 | Gary Roussak | 132 |
Mon 26-Nov-90 | Stephen Mack | 98 - 36 | Richard Hooke | 125 |
Mon 3-Dec-90 | Roy Bendall | 82 - 85 | Maurice Binks | 134 |
Mon 10-Dec-90 | Clive Spate | 110 - 80 | Julian Hough | 135 |
Mon 17-Dec-90 | Jean Fish | 85 - 53 | Maureen Harmer | 137 |
Tue 25-Dec-90 | Geoff Taylor | 33 - 88 | Robert Coton | 110 |
Mon 31-Dec-90 | Iqbal Hussein | 95 - 48 | Sheila Alder | 135 |
Mon 7-Jan-91 | Robert Violett | 71 - 70 | Liz Barber | 134 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.