Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
Recappers for this series: Mike Brown.
Date | Contestant 1 | Score | Contestant 2 | Maximum |
---|---|---|---|---|
Tue 5-Apr-83 | Jane McLeman | 40 - 42 | Hugh Fraser | 72 |
Wed 6-Apr-83 | Sheila Mann | 39 - 36 | Hugh Fraser | 69 |
Thu 7-Apr-83 | Sheila Mann | 48 - 47 | Lance Smith | 72 |
Tue 12-Apr-83 | Sheila Mann | 52 - 50 | David Myerscough | 71 |
Wed 13-Apr-83 | Sheila Mann | 44 - 30 | Vic Cooper | 69 |
Thu 14-Apr-83 | Sheila Mann | 53 - 38 | James Lawless | 71 |
Fri 15-Apr-83 | Sheila Mann | Ann Dennis | ||
Tue 19-Apr-83 | Sheila Mann | 26 - 62 | Peter Finley | 71 |
Wed 20-Apr-83 | Ruth Erskine | 41 - 45 | Peter Finley | 72 |
Thu 21-Apr-83 | Geoffrey Weeks | 66 - -1 | Peter Finley | 71 |
Fri 22-Apr-83 | Geoffrey Weeks | 42 - 61 | Maurice Packman | 70 |
Tue 26-Apr-83 | Catherine Byfield | 14 - 47 | Maurice Packman | 74 |
Wed 27-Apr-83 | Philip Appleby | 43 - 28 | Maurice Packman | 73 |
Thu 28-Apr-83 | Philip Appleby | 37 - 69 | Norma Nicholson | 70 |
Fri 29-Apr-83 | Ash Haji | 45 - 37 | Norma Nicholson | 68 |
Tue 3-May-83 | Ash Haji | 58 - 18 | Gray Robertson | 71 |
Wed 4-May-83 | Ash Haji | 30 - 59 | Russell Byers | 69 |
Thu 5-May-83 | Philip Goddard | 40 - 44 | Russell Byers | 70 |
Fri 6-May-83 | Margaret Reid | 32 - 50 | Russell Byers | 75 |
Tue 10-May-83 | Sue White | 30 - 54 | Russell Byers | 68 |
Wed 11-May-83 | Michael Firth | 52 - 37 | Russell Byers | 71 |
Thu 12-May-83 | Michael Firth | 40 - 45 | Gary Roussak | 73 |
Fri 13-May-83 | Ruth Lowy | 28 - 48 | Gary Roussak | 77 |
Tue 17-May-83 | Bobbie Bennett | 49 - 39 | Gary Roussak | 71 |
Wed 18-May-83 | Bobbie Bennett | 32 - 26 | Eric Lamprell | 71 |
Thu 19-May-83 | Bobbie Bennett | 23 - 42 | Maureen Kelly | 73 |
Fri 20-May-83 | Andrew Dyson | 38 - 44 | Maureen Kelly | 70 |
Tue 24-May-83 | Ivy Baird | 62 - 35 | Maureen Kelly | 74 |
Wed 25-May-83 | Ivy Baird | 40 - 39 | Paul Rose | 71 |
Thu 26-May-83 | Ivy Baird | 45 - 31 | David Dougan | 69 |
Fri 27-May-83 | Ivy Baird | 51 - 32 | Isabelle Higgie | 75 |
Tue 31-May-83 | Ivy Baird | 39 - 40 | Ingram Wilcox | 74 |
Wed 1-Jun-83 | Beryl Blacheter | 31 - 34 | Ingram Wilcox | 66 |
Thu 2-Jun-83 | Joan Ross | 41 - 28 | Ingram Wilcox | 70 |
Fri 3-Jun-83 | Joan Ross | 42 - 41 | Brian Sugar | 73 |
Tue 7-Jun-83 | Joan Ross | 17 - 53 | Philip Nelkon | 67 |
Wed 8-Jun-83 | David Wright | 40 - 40 | Philip Nelkon | 68 |
Thu 9-Jun-83 | David Wright | 18 - 57 | Philip Nelkon | 72 |
Fri 10-Jun-83 | Russell Byers | 54 - 39 | David Myerscough | 67 |
Tue 14-Jun-83 | Gary Roussak | 48 - 38 | Maureen Kelly | 69 |
Wed 15-Jun-83 | Peter Finley | 60 - 24 | Joan Ross | 72 |
Thu 16-Jun-83 | Sheila Mann | 39 - 52 | Norma Nicholson | 68 |
Fri 17-Jun-83 | Dixie Baird | 40 - 39 | Michael Firth | 69 |
Tue 21-Jun-83 | Maurice Packman | 57 - 32 | Ingram Wilcox | 72 |
Wed 22-Jun-83 | Ash Haji | 49 - 26 | Bobbie Bennett | 68 |
Thu 23-Jun-83 | Philip Nelkon | 57 - 45 | Philip Appleby | 69 |
Fri 24-Jun-83 | Gary Roussak | 39 - 47 | Russell Byers | 72 |
Mon 27-Jun-83 | Peter Finley | 37 - 49 | Norma Nicholson | 69 |
Tue 28-Jun-83 | Dixie Baird | 30 - 57 | Maurice Packman | 68 |
Wed 29-Jun-83 | Ash Haji | 68 - 39 | Philip Nelkon | 83 |
Thu 30-Jun-83 | Russell Byers | 67 - 43 | Norma Nicholson | 72 |
Fri 1-Jul-83 | Ash Haji | 41 - 35 | Maurice Packman | 72 |
Sat 2-Jul-83 | Ash Haji | 71 - 70 | Russell Byers | 114 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.