Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
Recappers for this series: David Williams, Innis Carson, James Robinson.
Date | Contestant 1 | Score | Contestant 2 | Maximum |
---|---|---|---|---|
Mon 26-Jun-00 | Bruce Lambert | 58 - 25 | Esther Middleton | 75 |
Tue 27-Jun-00 | Bruce Lambert | 28 - 62 | Bob Knape | 74 |
Wed 28-Jun-00 | Bob Knape | 46 - 49 | Frances Glassberg | 85 |
Tue 4-Jul-00 | Frances Glassberg | 42 - 55 | Jim Dry | 74 |
Wed 5-Jul-00 | Jim Dry | 49 - 64 | Jonathan Storey | 72 |
Thu 6-Jul-00 | Jonathan Storey | 70 - 23 | Bob Blackhurst | 74 |
Fri 7-Jul-00 | Jonathan Storey | 54 - 63 | Kate Ritchie | 80 |
Mon 10-Jul-00 | Kate Ritchie | 66 - 29 | John Payne | 72 |
Tue 11-Jul-00 | Kate Ritchie | 54 - 38 | Vi Robertson | 84 |
Wed 12-Jul-00 | Kate Ritchie | 63 - 21 | Roger Dentith | 72 |
Thu 13-Jul-00 | Kate Ritchie | 58 - 21 | Martin Bates | 84 |
Fri 14-Jul-00 | Kate Ritchie | 52 - 29 | Tony Ridge | 71 |
Mon 17-Jul-00 | Kate Ritchie | 29 - 65 | Daniel Burton | 70 |
Tue 18-Jul-00 | Daniel Burton | 38 - 43 | Melanie Beaumont | 68 |
Wed 19-Jul-00 | Melanie Beaumont | 42 - 37 | Lynette Grzonka | 72 |
Thu 20-Jul-00 | Melanie Beaumont | 49 - 60 | Graham Nash | 73 |
Fri 21-Jul-00 | Graham Nash | 55 - 26 | Bill Maskew | 83 |
Mon 24-Jul-00 | Graham Nash | 57 - 49 | Tony Long | 75 |
Fri 28-Jul-00 | Graham Nash | 63 - 36 | David Duncan | 73 |
Mon 31-Jul-00 | Graham Nash | 72 - 36 | Roger Robinson | 83 |
Tue 1-Aug-00 | Graham Nash | 46 - 5 | Sarah Newell | 71 |
Wed 2-Aug-00 | Graham Nash | 60 - 49 | Jason Campbell | 84 |
Tue 8-Aug-00 | Graham Nash | 52 - 22 | Jo Austin | 72 |
Wed 9-Aug-00 | David Ellis | 41 - 53 | Michael Sharman | 74 |
Thu 10-Aug-00 | Michael Sharman | 30 - 60 | Martin Craven | 73 |
Fri 11-Aug-00 | Martin Craven | 46 - 55 | Roger Perrin | 84 |
Tue 15-Aug-00 | Roger Perrin | 53 - 57 | Sheila Reid | 75 |
Wed 16-Aug-00 | Sheila Reid | 51 - 44 | Tony Seaman | 84 |
Tue 22-Aug-00 | Sheila Reid | 60 - 43 | Irene Daley | 74 |
Wed 23-Aug-00 | Sheila Reid | 41 - 67 | David Williams | 73 |
Thu 24-Aug-00 | David Williams | 78 - 29 | Tony McGill | 83 |
Fri 25-Aug-00 | David Williams | 72 - 41 | Alistair Littlewood | 81 |
Tue 29-Aug-00 | David Williams | 62 - 13 | Rose Agnew | 74 |
Wed 30-Aug-00 | David Williams | 69 - 42 | Marion Alexander | 71 |
Tue 5-Sep-00 | David Williams | 63 - 33 | Mike Pilkington | 81 |
Wed 6-Sep-00 | David Williams | 59 - 36 | Paul Coulson | 74 |
Thu 7-Sep-00 | David Williams | 65 - 41 | Mark Dermody | 73 |
Fri 8-Sep-00 | Sybil Thomson | 53 - 43 | Debbie Turnbull | 84 |
Mon 11-Sep-00 | Sybil Thomson | 46 - 30 | Anthony Smith | 72 |
Tue 12-Sep-00 | Sybil Thomson | 26 - 59 | Michele Blackman | 71 |
Wed 13-Sep-00 | Michele Blackman | 51 - 52 | David Healey | 76 |
Thu 14-Sep-00 | David Healey | 40 - 67 | Kris Jones | 72 |
Fri 15-Sep-00 | Kris Jones | 41 - 45 | Iain Macdonald | 73 |
Mon 18-Sep-00 | Iain Macdonald | 39 - 33 | Ann Masterson | 71 |
Tue 19-Sep-00 | Iain Macdonald | 57 - 47 | Elaine Beale | 95 |
Wed 20-Sep-00 | Iain Macdonald | 58 - 40 | James Kennedy | 74 |
Thu 21-Sep-00 | Iain Macdonald | 36 - 52 | Pat Byrne | 74 |
Fri 22-Sep-00 | Pat Byrne | 30 - 61 | Bernard Mitchell | 70 |
Mon 25-Sep-00 | Bernard Mitchell | 61 - 40 | Frank McDonnell | 83 |
Tue 26-Sep-00 | Bernard Mitchell | 47 - 60 | Sue Line | 74 |
Wed 27-Sep-00 | Sue Line | 27 - 66 | Clare Wright | 86 |
Thu 28-Sep-00 | Clare Wright | 52 - 36 | Bill Aitken | 73 |
Fri 29-Sep-00 | Clare Wright | 72 - 44 | Roger Smith | 85 |
Mon 2-Oct-00 | Clare Wright | 60 - 35 | Karen Storey | 73 |
Tue 3-Oct-00 | Clare Wright | 50 - 53 | Murray Cooper | 71 |
Wed 4-Oct-00 | Murray Cooper | 36 - 42 | John Thompson | 74 |
Thu 5-Oct-00 | John Thompson | 42 - 45 | Ben Ferry | 93 |
Fri 6-Oct-00 | Ben Ferry | 38 - 64 | Gordon Cusworth | 73 |
Mon 9-Oct-00 | Gordon Cusworth | 53 - 30 | Mary Bolton | 76 |
Tue 10-Oct-00 | Gordon Cusworth | 65 - 40 | Paul Wood | 82 |
Wed 11-Oct-00 | Gordon Cusworth | 61 - 21 | Fuad Ahmed | 74 |
Thu 12-Oct-00 | Gordon Cusworth | 43 - 69 | Audrey Clark | 85 |
Fri 13-Oct-00 | Audrey Clark | 45 - 52 | Bola Adelaja | 74 |
Mon 16-Oct-00 | Bola Adelaja | 71 - 38 | Irene Rhodes | 77 |
Tue 17-Oct-00 | Bola Adelaja | 38 - 51 | Colin Cameron | 71 |
Wed 18-Oct-00 | Colin Cameron | 34 - 16 | Kathleen Staines | 72 |
Thu 19-Oct-00 | Colin Cameron | 42 - 66 | Andrew Ferguson | 83 |
Fri 20-Oct-00 | Andrew Ferguson | 64 - 38 | Tony Brannan | 72 |
Mon 23-Oct-00 | Andrew Ferguson | 62 - 34 | Tony Fodder | 94 |
Tue 24-Oct-00 | Andrew Ferguson | 46 - 49 | Helen Smith | 71 |
Wed 25-Oct-00 | Helen Smith | 40 - 39 | Sue Row | 75 |
Thu 26-Oct-00 | Helen Smith | 25 - 38 | James Sheppard | 72 |
Fri 27-Oct-00 | James Sheppard | 70 - 60 | Linda Dawe | 75 |
Mon 30-Oct-00 | James Sheppard | 68 - 34 | Alf Harris | 70 |
Tue 31-Oct-00 | James Sheppard | 64 - 47 | Hemant Gujadhur | 73 |
Wed 1-Nov-00 | James Sheppard | 35 - 44 | Paul Ellis | 73 |
Thu 2-Nov-00 | Gyles Brandreth<br />Mark Nyman | 50 - 46 | Jo Brand<br />Damian Eadie | 73 |
Fri 3-Nov-00 | Paul Ellis | 29 - 48 | Mick Clithero | 71 |
Mon 6-Nov-00 | Mick Clithero | 58 - 60 | John Harrison | 75 |
Tue 7-Nov-00 | John Harrison | 71 - 53 | Sandeep Mazumder | 86 |
Wed 8-Nov-00 | John Harrison | 59 - 47 | Pat Arnold | 72 |
Thu 9-Nov-00 | John Harrison | 51 - 21 | Gerry Rae | 84 |
Fri 10-Nov-00 | John Harrison | 50 - 39 | Laura Harker | 72 |
Mon 13-Nov-00 | John Harrison | 46 - 36 | Jack Griffiths | 74 |
Tue 14-Nov-00 | John Harrison | 44 - 58 | Angus Cook | 72 |
Wed 15-Nov-00 | Angus Cook | 52 - 33 | Raff Flackett | 73 |
Thu 16-Nov-00 | Angus Cook | 56 - 42 | Peter Griffin | 86 |
Fri 17-Nov-00 | Angus Cook | 50 - 42 | Ray Patching | 83 |
Mon 20-Nov-00 | Angus Cook | 35 - 46 | Chris Connan | 72 |
Tue 21-Nov-00 | Chris Connan | 51 - 49 | Alison Padgett | 72 |
Wed 22-Nov-00 | Chris Connan | 44 - 42 | Peter Brierley | 76 |
Thu 23-Nov-00 | Chris Connan | 32 - 34 | John Barber | 73 |
Fri 24-Nov-00 | John Barber | 45 - 36 | Jack Sutherland | 85 |
Mon 27-Nov-00 | John Barber | 43 - 59 | Andrew Jackson | 71 |
Tue 28-Nov-00 | Andrew Jackson | 52 - 57 | Matthew Turner | 73 |
Wed 29-Nov-00 | Matthew Turner | 59 - 46 | Bob Ireland | 72 |
Thu 30-Nov-00 | Matthew Turner | 59 - 31 | Margaret Sherwin | 75 |
Fri 1-Dec-00 | Matthew Turner | 63 - 39 | Wayne Allen | 73 |
Mon 4-Dec-00 | Matthew Turner | 52 - 33 | Sarah Keane | 72 |
Tue 5-Dec-00 | Matthew Turner | 46 - 51 | Sid Sears | 75 |
Wed 6-Dec-00 | Sid Sears | 57 - 19 | Nicky Petrie | 71 |
Thu 7-Dec-00 | Sid Sears | 41 - 51 | Stephen Briggs | 75 |
Fri 8-Dec-00 | Stephen Briggs | 66 - 36 | Elsie Metcalfe | 73 |
Mon 11-Dec-00 | Stephen Briggs | 69 - 45 | Donald Lyons | 73 |
Tue 12-Dec-00 | Stephen Briggs | 45 - 55 | James Aukett | 73 |
Wed 13-Dec-00 | James Aukett | 50 - 51 | Gill Munro | 87 |
Thu 14-Dec-00 | Gill Munro | 42 - 55 | Robert Roden | 72 |
Fri 15-Dec-00 | David Williams | 62 - 46 | James Sheppard | 73 |
Mon 18-Dec-00 | Graham Nash | 60 - 50 | Gordon Cusworth | 84 |
Tue 19-Dec-00 | Kate Ritchie | 44 - 52 | Clare Wright | 82 |
Wed 20-Dec-00 | John Harrison | 45 - 55 | Matthew Turner | 68 |
Thu 21-Dec-00 | David Williams | 40 - 57 | Matthew Turner | 73 |
Fri 22-Dec-00 | Graham Nash | 70 - 53 | Clare Wright | 73 |
Mon 25-Dec-00 | Graham Nash | 89 - 69 | Matthew Turner | 128 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.