Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
[Top scores] [Low scores] [Highest maximums] [Lowest maximums] [Top joint scores] [Low joint scores] [Widest margin] [Top losing scores] [Low winning scores] [Best winners] [Worst winners]
Series | Date | Contestant 1 | Score | Contestant 2 | Maximum |
---|---|---|---|---|---|
63 | Tue 12-Oct-10 | Michael Chadwick | 44 - 47 | Andrew Greenway | 131 |
52 | Fri 2-Jul-04 | Angela Jones | 52 - 50 | Steve Dawes | 140 |
60 | Thu 21-May-09 | Mabel Weston | 51 - 47 | Gary Beaty | 131 |
55 | Tue 4-Jul-06 | Phil Watson | 56 - 55 | Barry Grice | 142 |
58 | Fri 23-May-08 | Barbara Cleggett | 52 - 61 | Lee Bailey | 151 |
49 | Mon 9-Jun-03 | Claire Cohan | 45 - 59 | Bob Wright | 137 |
57 | Wed 14-Nov-07 | Martin Sears | 61 - 60 | Rick Dady | 140 |
49 | Thu 29-May-03 | Dave Walters | 56 - 54 | Ruth Bowes | 128 |
59 | Wed 16-Jul-08 | Peter Young | 53 - 58 | Bev Jones | 132 |
65 | Thu 25-Aug-11 | Dave Taylor | 61 - 51 | Leo Croker | 138 |
61 | Thu 29-Oct-09 | John Dyer | 60 - 45 | Tim Curtis | 132 |
56 | Tue 17-Apr-07 | Pam Smith | 70 - 67 | Michael Batty | 154 |
53 | Tue 31-May-05 | Anthony Endsor | 65 - 66 | Amy McMaster | 144 |
53 | Fri 11-Mar-05 | Sue Drinkwater | 62 - 54 | Neil Kelly | 134 |
65 | Mon 19-Sep-11 | Peter Metcalfe | 65 - 63 | Julie Harrington | 140 |
65 | Mon 31-Oct-11 | David Butcher | 60 - 50 | Dawn Turner | 129 |
67 | Tue 9-Oct-12 | Tia Corkish | 63 - 52 | Paul Smith | 135 |
54 | Mon 14-Nov-05 | Daniel Peake | 62 - 48 | Audrey Nicholson | 131 |
66 | Tue 15-May-12 | Craig Lingard | 39 - 56 | George Hills | 118 |
66 | Fri 20-Apr-12 | Matt Heal | 66 - 67 | Monica Sutcliffe | 141 |
62 | Fri 9-Apr-10 | Peter Zyss | 55 - 38 | Andrew Pullan | 115 |
65 | Wed 5-Oct-11 | Chris Moore | 52 - 66 | Wayne Chadwick | 138 |
61 | Wed 21-Oct-09 | Brian Selway | 63 - 58 | Cherry Barnett | 131 |
67 | Mon 1-Oct-12 | Adam Flinn | 64 - 59 | Rick Fear | 132 |
63 | Fri 3-Dec-10 | Denise Smith | 54 - 46 | Adam Bevan | 111 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.