Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
{{episode|previous=Episode ?|next=Episode ?}} '''Episode ?''' was broadcast on 19 Unknown month '06' 2025 as part of [[Series 90]]. [[Rhys Jones]] played [[Michael Kane]], with Rhys Jones winning 97 - 64. The [[Dictionary Corner]] guest was [[Ricky Wilson ]], and the [[lexicographer]] was [[Susie Dent]]. ==Rounds== {{Rounds-start|Rhys Jones|Michael Kane}} {{R-letters |1 |EOADSGVNF|DOSAGE |ANODES |DEFANGS* | 6|6 | 7}} {{R-letters |2 |HNRUELMIS|MISRULE |hurlies {{x}}|INHUMES*, LIMNERS*, MENHIRS*, MERLINS*, MUSHIER*, RHENIUM*| 13|6 | 14}} {{R-numbers |3 | 6|9|3|4|2|5| 692 |693|sol1=((6 + 5) × (3 + 4) × 9) |— |rr=692|solrr=((((6 × 9) + 2) × 3) + 5) × 4 |20|6|24}} {{R-TTT |WIRELORD|John, the darts legend, had this vehicle on his list of demands|LOWRIDER}} {{R-letters |4 |NRBAIDTOC|BANDITO |CAROTID |BRACONID*, TORNADIC*| 27|13 | 32}} {{R-letters |5 |UEOSQTMGP|QUOTES |QUOTES |MOSQUE, TEMPOS, SEPTUM*, TOQUES*, UPMOST*| 33|19 | 38}} {{R-numbers |6 | 75|100|1|1|2|3| 486 |490 |484|sol2=((3 + 1) × (100 + 2)) + 75 + 1 |33|26|45}} {{R-letters |7 |IEATPMNBE|AMBIENT |AMBIENT |MATINEE, BETAINE | 40|33 | 52}} {{R-letters |8 |SNDUEMSAY|MADNESS |ASSUMED |SUNDAES, MEDUSAS, DESMANS*| 47|40 | 59}} {{R-numbers |9 | 10|2|9|8|6|9| 199 |199|sol1=((9 + 8 + 2) × 10) + 9 |— |57|40|69}} {{R-TTT |STEPTORN|You had several warnings about the inferior campsite|PORTENTS}} {{R-letters |10|TWDAUCSER|CUSTARD |TRADUCES |CRUSADE, EDUCRATS* | 57|48 | 77}} {{R-letters |11|OIACWSTKL|CLOAKS |SLICK |KOTWALIS* | 63|48 | 85}} {{R-letters |12|GSLEIRTAN|INTEGRALS|RELATING |TRIANGLES, GNARLIEST| 81|48 |103}} {{R-letters |13|EOOHRPJIE|HOOPER |HOOPER | | 87|54 |109}} {{R-numbers |14| 75|25|9|2|10|1| 558 |558|sol1=(((25 + 1) × 2) + 10) × 9 |— |97|54|119}} {{R-conundrum|15|LONGLASTE|c2time=26|c2sol=GALLSTONE|97|64|129}} {{Rounds-end}} {{DEFAULTSORT:?}} [[Category:15-round games]] [[Category:Episodes in Series 90]] [[Category:Episodes presented by ??]] [[Category:Episodes with Rachel Riley as arithmetician]] [[Category:Episodes with Susie Dent as lexicographer]] [[Category:Episodes with Ricky Wilson as a guest]]
{{episode|previous=Episode ?|next=Episode ?}} '''Episode ?''' was broadcast on 20 Unknown month '06' 2025 as part of [[Series 90]]. [[Rhys Jones]] played [[Michael Kane]], with Rhys Jones winning 97 - 64. The [[Dictionary Corner]] guest was [[Ricky Wilson ]], and the [[lexicographer]] was [[Susie Dent]]. ==Rounds== {{Rounds-start|Rhys Jones|Michael Kane}} {{R-letters |1 |EOADSGVNF|DOSAGE |ANODES |DEFANGS* | 6|6 | 7}} {{R-letters |2 |HNRUELMIS|MISRULE |hurlies {{x}}|INHUMES*, LIMNERS*, MENHIRS*, MERLINS*, MUSHIER*, RHENIUM*| 13|6 | 14}} {{R-numbers |3 | 6|9|3|4|2|5| 692 |693|sol1=((6 + 5) × (3 + 4) × 9) |— |rr=692|solrr=((((6 × 9) + 2) × 3) + 5) × 4 |20|6|24}} {{R-TTT |WIRELORD|John, the darts legend, had this vehicle on his list of demands|LOWRIDER}} {{R-letters |4 |NRBAIDTOC|BANDITO |CAROTID |BRACONID*, TORNADIC*| 27|13 | 32}} {{R-letters |5 |UEOSQTMGP|QUOTES |QUOTES |MOSQUE, TEMPOS, SEPTUM*, TOQUES*, UPMOST*| 33|19 | 38}} {{R-numbers |6 | 75|100|1|1|2|3| 486 |490 |484|sol2=((3 + 1) × (100 + 2)) + 75 + 1 |33|26|45}} {{R-letters |7 |IEATPMNBE|AMBIENT |AMBIENT |MATINEE, BETAINE | 40|33 | 52}} {{R-letters |8 |SNDUEMSAY|MADNESS |ASSUMED |SUNDAES, MEDUSAS, DESMANS*| 47|40 | 59}} {{R-numbers |9 | 10|2|9|8|6|9| 199 |199|sol1=((9 + 8 + 2) × 10) + 9 |— |57|40|69}} {{R-TTT |STEPTORN|You had several warnings about the inferior campsite|PORTENTS}} {{R-letters |10|TWDAUCSER|CUSTARD |TRADUCES |CRUSADE, EDUCRATS* | 57|48 | 77}} {{R-letters |11|OIACWSTKL|CLOAKS |SLICK |KOTWALIS* | 63|48 | 85}} {{R-letters |12|GSLEIRTAN|INTEGRALS|RELATING |TRIANGLES, GNARLIEST| 81|48 |103}} {{R-letters |13|EOOHRPJIE|HOOPER |HOOPER | | 87|54 |109}} {{R-numbers |14| 75|25|9|2|10|1| 558 |558|sol1=(((25 + 1) × 2) + 10) × 9 |— |97|54|119}} {{R-conundrum|15|LONGLASTE|c2time=26|c2sol=GALLSTONE|97|64|129}} {{Rounds-end}} {{DEFAULTSORT:?}} [[Category:15-round games]] [[Category:Episodes in Series 90]] [[Category:Episodes presented by ??]] [[Category:Episodes with Rachel Riley as arithmetician]] [[Category:Episodes with Susie Dent as lexicographer]] [[Category:Episodes with Ricky Wilson as a guest]]
{{episode|previous=Episode ?|next=Episode ?}} '''Episode ?''' was broadcast on 12 Unknown month '08' 2024 as part of [[Series 90]]. [[Paul Johnson]] played [[Donna Hurd]], with Paul Johnson winning 90 - 78. The [[Dictionary Corner]] guest was [[John Thomson]], and the [[lexicographer]] was [[Susie Dent]]. ==Rounds== {{Rounds-start|Paul Johnson|Donna Hurd}} {{R-letters |1 |FNLAEUYGA|ANGLE |FLANGE |LEGUAAN, AULNAGE* | 0|6 | 7}} {{R-letters |2 |SPNOEORCE|SPOONER |SPOONER |OPENERS, ENCORES, COOPERS*, NECROSE*, OPERONS*, OPEROSE*, PEREONS*, REOPENS*, REPONES*, SCOOPER*, SNOOPER*, SPENCER*| 7|13 | 14}} {{R-numbers |3 | 50|100|7|8|7|9| 702 |702|sol1=(7 x 100) + 9 - 7 |702|sol2=(7 x 100) + 9 - 7 |17|23|24}} {{R-TTT |NEUTERER|Give Rachel one of her vowels back to become this.|RETURNEE}} {{R-letters |4 |DSNIEASIR|SANDIER |RAISINS |SARDINES, AIRINESS*, AIRSIDES*, ARIDNESS*, DIARISES*, INSIDERS*| 24|30 | 32}} {{R-letters |5 |TNDEOUSRE|UNRESTED |RESOUND |DEUTERONS* | 32|30 | 50}} {{R-numbers |6 | 100|25|4|7|5|1| 132 |132|sol1=100 + 25 + 7 |132|sol2=100 + 25 + 7 |42|40|60}} {{R-letters |7 |LRMUOITNO|TURMOIL |TURMOIL |MONITOR, MIROTON*, MOONLIT*| 49|47 | 67}} {{R-letters |8 |WPWEAUBQI|EQUIP |PIQUE |PEQUIA* | 54|52 | 73}} {{R-numbers |9 | 25|100|50|75|8|9| 674 |674|sol1=((100 - 75) x 25) + 50 - (9 - 8) |675 |64|52|83}} {{R-TTT |AMPSTORK|After Mr Wahlberg, think frank and mail.|POSTMARK}} {{R-letters |10|RGJEOESAK|SOAKER |JOKERS |JAEGERS* | 70|58 | 90}} {{R-letters |11|WGDOEIMDR|GRIMED |GRIMED |DODGIER, DEMIGOD*, DERMOID*, DOWDIER*| 76|64 | 97}} {{R-letters |12|TLCEOAPHE|peahole {{x}}|POLECAT |PEACHLET* | 76|71 |105}} {{R-letters |13|PRTAUILNE|PRALINE |entrail {{x}}|INTERLAP*, PRUINATE*, RETINULA*, TENURIAL*, TRAPLINE*, TRIPLANE*| 83|71 |113}} {{R-numbers |14| 100|50|1|1|5|10| 285 |280|sol1=((100 + 10 + 5) x (1 + 1)) + 50 |290|sol2=((5 - (1 + 1)) x 100) - 10 |rr=285|solrr=((1 + 1) x (100 + 50)) - 10 - 5 |90|78|123}} {{R-conundrum|15|CONTINDIU|c1time=2|c1sol= {{x}}|c2time=20|c2sol=unconditio {{x}}|sol=INDUCTION|90|78|133}} {{Rounds-end}} {{DEFAULTSORT:?}} [[Category:15-round games]] [[Category:Episodes in Series 90]] [[Category:Episodes presented by ??]] [[Category:Episodes with Rachel Riley as arithmetician]] [[Category:Episodes with Susie Dent as lexicographer]] [[Category:Episodes with John Thomson as a guest]]
{{episode|previous=Episode ?|next=Episode ?}} '''Episode ?''' was broadcast on 09 Unknown month '08' 2025 as part of [[Series 90]]. [[Paul Johnson]] played [[Dan O'Donohoe]], with Paul Johnson winning 73 - 67. The [[Dictionary Corner]] guest was [[Clara Amfo]], and the [[lexicographer]] was [[Susie Dent]]. ==Rounds== {{Rounds-start|Paul Johnson|Dan O'Donohoe}} {{R-letters |1 |WSREOUBMC|COMBERS |COMBERS |OBSCURE, CUMBERS*, RECUMBS*| 7|7 | 7}} {{R-letters |2 |FRSEOENPB|PERSON |OPENERS |ENROBES, BOREENS*, PEREONS*, REOPENS*, REPONES*| 7|14 | 14}} {{R-numbers |3 | 100|75|50|3|1|9| 672 |672|sol1=(9 x 75) - 3 |672|sol2=(9 x 75) - 3 |17|24|24}} {{R-TTT |KENBASIL|When it comes to security, these are for the young ones.|BLANKIES}} {{R-letters |4 |NGRIAEHTA|HEARTING |HEATING |INGATHER, AERATING*, EARTHING*| 25|24 | 32}} {{R-letters |5 |YPTEIALJL|LATELY |pilate {{x}}|PETALLY, PALLITE, EPYLLIA*, PLAYLET*| 31|24 | 39}} {{R-numbers |6 | 50|75|2|4|5|2| 935 |931 {{x}} |929 {{x}} |rr=935|solrr=(((50 x 4) + 2) x 5) - 75 |31|24|49}} {{R-letters |7 |NSREIUPVL|PRUNES |INSURE |PERUVINS* | 37|30 | 57}} {{R-letters |8 |NSWAIALIA|SLAIN |ALIAS |NAWALS, LANAIS*, LIANAS*, LIWAAS*, SALINA*| 42|35 | 63}} {{R-numbers |9 | 50|6|3|6|8|7| 642 |642|sol1=((7 + 6) x 50) - 8 |642|sol2=((7 + 6) x 50) - 8 |52|45|73}} {{R-TTT |EYESCHER|Cher's singing "If I can find a whey". Well, open your eyes, there's lots in here.|CHEESERY}} {{R-letters |10|GSKIUECDX|SUCKED |DUCKIES | | 52|52 | 80}} {{R-letters |11|SRNAIUDGT|DURIANS |STARING |UNITARDS* | 59|59 | 88}} {{R-letters |12|FTREAEMDI|EMIRATE |FARMED |DIAMETER, DIATREME* | 66|59 | 96}} {{R-letters |13|SGNEOIMRG|GROINS |SMOGGIER |MOGGIES, MERGING, GERMINGS*| 66|67 |104}} {{R-numbers |14| 75|50|8|1|5|5| 505 |507|sol1=((5 + 5) x 50) + 8 - 1 |501 |rr=505|solrr=((8 - 1) x (75 + 5)) - 50 - 5 |73|67|114}} {{R-conundrum|15|GERBILTUT|sol=LITTERBUG|73|67|124}} {{Rounds-end}} {{DEFAULTSORT:?}} [[Category:15-round games]] [[Category:Episodes in Series 90]] [[Category:Episodes presented by ??]] [[Category:Episodes with Rachel Riley as arithmetician]] [[Category:Episodes with Susie Dent as lexicographer]] [[Category:Episodes with Clara Amfo as a guest]]
{{episode|previous=Episode ?|next=Episode ?}} '''Episode ?''' was broadcast on 07 Unknown month '08' 2024 as part of [[Series 90]]. [[Paul Johnson]] played [[Jim Sales]], with Paul Johnson winning 78 - 53. The [[Dictionary Corner]] guest was [[Clara Amfo]], and the [[lexicographer]] was [[Susie Dent]]. ==Rounds== {{Rounds-start|Paul Johnson|Jim Sales}} {{R-letters |1 |RPDEIORLU|PERIOD |PROUDER |RULED, EUPLOID*, LEPROID*| 0|7 | 7}} {{R-letters |2 |GTAHRIESM|ragtimes {{x}}|smartie {{x}}|MEGAHITS, GREATISH*, HAGISTER*, MAGISTER*, MARTHIES*, MIGRATES*, STERIGMA*| 0|7 | 15}} {{R-numbers |3 | 10|6|6|1|4|9| 234 |234|sol1=(6 x 10 x 4) - 6 |234|sol2=(6 x 10 x 4) - 6 |10|17|25}} {{R-TTT |VATRELIC|A green touch from top to bottom.|VERTICAL}} {{R-letters |4 |SLOSEAVTO|OVATES |STOOLS |SOLVATES | 16|23 | 33}} {{R-letters |5 |FPMAOECDN|DEACON |FAMED |COMPAND* | 22|23 | 40}} {{R-numbers |6 | 50|2|5|7|5|1| 974 |973|sol1=((5 + 5) x 2 x (50 - 1)) - 7 |980 |rr=974|solrr=(((50 x 5) - 7) x (5 - 1)) + 2 |29|23|50}} {{R-letters |7 |TLHUOISTE|SHUTTLE |THISTLE |HOSTILE, HOLIEST, OUTHITS, EOLITHS*, HOTLIST*, HOTTIES*, LITHEST*, LITHOES*, LITOTES*, LOUTISH*, OUTLETS*, OUTLIES*, TITULES*, TOILETS*| 36|30 | 57}} {{R-letters |8 |NVORAESWD|OVERSAW |WANDERS |WARDENS, ADROWSE*, DOWNERS*, DWARVEN*, DWARVES*, ONWARDS*, REAVOWS*, REDAWNS*, REDOWAS*, VENDORS*, WOADERS*, WONDERS*| 43|37 | 64}} {{R-numbers |9 | 50|25|100|75|5|8| 221 |225 |221|sol2=((8 - 5) x 75) - (100 / 25) |43|47|74}} {{R-TTT |HOUSEPIG|13 black cats somewhere in Ireland.|PISHOGUE}} {{R-letters |10|QRIMEOLGN|IGNORE |LINGER |GREMLIN, MINGLER, MERLING*, MERLION*, MONGREL*| 49|53 | 81}} {{R-letters |11|FBSIAURNI|BRAINS |BASIN |AIFRINS*, BANSURI*, RUBIANS*| 55|53 | 88}} {{R-letters |12|MNOSTEAGT|MONTAGES |stonage {{x}}|GEOMANTS*, MAGNETOS*, MEGATONS*, METAGONS*| 63|53 | 96}} {{R-letters |13|PWPEAUGKT|TWEAK |WAGE |UPTAKE, PUPATE | 68|53 |102}} {{R-numbers |14| 3|10|6|4|9|3| 947 |— |— |rr=948 |other=948|solother=((((9 x 3) + 4) x 10) + 6) x 3 |68|53|109}} {{R-conundrum|15|REDEMPIRE|c1time=15|c1sol=PREMIERED|78|53|119}} {{Rounds-end}} {{DEFAULTSORT:?}} [[Category:15-round games]] [[Category:Episodes in Series 90]] [[Category:Episodes presented by ??]] [[Category:Episodes with Rachel Riley as arithmetician]] [[Category:Episodes with Susie Dent as lexicographer]] [[Category:Episodes with Clara Amfo as a guest]]
{{episode|previous=Episode ?|next=Episode ?}} '''Episode ?''' was broadcast on 06 Unknown month '08' 2024 as part of [[Series 90]]. [[Jennifer Colford]] played [[Paul Johnson]], with Paul Johnson winning 78 - 73. The [[Dictionary Corner]] guest was [[Clara Amfo]], and the [[lexicographer]] was [[Susie Dent]]. ==Rounds== {{Rounds-start|Jennifer Colford|Paul Johnson}} {{R-letters |1 |UAIMSTORE|stormed {{x}}|ATOMISER |MOISTURE, MURIATES, AMORTISE*, AUTOMISE*, MISROUTE*, OUTRAISE*| 0|8 | 8}} {{R-letters |2 |SPSAUINLA|PAILS |unpass {{x}}|PINALUAS* | 5|8 | 16}} {{R-numbers |3 | 25|50|9|2|3|3| 681 |681|sol1=((50 + 25) x 9) + 3 + 3 |681|sol2=((50 + 25) x 9) + 3 + 3 |15|18|26}} {{R-TTT |TIMGREEN|Tim wore a green beret along with the rest of his company.|REGIMENT}} {{R-letters |4 |TNMOEAGDE|MONTAGE |ENDGAME |MONTAGED, MEGADONT, NEMATODE*| 22|25 | 34}} {{R-letters |5 |OIACTWOGA|GOAT |AWAIT |CIOTOG*, COGITO* | 22|30 | 40}} {{R-numbers |6 | 100|75|6|5|10|10| 185 |185|sol1=100 + 75 + 10 |185|sol2=100 + 75 + 10 |32|40|50}} {{R-letters |7 |IEIMDLOGS|IDOLISE |MISLODGE | | 32|48 | 58}} {{R-letters |8 |RTPEOETGI|POTTIER |GOITRE |PROTEGE, PETTIER*, PROETTE*, TERGITE*, TREETOP*| 39|48 | 65}} {{R-numbers |9 | 25|75|100|8|6|2| 680 |681|sol1=(6 x 100) + 75 + 8 - 2 |679|sol2=(6 x 100) + 75 + (8 / 2) |rr=680|solrr=((100 / 25) + 6 + 75) x 8 |46|55|75}} {{R-TTT |RICECLUB|The pressure reaches melting point at the theatre.|CRUCIBLE}} {{R-letters |10|NRHOEINPW|WHINER |PHONIER |NEPHRON* | 46|62 | 82}} {{R-letters |11|EIATXDURC|CURATED |crudite {{x}}|ACRITUDE* | 53|62 | 90}} {{R-letters |12|MSGAEICKL|gackles {{x}}|IMAGES |MICKLES, ALGESIC*, AMELICS*, LACKIES*, MACKLES*, MALKIES*, MELICKS*, SACLIKE*| 53|68 | 97}} {{R-letters |13|EIUNDHATB|unbathed {{x}}|handie {{x}}|HABITUDE, HAUNTED | 53|68 |105}} {{R-numbers |14| 25|3|8|9|1|7| 901 |901|sol1=((3 + 1) x 9 x 25) + 8 - 7 |901|sol2=((3 + 1) x 9 x 25) + 8 - 7 |63|78|115}} {{R-conundrum|15|TENFINGAS|c1time=2|c1sol=FASTENING|73|78|125}} {{Rounds-end}} {{DEFAULTSORT:?}} [[Category:15-round games]] [[Category:Episodes in Series 90]] [[Category:Episodes presented by ??]] [[Category:Episodes with Rachel Riley as arithmetician]] [[Category:Episodes with Susie Dent as lexicographer]] [[Category:Episodes with Clara Amfo as a guest]]
{{episode|previous=Episode ?|next=Episode ?}} '''Episode ?''' was broadcast on 05 Unknown month '08' 2024 as part of [[Series 90]]. [[Liam Critcher]] played [[Jennifer Colford]], with Jennifer Colford winning 78 - 63. The [[Dictionary Corner]] guest was [[Clara Amfo]], and the [[lexicographer]] was [[Susie Dent]]. ==Rounds== {{Rounds-start|Liam Critcher|Jennifer Colford}} {{R-letters |1 |MDSOUEIYR|MISERY |MOUSIER |DIMEROUS | 0|7 | 8}} {{R-letters |2 |AIATPNESV|INVEST |AVIATES |SANATIVE* | 0|14 | 16}} {{R-numbers |3 | 75|5|1|8|9|7| 497 |497|sol1=(75 - 5 + 1) x 7 |498 |10|14|26}} {{R-TTT |TANGOPIN|The answer here might stir some emotion.|POIGNANT}} {{R-letters |4 |OEIHDSADN|ADHESION |HANDIES |ANODISED, HIDES, ADENOIDS*, ADONISED*, NODHEADS*| 18|14 | 34}} {{R-letters |5 |LRTEOESLI|LOITERS |TOILERS |TROLLIES, LITEROSE*, LORILETS*, ROLLIEST*, ROSELITE*, ROTELLES*, ROTELLIS*| 25|21 | 42}} {{R-numbers |6 | 50|75|2|3|3|10| 771 |771|sol1=((75 + 2) x 10) + (3 / 3) |771|sol2=((75 + 2) x 10) + (3 / 3) |35|31|52}} {{R-letters |7 |GUEFIRQGT|QUIET |FIGURE |FUGGIER | 35|37 | 59}} {{R-letters |8 |OAECNDGIT|TANGOED |COATING |ACTIONED, CATENOID* | 42|44 | 67}} {{R-numbers |9 | 25|100|50|75|8|1| 254 |251|sol1=(8 x 25) + 50 + 1 |251|sol2=(((100 / 50) + 8) x 25) + 1 |rr=254|solrr=((100 / 25) x (75 + 1)) - 50 |49|51|77}} {{R-TTT |MEATYLIP|The answer here might stir some memories.|PLAYTIME}} {{R-letters |10|UAECJBOLG|CABLE |CUBAGE |CAGOULE | 49|57 | 84}} {{R-letters |11|SNMEIEITE|ENEMIES |ENEMIES |ENMITIES, MISENITE* | 56|64 | 92}} {{R-letters |12|OEUSWSROL|LOWERS |LOUSERS |SOULERS, ROSEOUS*, SOOLERS*| 56|71 | 99}} {{R-letters |13|PFNEAUREB|repane {{x}}|beaned {{x}}|UNFREE, BEANER*, BURPEE*, PANEER*, PREFAB*, URBANE*| 56|71 |105}} {{R-numbers |14| 25|9|5|1|4|2| 617 |618|sol1=((5 + 1) x 4 x 25) + (9 x 2) |618|sol2=((5 + 1) x 4 x 25) + (9 x 2) |rr=617|solrr=((((5 + 1) x 25) + 2) x 4) + 9 |63|78|115}} {{R-conundrum|15|DONUTRACE|sol=UNDERCOAT|63|78|125}} {{Rounds-end}} {{DEFAULTSORT:?}} [[Category:15-round games]] [[Category:Episodes in Series 90]] [[Category:Episodes presented by ??]] [[Category:Episodes with Rachel Riley as arithmetician]] [[Category:Episodes with Susie Dent as lexicographer]] [[Category:Episodes with Clara Amfo as a guest]]
{{episode|previous=Episode ?|next=Episode ?}} '''Episode ?''' was broadcast on 10 Unknown month '01' 2023 as part of [[Series -19]]. [[Steve Hyde]] played [[Dan Byrom]], with Dan Byrom winning 108 - 70. The [[Dictionary Corner]] guest was [[Heather Small]], and the [[lexicographer]] was [[Susie Dent]]. ==Rounds== {{Rounds-start|Steve Hyde|Dan Byrom}} {{R-letters |1 |NLTEOAIHS|HAILSTONE|HAILSTONE|HAILSTONE | 18|18 | 18}} {{R-letters |2 |GLDPAUIEB|PLAGUED |PLAGUED |GUIDABLE* | 25|25 | 26}} {{R-numbers |3 | 75|9|7|2|5|2| 974 |975|sol1=(9 + 5 - 2 / 2) * 75 |975|sol2=(9 + 7 - (5 - 2)) * 75) |rr=974|solrr=(7 * 5 + 75 - 2) * 9 + 2 |32|32|36}} {{R-TTT |TENDIMES||SEDIMENT}} {{R-letters |4 |NXSTAEUER|SAUNTER |NEUTERS |NEURAXES* | 39|39 | 44}} {{R-letters |5 |CMFIOEMSU|COMMIES |COMMIES |COMMIES | 46|46 | 51}} {{R-numbers |6 | 25|50|7|7|2|3| 462 |464 |461|sol2=(7 + 3) * 50 - 25 - 7 * 2 |rr=462|solrr=(25 + 50 - (7 + 2) * 7 |46|53|61}} {{R-letters |7 |TSGLIAEZT|LIGATES |LETTIGAS |LETTIGAS, GESTALT*, GLITZES*, LAZIEST*| 46|61 | 69}} {{R-letters |8 |NWNBAIEUQ| — |nubian {{x}}|ENNUI, INANE*, NIQAB*, QUEAN*, QUINE*, UNBAN*| 46|61 | 74}} {{R-numbers |9 | 25|5|6|10|1|8| 826 |824 |825|sol2=((10 - 6) * 8 + 1) * 25 |rr=826|solrr=((8 + 6) * 10 + 25) * 5 + 1 |46|68|84}} {{R-TTT |HUSTLERS||RUTHLESS}} {{R-letters |10|STJKIEIOE|JOKIEST |JOKIEST |JOKIEST | 53|75 | 91}} {{R-letters |11|RLNAIELRT|LATRINE |TRENAIL |ARTILLER* | 60|82 | 99}} {{R-letters |12|RWRTAEAID|TRADER |TAWDRIER |TAWDRIER | 60|90 |107}} {{R-letters |13|TNPUOARNE|unpronate {{x}}|PATRONNE |PATRONNE | 60|98 |115}} {{R-numbers |14| 75|50|100|1|2|8| 608 |608|sol1=(75 + 1) * 8 |608|sol2=(75 + 1) * 8 |70|108|125}} {{R-conundrum|15|RICETRAIL|c2time=29|c2sol=cilerrati {{x}}|c1time=30|c1sol=cirrilate {{x}}|sol=CRITERIAL|70|108|135}} {{Rounds-end}} {{DEFAULTSORT:?}} [[Category:15-round games]] [[Category:Episodes in Series -19]] [[Category:Episodes presented by ??]] [[Category:Episodes with Rachel Riley as arithmetician]] [[Category:Episodes with Susie Dent as lexicographer]] [[Category:Episodes with Heather Small as a guest]]
{{episode|previous=Episode ?|next=Episode ?}} '''Episode ?''' was broadcast on 15 Unknown month '04' 2025 as part of [[Series 90]]. [[Mario]] played [[Peppa]], with Mario winning 21 - 0. The [[Dictionary Corner]] guest was [[]], and the [[lexicographer]] was [[Susie Dent]]. ==Rounds== {{Rounds-start|Mario|Peppa}} {{R-letters |1 |PEPPAETOR|PEPPER |peppa {{x}}|OPERATE, OPERATE* | 6|0 | 7}} {{R-letters |2 |GEORGEATN|GREAT |george {{x}}|REGGAETON* | 11|0 | 25}} {{R-numbers |3 | 25|75|1|10|7|3| 732 |732|sol1=((((75 x 10) - 7) - 1) - 3) |732 {{x}} |21|0|35}} {{R-letters |4 || — | — | | 21|0 | 35}} {{R-letters |5 || — | — | | 21|0 | 35}} {{R-letters |7 || — | — | | 21|0 | 35}} {{R-letters |8 || — | — | | 21|0 | 35}} {{R-letters |10|| — | — | | 21|0 | 35}} {{R-letters |11|| — | — | | 21|0 | 35}} {{R-letters |12|| — | — | | 21|0 | 35}} {{R-letters |13|| — | — | | 21|0 | 35}} {{R-conundrum|15||sol=|21|0|45}} {{Rounds-end}} {{DEFAULTSORT:?}} [[Category:15-round games]] [[Category:Episodes in Series 90]] [[Category:Episodes presented by ??]] [[Category:Episodes with Rachel Riley as arithmetician]] [[Category:Episodes with Susie Dent as lexicographer]] [[Category:Episodes with as a guest]]
{{episode|previous=Episode ?|next=Episode ?}} '''Episode ?''' was broadcast on 02 Unknown month '08' 2024 as part of [[Series 90]]. [[Liam Critcher]] played [[Ben Smith]], with Liam Critcher winning 99 - 76. The [[Dictionary Corner]] guest was [[Helen Lederer]], and the [[lexicographer]] was [[Susie Dent]]. ==Rounds== {{Rounds-start|Liam Critcher|Ben Smith}} {{R-letters |1 |RTBUEOTAI|BATTER |TRIBUTE |TABOURET, OBTURATE* | 0|7 | 8}} {{R-letters |2 |RLGOEIMSU|GLORIES |MORGUES |MISRULE, MOUSIER, LOUSIER, MOGULS, GLUMOSE*, LOURIES*, LURGIES*, MOILERS*, MORGIES*, MOULIES*, MULIERS*, OGREISM*, REGULOS*, RELIGOS*, ROUEISM*| 7|14 | 15}} {{R-numbers |3 | 50|10|5|4|1|5| 346 |346|sol1=(((10 / 5) + 5) x 50) - 4 |344 |17|14|25}} {{R-TTT |ISASTORE|Is a store bought bag of these ever as good as making your own?|ROASTIES}} {{R-letters |4 |TMTAUEODP|MUTATED |OUTDATE |OPTATED*, TAPETUM* | 24|21 | 32}} {{R-letters |5 |NRNATFCIO|FRACTION |FRACTION |CORTINA | 32|29 | 40}} {{R-numbers |6 | 100|9|6|2|9|4| 936 |936|sol1=(100 + 4) x 9 |936|sol2=(100 + 4) x 9 |42|39|50}} {{R-letters |7 |PVREOEWGS|POWERS |PROVES |OVERSEW | 48|45 | 57}} {{R-letters |8 |TSHMAOEUS|SHAMES |housemats {{x}}|OUTSHAMES | 54|45 | 75}} {{R-numbers |9 | 75|3|6|5|8|2| 996 |996|sol1=(75 + 8) x 6 x 2 |995 |64|45|85}} {{R-TTT |SALEFISH|I'll ask the audience, shall we go 50/50?|HALFSIES}} {{R-letters |10|YRLBIEAOL|BALLER |LIBERAL |BLEARILY, RELIABLY* | 64|52 | 93}} {{R-letters |11|NDSJAUENA| — |SUNDAE |DUENNAS | 64|58 |100}} {{R-letters |12|LGWNEOPIZ|ELOPING |plowing {{x}}| | 71|58 |107}} {{R-letters |13|MFRAENLIO|INFORMAL |INFORMAL |FORMALIN, INFLAMER*, RIFLEMAN*| 79|66 |115}} {{R-numbers |14| 9|10|1|5|7|4| 352 |352|sol1=(4 x 9 x 10) - 7 - 1 |352|sol2=(10 x 5 x 7) + ((9 - 1) / 4) |89|76|125}} {{R-conundrum|15|BLUELILOS|c2time=12|c2sol=solulible {{x}}|c1time=19|c1sol=LIBELLOUS|99|76|135}} {{Rounds-end}} {{DEFAULTSORT:?}} [[Category:15-round games]] [[Category:Episodes in Series 90]] [[Category:Episodes presented by ??]] [[Category:Episodes with Rachel Riley as arithmetician]] [[Category:Episodes with Susie Dent as lexicographer]] [[Category:Episodes with Helen Lederer as a guest]]
