| Home | Octochamps | Site stats | Records | Recap Writer | Submit new recap |
If James Notton had become an octochamp (which he or she may have done), he or she could have made an octochamp total of 1200 in the following games:
| Date | Contestant 1 | Score | Contestant 2 | Maximum |
|---|---|---|---|---|
| Tue 13-Apr-21 | Joe Parry | 47 - 95 | James Notton | 164 |
| Wed 14-Apr-21 | James Notton | 86 - 61 | Mike Bennett | 156 |
| Thu 15-Apr-21 | James Notton | 99 - 68 | Tom Adlam | 156 |
| Fri 16-Apr-21 | James Notton | 83 - 89 | Adam Posner | 145 |
| Mon 19-Apr-21 | Adam Posner | 72 - 71 | Ebony Thurston | 133 |
| Tue 20-Apr-21 | Adam Posner | 52 - 90 | Dave Lomax | 136 |
| Wed 21-Apr-21 | Dave Lomax | 90 - 82 | Paul Holland | 153 |
| Thu 22-Apr-21 | Dave Lomax | 86 - 53 | Jack Cannon | 157 |
If Joanne Massiah had become an octochamp (which he or she may have done), he or she could have made an octochamp total of just 971 in the following games:
| Date | Contestant 1 | Score | Contestant 2 | Maximum |
|---|---|---|---|---|
| Tue 22-Oct-24 | Neil Holland | 60 - 71 | Joanne Massiah | 121 |
| Wed 23-Oct-24 | Joanne Massiah | 54 - 88 | Nigel Hutchinson | 123 |
| Thu 24-Oct-24 | Nigel Hutchinson | 74 - 70 | Rob Baker | 134 |
| Fri 25-Oct-24 | Nigel Hutchinson | 80 - 27 | Tony Turner | 110 |
| Mon 28-Oct-24 | Nigel Hutchinson | 76 - 98 | David Roe | 122 |
| Tue 29-Oct-24 | David Roe | 92 - 84 | Anna Seemayer | 123 |
| Wed 30-Oct-24 | David Roe | 95 - 60 | Olivia Bryan | 117 |
| Thu 31-Oct-24 | David Roe | 95 - 53 | Will Rogers | 121 |
If Stefan Gatward had become an octochamp (which he or she may have done), he or she could have made an octochamp total of 1110 in the following games:
| Date | Contestant 1 | Score | Contestant 2 | Maximum |
|---|---|---|---|---|
| Thu 18-Oct-01 | Simon Cartwright | 81 - 100 | Stefan Gatward | 154 |
| Fri 19-Oct-01 | Stefan Gatward | 47 - 76 | Brian Capper | 132 |
| Mon 22-Oct-01 | Brian Capper | 111 - 68 | Mairéad Cheallacháin | 151 |
| Tue 23-Oct-01 | Brian Capper | 118 - 58 | Trevor Whitnall | 128 |
| Wed 24-Oct-01 | Brian Capper | 94 - 60 | Ann Kemp | 141 |
| Thu 25-Oct-01 | Brian Capper | 79 - 90 | Phil Wass | 143 |
| Fri 26-Oct-01 | Phil Wass | 95 - 56 | Charles Brindley | 118 |
| Mon 29-Oct-01 | Phil Wass | 93 - 59 | Phil Quirk | 143 |
If Bill Langton had become an octochamp (which he or she may have done), he or she could have made an octochamp total of just 941 in the following games:
| Date | Contestant 1 | Score | Contestant 2 | Maximum |
|---|---|---|---|---|
| Fri 16-Apr-10 | Claudia Tyson | 69 - 65 | Bill Langton | 115 |
| Mon 19-Apr-10 | Claudia Tyson | 86 - 81 | Carol Rudland | 119 |
| Tue 20-Apr-10 | Claudia Tyson | 87 - 47 | Steve Pothecary | 117 |
| Wed 21-Apr-10 | Claudia Tyson | 53 - 60 | Chris Jones | 112 |
| Thu 22-Apr-10 | Chris Jones | 63 - 81 | Nicki Sellars | 119 |
| Fri 23-Apr-10 | Nicki Sellars | 90 - 78 | Phil Reynolds | 118 |
| Mon 26-Apr-10 | Nicki Sellars | 85 - 60 | Brian McAulay | 122 |
| Tue 27-Apr-10 | Nicki Sellars | 86 - 78 | Annette Sutton | 119 |
If William Goram had become an octochamp (which he or she may have done), he or she could have made an octochamp total of 677 in the following games:
| Date | Contestant 1 | Score | Contestant 2 | Maximum |
|---|---|---|---|---|
| Wed 8-Jul-98 | Jackie Anderson | 50 - 37 | William Goram | 94 |
| Thu 9-Jul-98 | Jackie Anderson | 38 - 59 | Steve Metcalf | 75 |
| Fri 10-Jul-98 | Steve Metcalf | 61 - 6 | Bill Watson | 85 |
| Mon 13-Jul-98 | Steve Metcalf | 34 - 69 | Simon Cobb | 86 |
| Tue 14-Jul-98 | Simon Cobb | 65 - 50 | Vasudeo Joshi | 95 |
| Wed 15-Jul-98 | Simon Cobb | 29 - 64 | Pat Peacock | 85 |
| Thu 16-Jul-98 | Pat Peacock | 41 - 26 | Edward Doherty | 73 |
| Fri 17-Jul-98 | Pat Peacock | 58 - 27 | Danny Sapsford | 84 |
If Helen Grayson had become an octochamp (which he or she may have done), he or she could have made an octochamp total of just 551 in the following games:
| Date | Contestant 1 | Score | Contestant 2 | Maximum |
|---|---|---|---|---|
| Wed 20-Feb-85 | Olivia Lloyd | 42 - 62 | Helen Grayson | 69 |
| Thu 21-Feb-85 | Helen Grayson | 69 - 28 | John Elliott | 70 |
| Fri 22-Feb-85 | Helen Grayson | 56 - 45 | Diana Gritt | 68 |
| Mon 25-Feb-85 | Helen Grayson | 66 - 17 | Ian Shepherd | 69 |
| Tue 26-Feb-85 | Helen Grayson | 69 - 39 | Malcolm McMaster | 71 |
| Wed 27-Feb-85 | Helen Grayson | 55 - 27 | Danis Ullah | 68 |
| Thu 28-Feb-85 | Helen Grayson | 60 - 17 | Neil Harris | 69 |
| Fri 1-Mar-85 | Linda Maddock | 44 - 49 | Alan Henrickson | 67 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.